2018 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.1
South Region:
Early Maturity - 2.5 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
Central Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2018 C1 | 2018 C2 | 2018 Mean | '17-'18 Mean | Download spreadsheet
|
|
| | | | | | | | |
AG34X6  | Asgrow/Bayer Crop Science  | Xtend | 3.4  | 3,212  | 35.5  | 18.8  | 59.2*  | 57.8  | 58.5  | 56.2  | HS 34X60  | Growmark, Inc.  | Xtend | 3.4  | 3,837  | 36.4  | 19.2  | 57.3*  | 59.1  | 58.2  | 58.4  | GH3475X  | Golden Harvest  | Xtend | 3.4  |   |   |   | 56.2  | 59.9*  | 58.1  |   | LGS3411RX  | LG Seeds  | Xtend | 3.4  | 2,742  | 35.1  | 19.4  | 56.5  | 59.0  | 57.8  |   | 3449R2X  | Stewart Seeds  | Xtend | 3.4  | 2,741  | 35.5  | 18.8  | 55.6  | 59.3  | 57.5  |   | S34XT69  | Dyna-Gro Seed  | Xtend | 3.4  | 2,921  | 37.2  | 18.5  | 53.8  | 57.7  | 55.8  |   | SG-3428R2X  | Shur Grow  | Xtend | 3.4  | 2,871  | 36.5  | 19.1  | 52.4  | 54.9  | 53.7  | 55.5  | G3440RX  | AgriGold Hybrids  | Xtend | 3.4  | 2,807  | 37.0  | 18.7  | 50.8  | 54.6  | 52.7  |   | 3343L  | NuTech Seed, LLC  | LL | 3.4  | 2,742  | 36.1  | 18.5  | 49.2  | 53.0  | 51.1  | 52.7  | Lorain  | Ohio Foundation Seeds, Inc.  | CV | 3.4  | 2,791  | 36.0  | 18.8  | 42.4  | 51.3  | 46.9  | 49.6  | S35XT97  | Dyna-Gro Seed  | Xtend | 3.5  | 3,681  | 36.3  | 19.4  | 50.5  | 53.6  | 52.1  | 54.7  | GH3546X  | Golden Harvest  | Xtend | 3.5  | 2,684  | 35.5  | 18.7  | 54.1  | 52.4  | 53.3  | 55.8  | CZ 3548 LL  | Credenz/BASF  | LL | 3.5  | 3,028  | 34.7  | 19.9  | 50.7  | 55.5  | 53.1  | 54.1  | 35RY4  | Advanced Genetics, Inc.  | RR2Y | 3.5  | 2,689  | 36.5  | 17.7  | 56.3  | 53.6  | 55.0  | 55.1  | RS 35XT55  | Rupp Seeds, Inc.  | Xtend | 3.5  | 2,908  | 36.1  | 18.8  | 49.8  | 59.5  | 54.7  | 55.7  | 7352X  | NuTech Seed, LLC  | Xtend | 3.5  | 3,231  | 35.1  | 19  | 57.3*  | 51.9  | 54.6  | 52.8  | C3550RX  | LG Seeds  | Xtend | 3.5  | 2,719  | 36.2  | 18.9  | 53.3  | 56.7  | 55.0  | 56.6  | DSR-3555/R2Y  | Dairyland Seed  | RR2Y | 3.5  | 2,732  | 36.3  | 17.8  | 57.3*  | 57.0  | 57.2  | 57.3  | G3520RX  | AgriGold Hybrids  | Xtend | 3.5  | 3,128  | 36.8  | 18.7  | 53.0  | 62.3*  | 57.7  | 57.1  | HS 35X80  | Growmark, Inc.  | Xtend | 3.5  | 2,896  | 35.8  | 18.4  | 54.4  | 60.7*  | 57.6  |   | CZ 3601 LL  | Credenz/BASF  | LL | 3.6  | 2,631  | 35.6  | 19.3  | 50.5  | 64.3*  | 57.4  | 57.2  | 3628R2X  | Stewart Seeds  | Xtend | 3.6  | 2,910  | 36.7  | 19  | 52.8  | 57.2  | 55.0  | 57.1  | S36LL77  | Dyna-Gro Seed  | LL | 3.6  | 2,563  | 35.5  | 19.2  | 52.4  | 60.6*  | 56.5  | 56.9  | G3602RX  | AgriGold Hybrids  | Xtend | 3.6  | 2,895  | 37.2  | 17.5  | 55.9  | 56.7  | 56.3  |   | SC 9367R™  | Seed Consultants, Inc.  | GT | 3.6  |   |   |   | 58.3*  | 53.1  | 55.7  |   | DB3617X  | Seed Consultants, Inc.  | Xtend | 3.6  | 3,014  | 35.6  | 18.7  | 55.3  | 55.5  | 55.4  |   | AG36X6  | Asgrow/Bayer Crop Science  | Xtend | 3.6  | 3,057  | 35.5  | 19.3  | 54.3  | 55.7  | 55.0  | 57.6  | 3361L  | NuTech Seed, LLC  | LL | 3.6  | 2,718  | 35.4  | 19.4  | 52.9  | 63.8*  | 58.4  | 57.6  | 3601RX  | Advanced Genetics, Inc.  | Xtend | 3.6  | 2,679  | 35.9  | 19.2  | 61.1*  | 61.9*  | 61.5  | 57.7  | W 5836X  | Wellman Seeds, Inc.  | Xtend | 3.6  | 2,676  | 36.0  | 18.9  | 60.2*  | 61.8*  | 61.0  | 59.0  | Ebberts 368R2X  | Ebberts Field Seeds  | Xtend | 3.6  | 2,577  | 36.6  | 18.8  | 61.6**  | 57.0  | 59.3  | 57.2  | SG-3628R2X  | Shur Grow  | Xtend | 3.6  | 2,571  | 35.8  | 19.3  | 61.0*  | 56.9  | 59.0  | 59.1  | S36XT09  | Dyna-Gro Seed  | Xtend | 3.6  | 3,362  | 36.2  | 18.3  | 58.5*  | 59.3  | 58.9  |   | 36LL01  | Advanced Genetics, Inc.  | LL | 3.6  | 2,558  | 36.2  | 19.3  | 51.9  | 56.1  | 54.0  | 54.4  | LGS3777RX  | LG Seeds  | Xtend, STS | 3.7  |   |   |   | 59.3*  | 64.1*  | 61.7  |   | 3729R2X  | Stewart Seeds  | Xtend | 3.7  | 2,942  | 34.9  | 19  | 58.8*  | 48.2  | 53.5  |   | SC 8379X™  | Seed Consultants, Inc.  | Xtend | 3.7  | 2,849  | 36.9  | 18.1  | 52.9  | 55.5  | 54.2  |   | Ebberts 379R2X  | Ebberts Field Seeds  | Xtend | 3.7  | 2,821  | 37.4  | 18  | 54.5  | 55.1  | 54.8  |   | G3722RX  | AgriGold Hybrids  | Xtend | 3.7  | 2,475  | 37.2  | 18.2  | 55.2  | 61.2*  | 58.2  |   | S37XS89  | Dyna-Gro Seed  | Xtend, STS | 3.7  | 2,605  | 36.9  | 18.5  | 56.5  | 60.4*  | 58.5  |   | SC 3374LL™  | Seed Consultants, Inc.  | LL | 3.7  | 2,796  | 36.1  | 19.1  | 54.1  | 61.6*  | 57.9  |   | SG-3729R2X  | Shur Grow  | Xtend | 3.7  | 2,793  | 36.6  | 18.1  | 59.9*  | 56.3  | 58.1  |   | 3801RX  | Advanced Genetics, Inc.  | Xtend | 3.8  | 2,904  | 36.2  | 18.4  | 50.3  | 66.7**  | 58.5  |   | AG38X8  | Asgrow/Bayer Crop Science  | Xtend | 3.8  | 2,751  | 35.6  | 18.7  | 58.7*  | 62.5*  | 60.6  | 59.6  | HS 38X70  | Growmark, Inc.  | Xtend | 3.8  | 2,980  | 37.0  | 18  | 57.6*  | 63.1*  | 60.4  | 61.1  | 3386L  | NuTech Seed, LLC  | LL | 3.8  | 2,533  | 36.4  | 19.1  | 54.1  | 66.4*  | 60.3  | 60.1  | Ebberts 388R2X  | Ebberts Field Seeds  | Xtend | 3.8  | 2,835  | 37.3  | 18.1  | 57.1*  | 62.0*  | 59.6  | 59.1  | CZ 3841 LL  | Credenz/BASF  | LL | 3.8  | 2,593  | 36.5  | 18.7  | 51.9  | 60.6*  | 56.3  | 58.3  | HS 38L32  | Growmark, Inc.  | LL | 3.8  | 2,646  | 36.2  | 19  | 52.3  | 61.8*  | 57.1  | 55.7  | SCS 9385RR™  | Seed Consultants, Inc.  | GT | 3.8  | 2,659  | 34.5  | 19.8  | 57.8*  | 57.2  | 57.5  | 57.0  | 38RY3  | Advanced Genetics, Inc.  | RR2Y | 3.8  | 2,746  | 36.0  | 18.5  | 54.2  | 49.0  | 51.6  | 52.8  | W 4339  | Wellman Seeds, Inc.  | RR2Y | 3.9  | 2,906  | 35.5  | 19.3  | 50.7  | 49.5  | 50.1  | 54.7  | C3985RX  | LG Seeds  | Xtend | 3.9  | 2,739  | 37.0  | 17.9  | 50.2  | 54.2  | 52.2  | 55.0  | 39X9  | Seed Consultants, Inc.  | Xtend | 3.9  |   |   |   | 55.3  | 54.0  | 54.7  |   | GH3982X  | Golden Harvest  | Xtend | 3.9  | 3,340  | 35.3  | 19.2  | 44.2  | 45.4  | 44.8  | 49.1  | Min  |   |   | 3.4  | 2,475  | 34.5  | 17.5  | 42.4  | 41.4  | 44.8  | |
---|
Max  |   |   | 4.1  | 3,837  | 37.4  | 19.9  | 61.6  | 66.7  | 61.7  | |
---|
Mean  |   |   | 3.7  | 2,853  | 36.1  | 18.8  | 53.8  | 56.1  | 56.1  | |
---|
LSD (0.1)  |   |   | | | | | 4.9  | 7.1  | | |
---|
CV  |   |   | | | | | 7.8  | 9.3  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|