2018 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.1
South Region:
Early Maturity - 2.5 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
South Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Lodging (S1) |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2018 S1 | 2018 S2 | 2018 Mean | '17-'18 Mean | Download spreadsheet
|
|
| | | | | | | | | |
W 4525  | Wellman Seeds, Inc.  | RR2Y | 2.5  | 2  | 3,224  | 36.1  | 18.6  | 61.3  | 64.4  | 62.9  |   | W 265  | Wellman Seeds, Inc.  | CV | 2.6  | 2  | 2,754  | 37.0  | 18.4  | 65.1  | 71.0  | 68.1  |   | W 5926X  | Wellman Seeds, Inc.  | Xtend | 2.6  | 4  |   |   |   | 47.0  | 63.3  | 55.2  |   | W 5828X  | Wellman Seeds, Inc.  | Xtend | 2.8  | 1  | 2,923  | 35.6  | 19.3  | 70.7*  | 67.2  | 69.0  |   | W 295  | Wellman Seeds, Inc.  | CV | 2.9  | 2  | 2,673  | 38.5  | 17.7  | 59.4  | 69.8  | 64.6  |   | W 5932X  | Wellman Seeds, Inc.  | Xtend | 3.2  | 2  | 2,752  | 36.9  | 17.7  | 61.7  | 67.4  | 64.6  |   | CZ 3233 LL  | Credenz/BASF  | LL | 3.2  | 2  | 2,990  | 35.2  | 18.8  | 53.0  | 72.1*  | 62.6  |   | W 4732  | Wellman Seeds, Inc.  | RR2Y | 3.2  | 3  | 2,676  |   |   | 58.9  | 67.4  | 63.2  | 62.8  | AG32X8  | Asgrow/Bayer Crop Science  | Xtend | 3.2  | 1  | 2,778  | 36.4  | 18  | 64.3  | 69.6  | 67.0  | 63.8  | LGS3297RX  | LG Seeds  | Xtend | 3.2  | 1  | 2,823  | 36.5  | 18.4  | 61.3  | 71.8  | 66.6  |   | SG-3229R2X  | Shur Grow  | Xtend | 3.2  | 2  | 2,686  | 37.2  | 17.8  | 65.5  | 73.3*  | 69.4  |   | W 335  | Wellman Seeds, Inc.  | CV | 3.3  | 1  | 2,531  | 36.0  | 18.9  | 60.6  | 76.0*  | 68.3  |   | SC 9339R™  | Seed Consultants, Inc.  | GT | 3.3  | 3  | 2,427  | 34.7  | 19.9  | 61.5  | 74.2*  | 67.9  |   | Ebberts 339R2X  | Ebberts Field Seeds  | Xtend | 3.3  | 1  | 2,817  | 37.0  | 18.4  | 62.5  | 71.5  | 67.0  |   | AG33X8  | Asgrow/Bayer Crop Science  | Xtend | 3.3  | 2  | 2,823  |   |   | 67.7  | 64.7  | 66.2  | 64.8  | W 5833X  | Wellman Seeds, Inc.  | Xtend | 3.3  | 1  | 2,830  | 36.4  | 18.4  | 64.5  | 67.3  | 65.9  | 65.7  | W 4333  | Wellman Seeds, Inc.  | RR2Y | 3.3  | 3  | 3,192  | 36.3  | 18.8  | 53.9  | 62.8  | 58.4  | 61.5  | 3343L  | NuTech Seed, LLC  | LL | 3.4  | 2  | 2,742  | 36.1  | 18.5  | 60.1  | 61.4  | 60.8  | 56.2  | LGS3411RX  | LG Seeds  | Xtend | 3.4  | 2  | 2,742  | 35.1  | 19.4  | 61.7  | 69.4  | 65.6  |   | 3449R2X  | Stewart Seeds  | Xtend | 3.4  | 3  | 2,741  | 35.5  | 18.8  | 61.7  | 70.6  | 66.2  |   | SG-3428R2X  | Shur Grow  | Xtend | 3.4  | 1  | 2,871  | 36.5  | 19.1  | 67.3  | 66.7  | 67.0  |   | S34XT69  | Dyna-Gro Seed  | Xtend | 3.4  | 1  | 2,921  | 37.2  | 18.5  | 65.3  | 76.3*  | 70.8  |   | AG34X6  | Asgrow/Bayer Crop Science  | Xtend | 3.4  | 2  | 3,212  | 35.5  | 18.8  | 69.4*  | 72.0*  | 70.7  | 67.0  | G3440RX  | AgriGold Hybrids  | Xtend | 3.4  | 2  | 2,807  | 37.0  | 18.7  | 69.9*  | 73.9*  | 71.9  |   | S35-K9X  | NK Seeds/Syngenta  | Xtend | 3.5  | 2  | 2,904  | 35.7  | 18.9  | 67.7  | 76.0*  | 71.9  | 68.6  | C3550RX  | LG Seeds  | Xtend | 3.5  | 1  | 2,719  | 36.2  | 18.9  | 72.0*  | 71.4  | 71.7  | 67.8  | G3520RX  | AgriGold Hybrids  | Xtend | 3.5  | 1  |   |   |   | 76.2**  | 76.3*  | 76.3  | 69.9  | GH3546X  | Golden Harvest  | Xtend | 3.5  | 1  | 2,684  | 35.5  | 18.7  | 72.8*  | 78.6**  | 75.7  |   | CZ 3548 LL  | Credenz/BASF  | LL | 3.5  | 1  | 3,028  | 34.7  | 19.9  | 63.8  | 72.2*  | 68.0  | 64.8  | 7352X  | NuTech Seed, LLC  | Xtend | 3.5  | 2  | 3,231  | 35.1  | 19  | 69.8*  | 76.7*  | 73.3  | 66.8  | Ebberts 358R2X  | Ebberts Field Seeds  | Xtend | 3.5  | 1  | 2,751  | 36.2  | 19  | 68.6  | 67.6  | 68.1  | 64.6  | S35XT97  | Dyna-Gro Seed  | Xtend | 3.5  | 2  | 2,681  | 36.3  | 19.4  | 63.3  | 65.2  | 64.3  | 64.5  | CZ 3601 LL  | Credenz/BASF  | LL | 3.6  | 2  | 2,631  | 35.6  | 19.3  | 57.8  | 73.2*  | 65.5  | 65.7  | G3602RX  | AgriGold Hybrids  | Xtend | 3.6  | 2  | 2,895  | 37.2  | 17.5  | 63.8  | 69.2  | 66.5  |   | SC 9367R™  | Seed Consultants, Inc.  | GT | 3.6  | 1  |   |   |   | 62.0  | 70.2  | 66.1  |   | S36XT09  | Dyna-Gro Seed  | Xtend | 3.6  | 2  | 3,362  | 36.2  | 18.3  | 63.2  | 68.0  | 65.6  |   | W 5836X  | Wellman Seeds, Inc.  | Xtend | 3.6  | 2  | 2,676  | 36.0  | 18.9  | 70.8*  | 68.2  | 69.5  |   | SG-3628R2X  | Shur Grow  | Xtend | 3.6  | 2  | 2,571  | 35.8  | 19.3  | 63.8  | 72.6*  | 68.2  | 65.3  | Ebberts 368R2X  | Ebberts Field Seeds  | Xtend | 3.6  | 1  | 2,577  | 36.6  | 18.8  | 73.6*  | 73.2*  | 73.4  | 68.9  | AG36X6  | Asgrow/Bayer Crop Science  | Xtend | 3.6  | 2  | 3,057  | 35.5  | 19.3  | 72.0*  | 66.6  | 69.3  | 66.5  | 3361L  | NuTech Seed, LLC  | LL | 3.6  | 2  | 2,718  | 35.4  | 19.4  | 65.1  | 73.2*  | 69.2  | 67.0  | 3628R2X  | Stewart Seeds  | Xtend | 3.6  | 1  | 2,910  | 36.7  | 19  | 69.7*  | 68.2  | 69.0  | 67.8  | Min  |   |   | 2.5  | 1  | 2,427  | 34.7  | 17.5  | 44.8  | 51.6  | 48.2  | |
---|
Max  |   |   | 3.6  | 4  | 3,362  | 38.5  | 19.9  | 76.2  | 78.6  | 76.3  | |
---|
Mean  |   |   | 3.3  | 2  | 2,829  | 36.1  | 18.8  | 63.7  | 69.5  | 66.6  | |
---|
LSD (0.1)  |   |   | | | | | | 7.2  | 6.7  | | |
---|
CV  |   |   | | | | | | 9.7  | 8.2  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|