2018 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.1
South Region:
Early Maturity - 2.5 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
South Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Lodging (S1) |
Lodging (S2) |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2018 S1 | 2018 S2 | 2018 Mean | '17-'18 Mean | Download spreadsheet
|
|
| | | | | | | | | | |
SC 8379X™  | Seed Consultants, Inc.  | Xtend | 3.7  | 1.0  | 0.0  | 2,849  | 36.9  | 18.1  | 70.8**  | 71.4  | 71.1  |   | G3722RX  | AgriGold Hybrids  | Xtend | 3.7  | 2.7  | 1.5  | 2,475  | 37.2  | 18.2  | 65.4*  | 75.9*  | 70.7  |   | S37XS89  | Dyna-Gro Seed  | Xtend, STS | 3.7  | 1.4  | 1.3  | 2,605  | 36.9  | 18.5  | 68.7*  | 70.6  | 69.7  |   | LGS3777RX  | LG Seeds  | Xtend, STS | 3.7  | 1.4  | 1.5  | 2,634  | 37.1  | 18.2  | 66.4*  | 80.3**  | 73.4  |   | SG-3729R2X  | Shur Grow  | Xtend | 3.7  | 1.7  | 1.2  | 2,793  | 36.6  | 18.1  | 65.2*  | 73.2*  | 69.2  |   | SC 3374LL™  | Seed Consultants, Inc.  | LL | 3.7  | 2.0  | 0.9  | 2,796  | 36.1  | 19.1  | 53.6  | 76.8*  | 65.2  |   | Ebberts 379R2X  | Ebberts Field Seeds  | Xtend | 3.7  | 1.3  | 0.9  | 2,821  | 37.4  | 18  | 63.7*  | 65.6  | 64.7  |   | 3729R2X  | Stewart Seeds  | Xtend | 3.7  | 1.6  | 1.7  | 2,942  | 34.9  | 19  | 57.0  | 64.2  | 60.6  |   | SCS 9385RR™  | Seed Consultants, Inc.  | GT | 3.8  | 1.6  | 1.5  | 2,659  | 34.5  | 19.8  | 53.2  | 67.9  | 60.6  | 62.2  | S3805N  | Dyna-Gro Seed  | CV | 3.8  | 2.2  | 2.2  | 3,008  | 35.6  | 18.4  | 55.2  | 65.7  | 60.5  | 61.4  | CZ 3841 LL  | Credenz/BASF  | LL | 3.8  | 2.0  | 1.9  | 2,593  | 36.5  | 18.7  | 64.4*  | 72.0*  | 68.2  | 67.4  | Ebberts 388R2X  | Ebberts Field Seeds  | Xtend | 3.8  | 2.3  | 0.0  | 2,835  | 37.3  | 18.1  | 62.4  | 69.7  | 66.1  | 65.4  | 7387X  | NuTech Seed, LLC  | Xtend | 3.8  | 1.5  | 1.3  | 2,557  | 35.7  | 19.2  | 66.0*  | 66.1  | 66.1  | 64.1  | AG38X8  | Asgrow/Bayer Crop Science  | Xtend | 3.8  | 1.0  | 2.9  | 2,751  | 35.6  | 18.7  | 62.0  | 69.2  | 65.6  | 65.0  | 3386L  | NuTech Seed, LLC  | LL | 3.8  | 1.2  | 1.3  | 2,533  | 36.4  | 19.1  | 62.6  | 76.4*  | 69.5  | 68.3  | AG39X7  | Asgrow/Bayer Crop Science  | Xtend | 3.9  | 1.2  | 1.8  | 2,662  | 35.4  | 18.1  | 65.9*  | 72.4*  | 69.2  | 66.5  | C3985RX  | LG Seeds  | Xtend | 3.9  | 1.0  | 1.2  | 2,739  | 37  | 17.9  | 64.3*  | 77.9*  | 71.1  | 67.8  | G3980RX  | AgriGold Hybrids  | Xtend | 3.9  | 1.3  | 2.0  | 2,945  | 37.4  | 17.3  | 61.0  | 70.2  | 65.6  | 66.6  | W 4339  | Wellman Seeds, Inc.  | RR2Y | 3.9  | 1.9  | 2.0  | 2,906  | 35.5  | 19.3  | 54.3  | 64.1  | 59.2  | 61.5  | S39-R9X  | NK Seeds/Syngenta  | Xtend | 3.9  | 2.0  | 0.9  | 2,687  | 37.2  | 19.2  | 55.9  | 65.9  | 60.9  |   | GH3982X  | Golden Harvest  | Xtend | 3.9  | 1.4  | 2.2  | 3,340  | 35.3  | 19.2  | 49.6  | 59.1  | 54.4  | 57.8  | S39XT08  | Dyna-Gro Seed  | Xtend | 3.9  | 1.7  | 1.3  | 2,961  | 37.6  | 18.7  | 52.5  | 55.6  | 54.1  | 58.0  | Clermont  | Ohio Foundation Seeds, Inc.  | CV | 3.9  | 3.2  | 3.5  |   |   |   | 42.6  | 52.4  | 47.5  | 52.3  | S40LL35  | Dyna-Gro Seed  | LL | 4.0  | 1.9  | 1.5  | 2,513  | 36.3  | 19.3  | 51.9  | 63.7  | 57.8  |   | 4029R2X  | Stewart Seeds  | Xtend | 4.0  | 1.7  | 0.8  | 2,694  | 35.7  | 18.8  | 63.4*  | 74.8*  | 69.1  |   | CZ 4105 LL  | Credenz/BASF  | LL | 4.1  | 1.2  | 0.0  | 2,462  | 37.5  | 18.2  | 62.1  | 80.1*  | 71.1  | 68.6  | S41XS98  | Dyna-Gro Seed  | Xtend, STS | 4.1  | 2.4  | 1.3  | 2,588  | 36.6  | 18.2  | 56.0  | 73.0*  | 64.5  | 65.6  | AG41X8  | Asgrow/Bayer Crop Science  | Xtend | 4.1  | 2.0  | 1.4  | 2,628  | 37.2  | 17.9  | 57.8  | 71.1  | 64.5  | 63.5  | G4190RX  | AgriGold Hybrids  | Xtend | 4.1  | 2.0  | 2.0  | 2,662  | 37.6  | 17.7  | 60.7  | 72.7*  | 66.7  |   | 7410X  | NuTech Seed, LLC  | Xtend | 4.1  | 2.0  | 2.2  | 2,826  | 36.9  | 17.7  | 52.1  | 65.3  | 58.7  | 60.0  | S4209N  | Dyna-Gro Seed  | CV | 4.2  | 1.7  | 1.5  | 2,431  | 36.8  | 18.5  | 43.6  | 65.8  | 54.7  |   | CZ 4308 LL  | Credenz/BASF  | LL | 4.3  | 2.2  | 2.7  | 2,853  | 36.8  | 18.9  | 46.6  | 65.7  | 56.2  |   | S13-3851C  | University of Missouri  | CV | 4.4  | 2.2  | 2.2  | 3,040  | 37  | 17.9  | 41.3  | 62.9  | 52.1  |   | Min  |   |   | 3.7  | 1.0  | 0.0  | 2,431  | | 17.3  | 38.4  | 47.5  | 45.5  | |
---|
Max  |   |   | 4.4  | 3.5  | 3.7  | 3,340  | 37.6  | 19.8  | 70.8  | 80.3  | 73.4  | |
---|
Mean  |   |   | 3.9  | 1.9  | 1.8  | 2,743  | 35.5  | 18.5  | 55.4  | 66.4  | 60.9  | |
---|
LSD (0.1)  |   |   | | | | | | | 7.8  | 8.4  | | |
---|
CV  |   |   | | | | | | | 12.0  | 10.8  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|