2018 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.1
South Region:
Early Maturity - 2.5 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
North Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2018 N1 | 2018 N2 | 2018 Mean | '17-'18 Mean | Download spreadsheet
|
|
| | | | | | | | |
SG3042XT  | Seedway LLC  | Xtend | 3.0  | 3,165  | 36.3  | 17.8  | 63.5  | 51.0  | 57.3  |   | Ebberts 319R2X  | Ebberts Field Seeds  | Xtend | 3.1  | 2,756  |   |   | 64.3  | 54.0  | 59.2  |   | SC 9318R™  | Seed Consultants, Inc.  | GT | 3.1  | 3,077  | 35.8  | 19.4  | 54.0  | 63.8  | 58.9  | 49.5  | RS 31XT40  | Rupp Seeds, Inc.  | Xtend | 3.1  | 2,851  | 36.1  | 18.5  | 64.2  | 56.0  | 60.1  |   | 7317  | NuTech Seed, LLC  | RR1 | 3.1  | 2,807  | 36.2  | 19.2  | 60.1  | 66.2*  | 63.2  | 52.8  | S31XT59  | Dyna-Gro Seed  | Xtend | 3.1  | 2,695  | 35.6  | 19.7  | 64.1  | 61.3  | 62.7  |   | 31CN07  | Advanced Genetics, Inc.  | CV | 3.1  | 2,858  | 37.2  | 17.8  | 65.7  | 59.9  | 62.8  | 56.3  | GH3195X  | Golden Harvest  | Xtend | 3.1  | 2,882  | 35.8  | 19  | 67.7  | 55.9  | 61.8  | 54.1  | CZ 3118 LL  | Credenz/BASF  | LL | 3.1  | 2,805  | 36.3  | 19.2  | 62.3  | 60.6  | 61.5  | 52.9  | HS 32L60  | Growmark, Inc.  | LL | 3.2  | 2,716  | 36.4  | 19.6  | 62.7  | 60.4  | 61.6  | 55.9  | DSR-3250/R2Y  | Dairyland Seed  | RR2Y | 3.2  | 2,660  | 36.5  | 18.6  | 65.1  | 58.3  | 61.7  | 54.8  | W 5932X  | Wellman Seeds, Inc.  | Xtend | 3.2  | 2,752  | 36.9  | 17.7  | 69.0  | 58.5  | 63.8  |   | SG-3229R2X  | Shur Grow  | Xtend | 3.2  | 2,686  |   |   | 62.8  | 58.4  | 60.6  |   | HS 32C80  | Growmark, Inc.  | CV | 3.2  | 2,957  | 35.9  | 18.9  | 66.7  | 54.4  | 60.6  |   | G3285RX  | AgriGold Hybrids  | Xtend | 3.2  | 2,671  | 37.0  | 18.2  | 62.7  | 58.8  | 60.8  |   | LGS3297RX  | LG Seeds  | Xtend | 3.2  | 2,823  | 36.5  | 18.4  | 62.0  | 58.1  | 60.1  |   | CZ 3233 LL  | Credenz/BASF  | LL | 3.2  | 2,990  | 35.2  | 18.8  | 63.7  | 55.5  | 59.6  |   | AG32X8  | Asgrow/Bayer Crop Science  | Xtend | 3.2  | 2,778  | 36.4  | 18  | 62.5  | 55.8  | 59.2  | 52.0  | HS 32X80  | Growmark, Inc.  | Xtend | 3.2  | 2,957  | 36.0  | 18.4  | 62.9  | 55.3  | 59.1  |   | 3321L  | NuTech Seed, LLC  | LL | 3.2  | 3,059  | 35.9  | 18.9  | 63.6  | 54.5  | 59.1  |   | W 4732  | Wellman Seeds, Inc.  | RR2Y | 3.2  | 2,676  |   |   | 63.7  | 52.7  | 58.2  | 51.6  | SC 8326X™  | Seed Consultants, Inc.  | Xtend | 3.2  |   |   |   | 59.8  | 50.4  | 55.1  |   | AG33X8  | Asgrow/Bayer Crop Science  | Xtend | 3.3  | 2,823  |   |   | 61.2  | 50.9  | 56.1  | 50.1  | W 335  | Wellman Seeds, Inc.  | CV | 3.3  | 2,531  | 36.0  | 18.9  | 63.1  | 53.3  | 58.2  |   | Ebberts 339R2X  | Ebberts Field Seeds  | Xtend | 3.3  | 2,817  | 37.0  | 18.4  | 63.9  | 53.5  | 58.7  |   | W 4333  | Wellman Seeds, Inc.  | RR2Y | 3.3  | 3,192  | 36.3  | 18.8  | 65.8  | 56.3  | 61.1  | 53.8  | W 5833X  | Wellman Seeds, Inc.  | Xtend | 3.3  | 2,830  | 36.4  | 18.4  | 66.4  | 54.1  | 60.3  | 53.8  | S3305N  | Dyna-Gro Seed  | CV | 3.3  |   | 36.7  | 18.7  | 74.3*  | 67.8**  | 71.1  | 58.0  | SC 9339R™  | Seed Consultants, Inc.  | GT | 3.3  | 2,427  | 34.7  | 19.9  | 75.7*  | 62.4  | 69.1  |   | S33XT79  | Dyna-Gro Seed  | Xtend | 3.3  | 2,821  | 34.8  | 19.7  | 65.3  | 58.0  | 61.7  |   | HS 33X80  | Growmark, Inc.  | Xtend | 3.3  | 2,957  | 37.0  | 18.4  | 69.4  | 56.2  | 62.8  |   | S33RY76  | Dyna-Gro Seed  | RR2Y | 3.3  | 3,028  | 36.1  | 18.5  | 69.3  | 56.1  | 62.7  | 57.2  | 3301RX  | Advanced Genetics, Inc.  | Xtend | 3.3  | 2,891  | 37.1  | 18.3  | 67.0  | 57.7  | 62.4  |   | 3337R2X  | Stewart Seeds  | Xtend | 3.3  | 2,970  | 37.5  | 17.2  | 69.7  | 55.2  | 62.5  | 54.0  | SG3494XT  | Seedway LLC  | Xtend | 3.4  | 3,238  | 36.9  | 18.6  | 64.5  | 60.3  | 62.4  |   | G3440RX  | AgriGold Hybrids  | Xtend | 3.4  | 2,807  | 37.0  | 18.7  | 66.5  | 57.0  | 61.8  |   | 3449R2X  | Stewart Seeds  | Xtend | 3.4  | 2,741  | 35.5  | 18.8  | 69.0  | 59.9  | 64.5  |   | LGS3411RX  | LG Seeds  | Xtend | 3.4  | 2,742  | 35.1  | 19.4  | 66.8  | 59.8  | 63.3  |   | S34XT69  | Dyna-Gro Seed  | Xtend | 3.4  | 2,921  | 37.2  | 18.5  | 71.6  | 54.8  | 63.2  |   | SG-3428R2X  | Shur Grow  | Xtend | 3.4  | 2,871  | 36.5  | 19.1  | 67.4  | 52.7  | 60.1  |   | HS 34X60  | Growmark, Inc.  | Xtend | 3.4  | 2,837  | 36.4  | 19.2  | 65.7  | 56.9  | 61.3  | 53.1  | AG34X6  | Asgrow/Bayer Crop Science  | Xtend | 3.4  | 3,212  | 35.5  | 18.8  | 66.7  | 55.0  | 60.9  | 53.6  | Lorain  | Ohio Foundation Seeds, Inc.  | CV | 3.4  | 2,791  | 36.0  | 18.8  | 61.1  | 55.9  | 58.5  | 52.4  | HS 34C80  | Growmark, Inc.  | CV | 3.4  | 2,831  | 35.7  | 19.1  | 60.5  | 56.3  | 58.4  |   | 3343L  | NuTech Seed, LLC  | LL | 3.4  | 2,742  | 36.1  | 18.5  | 64.4  | 55.5  | 60.0  | 52.8  | DSR-3555/R2Y  | Dairyland Seed  | RR2Y | 3.5  | 2,732  | 36.3  | 17.8  | 65.2  | 57.1  | 61.2  | 54.5  | C3550RX  | LG Seeds  | Xtend | 3.5  | 2,719  | 36.2  | 18.9  | 68.5  | 53.5  | 61.0  | 55.1  | G3520RX  | AgriGold Hybrids  | Xtend | 3.5  | 3,128  | 36.8  | 18.7  | 69.8  | 56.8  | 63.3  | 53.1  | GH3546X  | Golden Harvest  | Xtend | 3.5  | 2,684  | 35.5  | 18.7  | 65.7  | 64.5*  | 65.1  | 56.4  | HS 35X80  | Growmark, Inc.  | Xtend | 3.5  | 2,898  | 35.8  | 18.4  | 63.4  | 59.9  | 61.7  |   | CZ 3548 LL  | Credenz/BASF  | LL | 3.5  | 3,028  | 34.7  | 19.9  | 65.0  | 57.8  | 61.4  | 56.5  | SC 9367R™  | Seed Consultants, Inc.  | GT | 3.5  |   |   |   | 64.4  | 58.2  | 61.3  |   | Ebberts 368R2X  | Ebberts Field Seeds  | Xtend | 3.6  | 2,577  | 36.6  | 18.8  | 71.6  | 57.8  | 64.7  | 54.2  | 3601RX  | Advanced Genetics, Inc.  | Xtend | 3.6  | 2,679  | 35.9  | 19.2  | 68.4  | 58.6  | 63.5  |   | CZ 3601 LL  | Credenz/BASF  | LL | 3.6  | 2,631  | 35.6  | 19.3  | 69.4  | 57.4  | 63.4  | 53.0  | AG36X6  | Asgrow/Bayer Crop Science  | Xtend | 3.6  | 3,057  | 35.5  | 19.3  | 67.1  | 59.1  | 63.1  | 55.9  | W 5836X  | Wellman Seeds, Inc.  | Xtend | 3.6  | 2,676  | 36.0  | 18.9  | 66.4  | 59.6  | 63.0  | 56.5  | DB3617X  | Seed Consultants, Inc.  | Xtend | 3.6  | 3,014  | 35.6  | 18.7  | 64.2  | 56.0  | 60.1  |   | 3628R2X  | Stewart Seeds  | Xtend | 3.6  | 2,910  | 36.7  | 19  | 68.0  | 53.0  | 60.5  | 52.8  | G3602RX  | AgriGold Hybrids  | Xtend | 3.6  | 2,595  | 37.2  | 17.5  | 63.9  | 50.2  | 57.1  |   | Ebberts 379R2X  | Ebberts Field Seeds  | Xtend | 3.7  | 2,821  | 37.4  | 18  | 65.5  | 55.1  | 60.3  |   | SG3783XT  | Seedway LLC  | Xtend | 3.7  | 2,790  | 38.0  | 18.4  | 68.9  | 53.5  | 61.2  |   | LGS3777RX  | LG Seeds  | Xtend, STS | 3.7  | 2,634  | 37.1  | 18.2  | 73.8*  | 61.0  | 67.4  |   | 3729R2X  | Stewart Seeds  | Xtend | 3.7  | 2,942  | 34.9  | 19  | 66.5  | 57.4  | 62.0  |   | HS 38X70  | Growmark, Inc.  | Xtend | 3.8  | 2,980  | 37.0  | 18  | 73.0*  | 57.6  | 65.3  | 60.4  | AG38X8  | Asgrow/Bayer Crop Science  | Xtend | 3.8  | 2,751  | 35.6  | 18.7  | 71.6  | 65.4*  | 68.5  | 56.0  | Ebberts 388R2X  | Ebberts Field Seeds  | Xtend | 3.8  | 2,835  | 37.3  | 18.1  | 76.6**  | 62.4  | 69.5  |   | HS 38L32  | Growmark, Inc.  | LL | 3.8  | 2,646  | 36.2  | 19  | 64.5  | 52.2  | 58.4  | 52.1  | 39X9  | Seed Consultants, Inc.  | Xtend | 3.9  |   |   |   | 64.3  | 57.1  | 60.7  |   | W 4339  | Wellman Seeds, Inc.  | RR2Y | 3.9  | 2,906  | 35.5  | 19.3  | 68.5  | 56.3  | 62.4  | 59.9  | Min  |   |   | 3.1  | 2,477  | 34.7  | 17.2  | 54.0  | 50.2  | 55.1  | |
---|
Max  |   |   | 3.9  | 3,238  | 38.0  | 19.9  | 76.6  | 67.8  | 71.1  | |
---|
Mean  |   |   | 3.4  | 2,837  | 36.2  | 18.7  | 66.0  | 57.2  | 61.6  | |
---|
LSD (0.1)  |   |   | | | | | 3.6  | 3.9  | | |
---|
CV  |   |   | | | | | 4.7  | 5.8  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|