2018 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.1
South Region:
Early Maturity - 2.5 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
North Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2018 N1 | 2018 N2 | 2018 Mean | '17-'18 Mean | Download spreadsheet
|
|
| | | | | | | | |
AG21X7  | Asgrow/Bayer Crop Science  | Xtend | 2.1  | 3,088  | 35.2  | 18.6  | 64.6  | 57.2  | 60.9  |   | RS 21XT18  | Rupp Seeds, Inc.  | Xtend | 2.1  | 2,302  |   |   | 59.9  | 54.0  | 57.0  |   | CZ 2312 LL  | Credenz/BASF  | LL | 2.3  | 3,179  | 36.5  | 18.3  | 63.7  | 61.2  | 62.5  |   | CZ 2408 LL  | Credenz/BASF  | LL | 2.4  | 2,986  | 35.5  | 19.6  | 60.4  | 63.8*  | 62.1  |   | LGS2444RX  | LG Seeds  | Xtend | 2.4  | 2,955  | 36.3  | 18.5  | 65.6*  | 46.9  | 56.3  |   | 7253  | NuTech Seed, LLC  | RR1 | 2.5  | 2,458  |   |   | 60.6  | 57.0  | 58.8  |   | W 4525  | Wellman Seeds, Inc.  | RR2Y | 2.5  | 3,224  | 36.1  | 18.6  | 63.1  | 53.7  | 58.4  |   | HS 25X70  | Growmark, Inc.  | Xtend | 2.5  | 2,919  | 35.4  | 20.1  | 60.4  | 58.3  | 59.4  | 57.9  | 3252L  | NuTech Seed, LLC  | LL | 2.5  | 2,791  | 35.7  | 20  | 64.2  | 64.7*  | 64.5  | 56.2  | SG-2629R2X  | Shur Grow  | Xtend | 2.6  | 3,069  | 36.2  | 18.7  | 64.4  | 64.1*  | 64.3  |   | AG26X8  | Asgrow/Bayer Crop Science  | Xtend | 2.6  | 2,842  | 36.4  | 18.8  | 64.9  | 59.2  | 62.1  | 50.7  | DB2616R  | Seed Consultants, Inc.  | RR1 | 2.6  | 2,752  | 37.2  | 19.4  | 66.0*  | 61.9*  | 64.0  |   | W 5926X  | Wellman Seeds, Inc.  | Xtend | 2.6  | 3,400  | 33.7  | 20  | 63.4  | 57.8  | 60.6  |   | W 265  | Wellman Seeds, Inc.  | CV | 2.6  | 2,754  | 37.0  | 18.4  | 62.1  | 58.2  | 60.2  |   | Summit  | Ohio Foundation Seeds, Inc.  | CV | 2.6  | 2,582  | 35.6  | 19.7  | 64.4  | 54.8  | 59.6  | 55.0  | CZ 2601 LL  | Credenz/BASF  | LL | 2.6  | 2,904  | 36.0  | 19.3  | 59.9  | 59.9  | 59.9  | 53.9  | 26RY2  | Advanced Genetics, Inc.  | RR2Y | 2.6  | 3,280  | 35.9  | 18.4  | 62.3  | 55.9  | 57.2  | 57.7  | 2601RX  | Advanced Genetics, Inc.  | Xtend | 2.6  | 3,360  | 36.6  | 17.5  | 61.8  | 52.1  | 57.0  | 54.2  | HS 27X80  | Growmark, Inc.  | Xtend | 2.7  | 2,769  | 34.9  | 20.2  | 64.6  | 52.8  | 58.7  |   | S27-M8X  | NK Seeds/Syngenta  | Xtend | 2.7  | 3,263  | 35.9  | 18.8  | 65.2  | 54.5  | 59.9  | 47.1  | AG27X7  | Asgrow/Bayer Crop Science  | Xtend | 2.7  | 3,541  | 36.4  | 18.9  | 63.0  | 57.2  | 60.1  | 56.1  | LGS2759RX  | LG Seeds  | Xtend | 2.7  | 2,838  | 34.8  | 18.8  | 65.7*  | 54.2  | 60.0  |   | 27M05  | Advanced Genetics, Inc.  | RR1 | 2.7  | 3,081  | 36.4  | 18.9  | 62.9  | 59.2  | 61.1  | 57.9  | SG-2728R2X  | Shur Grow  | Xtend | 2.7  | 2,925  | 35.8  | 19  | 66.2*  | 60.4  | 63.3  | 56.1  | 7279  | NuTech Seed, LLC  | RR1 | 2.7  | 2,596  | 36.4  | 19.3  | 67.0*  | 62.0*  | 64.5  | 53.3  | SC 8279X™  | Seed Consultants, Inc.  | Xtend | 2.7  | 2,555  | 37.5  | 18.3  | 69.9*  | 63.8*  | 66.9  |   | 7287X  | NuTech Seed, LLC  | Xtend | 2.8  | 2,583  | 36.5  | 18.9  | 68.9*  | 62.3*  | 65.6  |   | 28X9  | Seed Consultants, Inc.  | Xtend | 2.8  | 3,000  | 37.3  | 18.4  | 68.1*  | 66.2**  | 67.2  |   | RS 28XT37  | Rupp Seeds, Inc.  | Xtend | 2.8  | 3,109  | 35.7  | 18.4  | 69.2*  | 65.0*  | 67.1  |   | HS 28X70  | Growmark, Inc.  | Xtend | 2.8  | 3,000  | 36.0  | 18.5  | 70.0**  | 59.3  | 64.7  | 53.7  | W 5828X  | Wellman Seeds, Inc.  | Xtend | 2.8  | 2,923  | 35.6  | 19.3  | 67.1*  | 59.4  | 63.3  | 58.2  | SG2832XT  | Seedway LLC  | Xtend | 2.8  | 2,955  | 35.9  | 18.4  | 68.6*  | 56.9  | 62.8  |   | C2888RX  | LG Seeds  | Xtend | 2.8  | 2,840  | 36.6  | 18.2  | 68.2*  | 59.2  | 63.7  | 53.6  | S28XT58  | Dyna-Gro Seed  | Xtend | 2.8  | 2,925  | 35.8  | 18.5  | 66.7*  | 55.3  | 61.0  | 54.3  | CZ 2810 LL  | Credenz/BASF  | LL | 2.8  | 3,030  | 36.4  | 18.6  | 61.5  | 63.2*  | 62.4  | 56.1  | HS 28L70  | Growmark, Inc.  | LL | 2.8  | 2,994  | 37.2  | 18.3  | 60.9  | 62.5*  | 61.7  |   | HS 28C70  | Growmark, Inc.  | CV | 2.8  | 2,589  | 37.0  | 19.2  | 57.5  | 55.7  | 56.6  | 52.7  | DSR-2909/R2Y  | Dairyland Seed  | RR2Y | 2.9  | 2,724  | 35.7  | 20  | 62.7  | 53.9  | 58.3  | 51.5  | SG-2929R2X  | Shur Grow  | Xtend | 2.9  | 2,823  | 36.8  | 18.8  | 65.4  | 61.3  | 63.4  |   | Wyandot 14  | Ohio Foundation Seeds, Inc.  | CV | 2.9  |   |   |   | 57.9  | 52.0  | 55.0  | 49.2  | 2949R2X  | Stewart Seeds  | Xtend | 2.9  | 3,249  | 35.9  | 19  | 65.8*  | 57.6  | 61.7  |   | 29LL01  | Advanced Genetics, Inc.  | LL | 2.9  | 3,071  | 36.4  | 18.6  | 61.8  | 61.4  | 61.6  |   | CZ 2928 LL  | Credenz/BASF  | LL | 2.9  | 3,277  | 36.9  | 18.3  | 62.6  | 57.4  | 60.0  |   | S2908N  | Dyna-Gro Seed  | CV | 2.9  | 2,904  | 37.3  | 18.6  | 64.8  | 56.8  | 60.8  | 53.7  | S29-K3X  | NK Seeds/Syngenta  | Xtend | 2.9  | 2,687  | 36.3  | 18.3  | 64.5  | 56.7  | 60.6  | 59.6  | W 295  | Wellman Seeds, Inc.  | CV | 2.9  | 2,673  | 38.5  | 17.7  | 65.1  | 58.6  | 61.9  | 57.5  | GH2981X  | Golden Harvest  | Xtend | 2.9  | 2,719  | 36.1  | 19.2  | 65.7*  | 57.8  | 61.8  | 57.2  | G2900RX  | AgriGold Hybrids  | Xtend | 2.9  | 2,762  | 36.3  | 18.4  | 65.8*  | 62.4*  | 64.1  | 57.1  | GH3088X  | Golden Harvest  | Xtend | 3.0  | 3,067  | 35.3  | 20.1  | 66.7*  | 63.3*  | 65.0  |   | 30R8  | Seed Consultants, Inc.  | RR1 | 3.0  | 2,739  | 34.9  | 19.7  | 63.7  | 63.1*  | 63.4  |   | SG-3026R2X  | Shur Grow  | Xtend | 3.0  | 3,079  | 37.5  | 17.7  | 65.4  | 55.4  | 60.4  | 56.7  | Streeter  | Ohio Foundation Seeds, Inc.  | CV | 3.0  | 2,895  | 37.1  | 18.8  | 64.1  | 55.8  | 60.0  | 51.2  | AG30X8  | Asgrow/Bayer Crop Science  | Xtend | 3.0  | 2,862  | 36.2  | 19  | 69.2*  | 53.5  | 61.4  | 57.0  | S30XT96  | Dyna-Gro Seed  | Xtend | 3.0  | 3,020  | 37.3  | 18  | 65.7*  | 56.6  | 61.2  | 57.2  | S30-M9X  | NK Seeds/Syngenta  | Xtend | 3.0  | 3,026  | 35.6  | 19.5  | 64.2  | 60.3  | 62.3  |   | 3309L  | NuTech Seed, LLC  | LL | 3.0  | 3,869  | 35.5  | 18.7  | 62.7  | 53.6  | 58.2  | 52.6  | 30M08  | Advanced Genetics, Inc.  | RR1 | 3.0  | 3,313  |   |   | 64.3  | 54.1  | 59.2  | 54.6  | G3098RX  | AgriGold Hybrids  | Xtend | 3.0  | 2,906  | 36.1  | 18.4  | 63.5  | 54.1  | 58.8  |   | 3029R2X  | Stewart Seeds  | Xtend | 3.0  | 3,006  | 35.2  | 19.6  | 61.5  | 58.1  | 59.8  |   | DSR-3028/R2Y  | Dairyland Seed  | RR2Y | 3.0  | 2,687  | 37.0  | 18  | 64.6  | 54.7  | 59.7  | 53.7  | 31M04  | Advanced Genetics, Inc.  | RR1 | 3.1  |   |   |   | 62.5  | 53.9  | 58.2  |   | Min  |   |   | 2.1  | 2,302  | 33.7  | 17.5  | 57.5  | 46.9  | 55.0  | |
---|
Max  |   |   | 3.0  | 3,869  | 38.5  | 20.2  | 70.0  | 66.2  | 67.2  | |
---|
Mean  |   |   | 2.7  | 2,944  | 36.2  | 18.8  | 64.3  | 58.1  | 61.2  | |
---|
LSD (0.1)  |   |   | | | | | 4.5  | 4.7  | | |
---|
CV  |   |   | | | | | 5.9  | 6.9  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|