2018 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.1
South Region:
Early Maturity - 2.5 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
Central Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2018 C1 | 2018 C2 | 2018 Mean | '17-'18 Mean | Download spreadsheet
|
|
| | | | | | | | |
HS 25X70  | Growmark, Inc.  | Xtend | 2.5  | 2,919  | 35.4  | 20.1  | 57.1  | 61.7*  | 59.4  | 56.9  | 7253  | NuTech Seed, LLC  | RR1 | 2.5  | 2,458  |   |   | 53.6  | 56.5  | 55.1  |   | W 4525  | Wellman Seeds, Inc.  | RR2Y | 2.5  | 3,224  | 36.1  | 18.6  | 51.4  | 50.5  | 51.0  |   | W 5926X  | Wellman Seeds, Inc.  | Xtend | 2.6  | 3,400  | 33.7  | 20  | 46.3  | 53.2  | 49.8  |   | DB2616R  | Seed Consultants, Inc.  | RR1 | 2.6  | 2,752  | 37.2  | 19.4  | 51.2  | 47.7  | 49.5  |   | Summit  | Ohio Foundation Seeds, Inc.  | CV | 2.6  | 2,582  | 35.6  | 19.7  | 49.8  | 52.5  | 51.2  | 53.5  | 2601RX  | Advanced Genetics, Inc.  | Xtend | 2.6  | 3,360  | 36.6  | 17.5  | 55.4  | 55.5  | 55.5  |   | 26RY2  | Advanced Genetics, Inc.  | RR2Y | 2.6  | 3,280  | 35.9  | 18.4  | 57.8  | 58.2  | 58.0  | 56.9  | W 265  | Wellman Seeds, Inc.  | CV | 2.6  | 2,754  | 37.0  | 18.4  | 57.7  | 55.4  | 56.6  |   | SG-2629R2X  | Shur Grow  | Xtend | 2.6  | 3,069  | 36.2  | 18.7  | 63.0*  | 56.7  | 59.9  |   | CZ 2601 LL  | Credenz/BASF  | LL | 2.6  | 2,904  | 36.0  | 19.3  | 58.3  | 65.2*  | 61.8  |   | SG-2728R2X  | Shur Grow  | Xtend | 2.7  | 2,925  | 35.8  | 19  | 61.8*  | 60.6  | 61.2  |   | LGS2759RX  | LG Seeds  | Xtend | 2.7  | 2,838  | 34.8  | 18.8  | 56.3  | 58.6  | 57.5  |   | AG27X7  | Asgrow/Bayer Crop Science  | Xtend | 2.7  | 3,541  | 36.4  | 18.9  | 57.8  | 53.1  | 55.5  |   | 7279  | NuTech Seed, LLC  | RR1 | 2.7  | 2,596  | 36.4  | 19.3  | 51.4  | 44.5  | 48.0  | 48.9  | HS 27X80  | Growmark, Inc.  | Xtend | 2.7  | 2,769  | 34.9  | 20.2  | 52.9  | 50.6  | 51.8  |   | HS 28L70  | Growmark, Inc.  | LL | 2.8  | 2,994  | 37.2  | 18.3  | 51.7  | 54.9  | 53.3  |   | 28X9  | Seed Consultants, Inc.  | Xtend | 2.8  | 2,499  | 37.3  | 18.4  | 58.5  | 55.6  | 57.1  |   | C2888RX  | LG Seeds  | Xtend | 2.8  | 2,840  | 36.6  | 18.2  | 58.6  | 64.7*  | 61.7  |   | S28XT58  | Dyna-Gro Seed  | Xtend | 2.8  | 2,925  | 35.8  | 18.5  | 60.5*  | 66.3*  | 63.4  | 60.1  | HS 28X70  | Growmark, Inc.  | Xtend | 2.8  | 3,000  | 36.0  | 18.5  | 64.8**  | 63.4*  | 64.1  | 59.9  | 7287X  | NuTech Seed, LLC  | Xtend | 2.8  | 2,583  | 36.5  | 18.9  | 63.3*  | 59.1  | 61.2  |   | CZ 2810 LL  | Credenz/BASF  | LL | 2.8  | 3,030  | 36.4  | 18.6  | 60.8*  | 57.5  | 59.2  | 57.7  | W 5828X  | Wellman Seeds, Inc.  | Xtend | 2.8  | 2,923  | 35.6  | 19.3  | 53.9  | 64.0*  | 59.0  | 54.7  | SG-2929R2X  | Shur Grow  | Xtend | 2.9  | 2,823  | 36.8  | 18.8  | 61.2*  | 58.7  | 60.0  |   | G2900RX  | AgriGold Hybrids  | Xtend | 2.9  | 2,762  | 36.3  | 18.4  | 60.0*  | 68.1**  | 64.1  | 58.7  | W 295  | Wellman Seeds, Inc.  | CV | 2.9  | 2,673  | 38.5  | 17.7  | 55.8  | 54.8  | 55.3  | 56.0  | CZ 2928 LL  | Credenz/BASF  | LL | 2.9  | 3,277  | 36.9  | 18.3  | 56.2  | 52.1  | 54.2  |   | Wyandot 14  | Ohio Foundation Seeds, Inc.  | CV | 2.9  | 2,381  | 37.3  | 19  | 52.4  | 57.3  | 54.9  | 53.3  | Illini 2904N  | Ohio Foundation Seeds, Inc.  | CV | 2.9  |   |   |   | 56.3  | 55.3  | 55.8  |   | 30R8  | Seed Consultants, Inc.  | RR1 | 3.0  | 2,739  | 34.9  | 19.7  | 52.7  | 56.2  | 54.5  |   | Streeter  | Ohio Foundation Seeds, Inc.  | CV | 3.0  |   |   |   | 49.2  | 46.1  | 47.7  | 49.2  | 3309L  | NuTech Seed, LLC  | LL | 3.0  | 2,869  | 35.5  | 18.7  | 52.0  | 58.7  | 55.4  |   | 30RY3  | Advanced Genetics, Inc.  | RR2Y | 3.0  | 2,739  | 36.1  | 18.5  | 53.7  | 56.9  | 55.3  | 55.2  | SG-3026R2X  | Shur Grow  | Xtend | 3.0  | 3,079  | 37.5  | 17.7  | 58.7  | 53.7  | 56.2  | 55.3  | AG30X8  | Asgrow/Bayer Crop Science  | Xtend | 3.0  | 2,862  | 36.2  | 19  | 57.1  | 55.2  | 56.2  | 54.3  | GH3088X  | Golden Harvest  | Xtend | 3.0  | 3,067  | 35.3  | 20.1  | 60.1*  | 59.4  | 59.8  |   | 3029R2X  | Stewart Seeds  | Xtend | 3.0  | 3,006  | 35.2  | 19.6  | 59.1  | 60.0  | 59.6  |   | Ebberts 319R2X  | Ebberts Field Seeds  | Xtend | 3.1  | 2,756  |   |   | 53.3  | 64.9*  | 59.1  |   | S31XT59  | Dyna-Gro Seed  | Xtend | 3.1  | 2,695  | 35.6  | 19.7  | 58.4  | 65.9*  | 62.2  |   | GH3195X  | Golden Harvest  | Xtend | 3.1  | 2,882  | 35.8  | 19  | 58.7  | 62.5*  | 60.6  |   | S31-Y2X  | NK Seeds/Syngenta  | Xtend | 3.1  | 2,737  | 36.4  | 19.1  | 59.4  | 61.6*  | 60.5  | 57.9  | CZ 3118 LL  | Credenz/BASF  | LL | 3.1  | 2,805  | 36.3  | 19.2  | 61.8*  | 58.2  | 60.0  | 58.0  | 7317  | NuTech Seed, LLC  | RR1 | 3.1  | 2,807  | 36.2  | 19.2  | 63.9*  | 56.0  | 60.0  | 57.6  | SC 9318R™  | Seed Consultants, Inc.  | GT | 3.1  | 3,077  | 35.8  | 19.4  | 56.4  | 56.3  | 56.4  | 55.4  | RS 31XT40  | Rupp Seeds, Inc  | Xtend | 3.1  | 2,851  | 36.1  | 18.5  | 52.9  | 56.6  | 54.8  |   | SC 8326X™  | Seed Consultants, Inc.  | Xtend | 3.2  |   |   |   | 51.7  | 45.8  | 48.8  |   | G3285RX  | AgriGold Hybrids  | Xtend | 3.2  | 2,671  | 37.0  | 18.2  | 56.8  | 59.2  | 58.0  |   | W 4732  | Wellman Seeds, Inc.  | RR2Y | 3.2  | 2,676  |   |   | 54.0  | 62.0*  | 58.0  | 55.7  | W 5932X  | Wellman Seeds, Inc.  | Xtend | 3.2  | 2,752  | 36.9  | 17.7  | 58.3  | 61.8*  | 60.1  |   | CZ 3233 LL  | Credenz/BASF  | LL | 3.2  | 2,990  | 35.2  | 18.8  | 63.3*  | 58.8  | 61.1  |   | HS 32L60  | Growmark, Inc.  | LL | 3.2  | 2,716  | 36.4  | 19.6  | 62.5*  | 59.4  | 61.0  | 57.5  | LGS3297RX  | LG Seeds  | Xtend | 3.2  | 2,823  | 36.5  | 18.4  | 61.4*  | 61.0*  | 61.2  |   | 3321L  | NuTech Seed, LLC  | LL | 3.2  | 3,059  | 35.9  | 18.9  | 64.1*  | 62.9*  | 63.5  |   | AG32X8  | Asgrow/Bayer Crop Science  | Xtend | 3.2  | 2,778  | 36.4  | 18  | 58.4  | 59.0  | 58.7  | 56.9  | SG-3229R2X  | Shur Grow  | Xtend | 3.2  | 2,686  | 37.2  | 17.8  | 61.6*  | 54.9  | 58.3  |   | HS 32X80  | Growmark, Inc.  | Xtend | 3.2  | 2,957  | 36.0  | 18.4  | 57.3  | 59.0  | 58.2  |   | 3337R2X  | Stewart Seeds  | Xtend | 3.3  | 2,970  | 37.5  | 17.2  | 59.9*  | 56.4  | 58.2  | 57.6  | S33RY76  | Dyna-Gro Seed  | RR2Y | 3.3  | 3,028  | 36.1  | 18.5  | 58.3  | 57.8  | 58.1  | 58.9  | S33-D7X  | NK Seeds/Syngenta  | Xtend | 3.3  | 2,791  | 36.4  | 19  | 59.6  | 56.8  | 58.2  |   | AG33X8  | Asgrow/Bayer Crop Science  | Xtend | 3.3  | 2,823  |   |   | 58.1  | 58.6  | 58.4  | 56.4  | Ebberts 339R2X  | Ebberts Field Seeds  | Xtend | 3.3  | 2,817  | 37.0  | 18.4  | 55.1  | 61.6*  | 58.4  |   | HS 33X80  | Growmark, Inc.  | Xtend | 3.3  | 2,690  | 37.0  | 18.4  | 58.6  | 59.8  | 59.2  |   | SC 9339R™  | Seed Consultants, Inc.  | GT | 3.3  | 2,427  | 34.7  | 19.9  | 64.3*  | 66.3*  | 65.3  |   | S3305N  | Dyna-Gro Seed  | CV | 3.3  | 3,163  | 36.7  | 18.7  | 62.8*  | 65.2*  | 64.0  | 61.1  | S33XT79  | Dyna-Gro Seed  | Xtend | 3.3  | 2,821  | 34.8  | 19.7  | 61.6*  | 59.6  | 60.6  |   | W 4333  | Wellman Seeds, Inc.  | RR2Y | 3.3  | 3,192  | 36.3  | 18.8  | 54.4  | 59.7  | 57.1  | 56.1  | W 5833X  | Wellman Seeds, Inc.  | Xtend | 3.3  | 2,830  | 36.4  | 18.4  | 53.9  | 56.3  | 55.1  | 57.1  | 3301RX  | Advanced Genetics, Inc.  | Xtend | 3.3  | 2,891  | 37.1  | 18.3  | 57.5  | 52.5  | 55.0  |   | W 335  | Wellman Seeds, Inc.  | CV | 3.3  | 2,531  | 36.0  | 18.9  | 51.4  | 53.4  | 52.4  |   | Min  |   |   | 2.5  | 2,381  | 33.7  | 17.2  | 46.3  | 37.3  | 47.7  | |
---|
Max  |   |   | 3.3  | 3,541  | 38.5  | 20.2  | 64.8  | 68.1  | 65.3  | |
---|
Mean  |   |   | 3.0  | 2,868  | 36.2  | 18.8  | 57.0  | 57.2  | 57.5  | |
---|
LSD (0.1)  |   |   | | | | | 5.0  | 7.4  | | |
---|
CV  |   |   | | | | | 7.4  | 9.5  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|