2021 Ohio Soybean Performance Trials
South Region Late Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Rel. Mat. |
Seeds/lb. | % Prot. |
% Oil |
2021 S1 Yield | 2021 S2 Yield | 2021 Mean Yield | '20-'21 Mean Yield |
---|---|---|---|---|---|---|---|---|---|---|
S37ES52  | Dyna-Gro Seed  | Enlist, STS | 3.7  | 2,873  | 34.7  | 20.7  | 76.7*  | 87.2*  | 82.0  |   |
XO 3752E  | Xitavo  | Enlist | 3.7  | 2,768  | 34.5  | 21.1  | 76.9*  | 83.5  | 80.2  |   |
GH3732XF  | Golden Harvest  | XtendFlex | 3.7  | 2,987  | 32.7  | 19.8  | 72.7  | 83.8*  | 78.3  |   |
GH3762E3S  | Golden Harvest  | Enlist, STS | 3.7  | 3,153  | 34.5  | 20.5  | 74.6*  | 81.7  | 78.2  |   |
NK37-V4E3S  | NK Seeds  | Enlist | 3.7  | 2,987  | 34.4  | 19.9  | 73.0  | 81.6  | 77.3  |   |
E3760 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.7  | 2,910  | 34.6  | 20.3  | 72.6  | 81.6  | 77.1  |   |
SC7372E™  | Seed Consultants, Inc.  | Enlist | 3.7  | 2,910  | 35.8  | 19.5  | 68.6  | 81.9  | 75.3  |   |
DONMARIO DM37C62S  | GDM Seeds  | CV | 3.7  | 2,838  | 33.9  | 20  | 69.8  | 80.2  | 75.0  |   |
W 6237E  | Wellman Seeds, Inc.  | Enlist | 3.7  | 3,153  | 34.8  | 19.7  | 65.9  | 82.6  | 74.3  |   |
SG-3762XF  | Shur Grow  | XtendFlex | 3.7  | 3,197  | 35.5  | 18.6  | 68.0  | 77.7  | 72.9  |   |
CZ 3750GTLL  | Credenz  | LLGT27 | 3.7  | 3,243  | 35.6  | 19.6  | 66.6  | 78.6  | 72.6  | 73.6  |
FG6  | Ohio Foundation Seeds, Inc.  | CV | 3.7  | 2,162  | 38.1  | 18.3  | 65.2  | 77.2  | 71.2  |   |
372XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 3.7  | 3,439  | 35.1  | 18.9  | 65.0  | 75.5  | 70.3  |   |
3731XF  | Stewart Seeds  | XtendFlex | 3.7  | 2,948  | 36.1  | 18.6  | 69.2  | 71.1  | 70.2  |   |
DONMARIO DM38F42S  | GDM Seeds  | XtendFlex | 3.8  | 2,987  | 35.4  | 19.7  | 67.4  | 68.7  | 68.1  |   |
SC7381E™  | Seed Consultants, Inc.  | Enlist | 3.8  | 3,388  | 34.6  | 19.6  | 71.7  | 75.0  | 73.4  | 74.9  |
W 6138E  | Wellman Seeds, Inc.  | Enlist | 3.8  | 3,290  | 33.9  | 20.1  | 72.3  | 80.2  | 76.3  | 74.0  |
XO 3861E  | Xitavo  | Enlist | 3.8  | 2,948  | 34.8  | 20.1  | 73.8*  | 77.5  | 75.7  | 78.2  |
AG38XF1  | Asgrow  | XtendFlex | 3.8  | 2,768  | 34.3  | 19.7  | 72.9  | 82.1  | 77.5  |   |
G3957E3  | AgriGold  | Enlist | 3.9  | 3,290  | 32.1  | 20.6  | 73.6*  | 81.1  | 77.4  |   |
S39EN19  | Dyna-Gro Seed  | Enlist | 3.9  | 2,768  | 35.1  | 19.1  | 70.6  | 83.6*  | 77.1  | 71.7  |
CZ 3930GTLL  | Credenz  | LLGT27 | 3.9  | 2,838  | 33.0  | 20.4  | 78.1**  | 87.3*  | 82.7  | 79.9  |
S39XF41  | Dyna-Gro Seed  | XtendFlex | 3.9  | 2,735  | 36.0  | 18.5  | 74.0*  | 84.1*  | 79.1  |   |
XO 3922E  | Xitavo  | Enlist | 3.9  | 3,110  | 33.9  | 19.9  | 70.9  | 79.1  | 75.0  |   |
E3960 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.9  | 3,110  | 33.7  | 19.8  | 69.2  | 81.1  | 75.2  |   |
G3990XF  | AgriGold  | XtendFlex | 3.9  | 2,838  | 35.1  | 19.4  | 72.3  | 70.8  | 71.6  |   |
AG40XF0  | Asgrow  | XtendFlex | 4.0  | 3,338  | 35.9  | 18.8  | 70.5  | 72.7  | 71.6  |   |
DONMARIO DM40E62  | GDM Seeds  | Enlist | 4.0  | 2,948  | 36.3  | 19.4  | 70.8  | 74.8  | 72.8  |   |
NK40-U7E3  | NK Seeds  | Enlist | 4.0  | 3,847  | 35.1  | 18.9  | 73.1  | 79.6  | 76.4  |   |
Virtue V4122S  | GDM Seeds  | CV | 4.1  | 2,640  | 35.3  | 19.4  | 75.1*  | 80.5  | 77.8  |   |
S41EN72  | Dyna-Gro Seed  | Enlist | 4.1  | 3,290  | 33.1  | 19.8  | 72.9  | 85.5*  | 79.2  |   |
XO 4132E  | Xitavo  | Enlist | 4.1  | 3,439  | 32.6  | 19.7  | 73.1  | 88.2**  | 80.7  |   |
4231XF  | Stewart Seeds  | XtendFlex | 4.2  | 2,948  | 36.1  | 18.6  | 72.3  | 78.1  | 75.2  |   |
XO 4371E  | Xitavo  | Enlist | 4.3  | 3,110  | 34.9  | 20  | 72.5  | 80.4  | 76.5  | 77.3  |
S17-2243C  | Univ of Missouri  | CV | 4.5  | 3,492  | 34.0  | 19.1  | 70.9  | 83.0  | 77.0  |   |
Min  |   |   | 3.7  | 2,162  | 32.1  | 18.3  | 65.0  | 68.7  | 68.1  | |
Max  |   |   | 4.5  | 3,847  | 38.1  | 21.1  | 78.1  | 88.2  | 82.7  | |
Mean  |   |   | 3.9  | 3,048  | 34.7  | 19.6  | 71.5  | 79.9  | 75.7  | |
LSD (0.1)  |   |   | 4.7  | 4.7  | ||||||
CV  |   |   | 5.6  | 5.0  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.