2021 Ohio Soybean Performance Trials
South Region Early Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Rel. Mat. |
Seeds/lb. | % Prot. |
% Oil |
2021 S1 Yield | 2021 S2 Yield | 2021 Mean Yield | '20-'21 Mean Yield |
---|---|---|---|---|---|---|---|---|---|---|
W 6227E  | Wellman Seeds, Inc.  | Enlist | 2.7  | 2,910  | 34.0  | 20.6  | 65.2  | 71.5  | 68.4  |   |
W 5928X  | Wellman Seeds, Inc.  | Xtend | 2.8  | 2,873  | 34.9  | 20.5  | 70.6*  | 70.6  | 70.6  | 72.3  |
Virtue V2922  | GDM Seeds  | CV | 2.9  | 3,110  | 33.6  | 21.1  | 71.8*  | 79.4  | 75.6  |   |
W 6230E  | Wellman Seeds, Inc.  | Enlist | 3.0  | 3,290  | 34.0  | 20.7  | 63.7  | 78.9  | 71.3  |   |
W 7230XF  | Wellman Seeds, Inc.  | XtendFlex | 3.0  | 3,068  | 34.9  | 19.3  | 68.6  | 74.5  | 71.6  |   |
XO 3131E  | Xitavo  | Enlist | 3.1  | 2,948  | 35.5  | 19.1  | 72.5*  | 73.5  | 73.0  | 73.1  |
Virtue V3122  | GDM Seeds  | CV | 3.1  | 3,243  | 37.1  | 19.1  | 67.1  | 77.7  | 72.4  |   |
W 6131E  | Wellman Seeds, Inc.  | Enlist | 3.1  | 2,910  | 34.7  | 19.9  | 66.9  | 77.1  | 72.0  | 71.4  |
SC7322E™  | Seed Consultants, Inc.  | Enlist | 3.2  | 3,068  | 35.1  | 19.6  | 70.9*  | 75.4  | 73.2  |   |
W 5932X  | Wellman Seeds, Inc.  | Xtend | 3.2  | 2,802  | 35.3  | 19.2  | 69.3  | 76.9  | 73.1  |   |
DONMARIO DM32C52  | GDM Seeds  | CV | 3.2  | 3,290  | 36.8  | 19.1  | 67.8  | 75.8  | 71.8  |   |
XO 3341E  | Xitavo  | Enlist | 3.3  | 3,153  | 34.6  | 19.9  | 67.7  | 75.3  | 71.5  | 72.1  |
CZ 3309GTLL  | Credenz  | LLGT27 | 3.3  | 2,838  | 35.5  | 19.7  | 68.1  | 84.0**  | 76.1  | 76.7  |
W 6133E  | Wellman Seeds, Inc.  | Enlist | 3.3  | 3,290  | 33.9  | 19.8  | 70.6*  | 70.3  | 70.5  | 68.6  |
S33ES42  | Dyna-Gro Seed  | Enlist | 3.3  | 3,110  | 34.2  | 20.9  | 66.7  | 73.1  | 69.9  |   |
W 7233XF  | Wellman Seeds, Inc.  | XtendFlex | 3.3  | 3,068  | 34.6  | 19.1  | 69.1  | 70.2  | 69.7  |   |
E3460 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.4  | 3,027  | 33.7  | 21.1  | 64.1  | 75.0  | 69.6  |   |
W 6234E  | Wellman Seeds, Inc.  | Enlist | 3.4  | 3,027  | 33.4  | 21.3  | 66.2  | 73.7  | 70.0  |   |
XO 3402E  | Xitavo  | Enlist | 3.4  | 3,068  | 34.1  | 20.9  | 68.2  | 75.1  | 71.7  |   |
GH3442XF  | Golden Harvest  | XtendFlex | 3.4  | 3,153  | 34.6  | 19.9  | 72.3*  | 74.5  | 73.4  |   |
G3451E3  | AgriGold  | Enlist | 3.4  | 3,110  | 34.3  | 20.8  | 70.2*  | 73.7  | 72.0  |   |
SC7341E™  | Seed Consultants, Inc.  | Enlist | 3.4  | 3,243  | 32.8  | 21.4  | 74.3*  | 78.5  | 76.4  | 77.1  |
AG35XF1  | Asgrow  | XtendFlex | 3.5  | 2,948  | 35.1  | 20.5  | 75.1*  | 78.2  | 76.7  |   |
352XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 3.5  | 3,243  | 32.8  | 20.7  | 68.4  | 82.6*  | 75.5  |   |
3531XF  | Stewart Seeds  | XtendFlex | 3.5  | 3,153  | 34.6  | 20.3  | 74.3*  | 75.4  | 74.9  |   |
E3560 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.5  | 3,439  | 33.6  | 20  | 63.1  | 76.2  | 69.7  |   |
G3506XF  | AgriGold  | XtendFlex | 3.5  | 2,987  | 35.2  | 19.8  | 66.4  | 68.2  | 67.3  |   |
GH3582E3  | Golden Harvest  | Enlist | 3.5  | 2,838  | 33.5  | 20.7  | 62.2  | 76.0  | 69.1  | 72.0  |
S35ES82  | Dyna-Gro Seed  | Enlist, STS | 3.5  | 2,948  | 32.8  | 20.3  | 66.1  | 63.7  | 64.9  |   |
3632XF  | Stewart Seeds  | XtendFlex | 3.6  | 3,243  | 34.7  | 19.6  | 64.0  | 68.4  | 66.2  |   |
S36XF12  | Dyna-Gro Seed  | XtendFlex | 3.6  | 2,838  | 35.7  | 19.5  | 68.3  | 67.0  | 67.7  |   |
W 5836X  | Wellman Seeds, Inc.  | Xtend | 3.6  | 2,910  | 35.5  | 19.7  | 67.9  | 70.6  | 69.3  | 72.0  |
SC7361E™  | Seed Consultants, Inc.  | Enlist | 3.6  | 2,768  | 34.9  | 19.9  | 69.4  | 77.6  | 73.5  | 73.1  |
SG-3652E  | Shur Grow  | Enlist | 3.6  | 2,910  | 34.6  | 20.8  | 71.3*  | 78.8  | 75.1  |   |
S3681STS  | Dyna-Gro Seed  | CV, STS | 3.6  | 2,802  | 35.2  | 19.3  | 75.3**  | 80.0  | 77.7  | 74.4  |
G3649E3  | AgriGold  | Enlist | 3.6  | 3,243  | 34.7  | 19.9  | 73.0*  | 81.1*  | 77.1  |   |
DONMARIO DM36F62S  | GDM Seeds  | XtendFlex | 3.6  | 3,338  | 33.1  | 20  | 68.3  | 77.0  | 72.7  |   |
XO 3651E  | Xitavo  | Enlist | 3.6  | 3,197  | 34.3  | 20.1  | 66.9  | 79.5  | 73.2  | 74.6  |
Min  |   |   | 2.7  | 2,768  | 32.8  | 19.1  | 62.2  | 63.7  | 64.9  | |
Max  |   |   | 3.6  | 3,439  | 37.7  | 21.4  | 75.3  | 84.0  | 77.7  | |
Mean  |   |   | 3.3  | 3,063  | 34.5  | 20.1  | 68.8  | 74.9  | 71.9  | |
LSD (0.1)  |   |   | 5.7  | 4.0  | ||||||
CV  |   |   | 7.0  | 4.5  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.