2021 Ohio Soybean Performance Trials
North Region Late Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Rel. Mat. |
Seeds/lb. | % Prot. |
% Oil |
2021 N1 Yield | 2021 N2 Yield | 2021 Mean Yield | '20-'21 Mean Yield |
---|---|---|---|---|---|---|---|---|---|---|
SC7322E™  | Seed Consultants, Inc.  | Enlist | 3.2  | 3,068  | 35.1  | 19.6  | 46.9*  | 70.2*  | 58.6  |   |
DONMARIO DM32C52  | GDM Seeds  | CV | 3.2  | 3,290  | 36.8  | 19.1  | 47.7*  | 65.9  | 56.8  |   |
9-732AE  | Advanced Genetics, Inc.  | Enlist | 3.2  | 3,153  | 35.2  | 19.7  | 42.6  | 69.3*  | 56.0  |   |
W 5932X  | Wellman Seeds, Inc.  | Xtend | 3.2  | 2,802  | 35.3  | 19.2  | 39.5  | 71.4*  | 55.5  | 53.4  |
HS 32E00  | Growmark, Inc.  | Enlist | 3.2  | 3,153  | 34.1  | 20.4  | 40.4  | 66.0  | 53.2  | 53.7  |
S32EN01  | Dyna-Gro Seed  | Enlist | 3.2  | 3,110  | 34.1  | 20.2  | 38.9  | 64.0  | 51.5  | 51.6  |
3303RX  | Advanced Genetics, Inc.  | Xtend | 3.3  | 3,243  | 34.2  | 19.3  | 44.2  | 61.4  | 52.8  | 51.7  |
W 7233XF  | Wellman Seeds, Inc.  | XtendFlex | 3.3  | 3,068  | 34.6  | 19.1  | 42.2  | 62.7  | 52.5  |   |
W 6133E  | Wellman Seeds, Inc.  | Enlist | 3.3  | 3,290  | 33.9  | 19.8  | 42.6  | 64.0  | 53.3  | 52.9  |
XO 3341E  | Xitavo  | Enlist | 3.3  | 3,153  | 34.6  | 19.9  | 41.2  | 64.7  | 53.0  | 51.2  |
S33ES42  | Dyna-Gro Seed  | Enlist | 3.3  | 3,110  | 34.2  | 20.9  | 39.4  | 68.7*  | 54.1  |   |
CZ 3309GTLL  | Credenz  | LLGT27 | 3.3  | 2,838  | 35.5  | 19.7  | 50.4*  | 70.8*  | 60.6  | 54.4  |
G3360XF  | AgriGold  | XtendFlex | 3.3  | 3,243  | 33.9  | 19.6  | 46.9*  | 67.0*  | 57.0  |   |
E3350 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.3  | 3,290  | 33.4  | 20.1  | 37.9  | 66.1  | 52.0  | 51.4  |
HS 33F10  | Growmark, Inc.  | XtendFlex | 3.3  | 2,987  | 34.8  | 19.5  | 36.3  | 51.7  | 44.0  |   |
SC7341E™  | Seed Consultants, Inc.  | Enlist | 3.4  | 3,243  | 32.8  | 21.4  | 39.4  | 61.9  | 50.7  | 50.0  |
HS 34F00  | Growmark, Inc.  | XtendFlex | 3.4  | 3,547  | 34.2  | 20.1  | 42.8  | 55.3  | 49.1  |   |
E3460 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.4  | 3,027  | 33.7  | 21.1  | 46.8*  | 67.8*  | 57.3  |   |
W 6234E  | Wellman Seeds, Inc.  | Enlist | 3.4  | 3,027  | 33.4  | 21.3  | 44.6  | 69.8*  | 57.2  |   |
HS 34E80  | Growmark, Inc.  | Enlist | 3.4  | 2,948  | 34.1  | 20.2  | 41.3  | 69.3*  | 55.3  | 52.4  |
GH3442XF  | Golden Harvest  | XtendFlex | 3.4  | 3,153  | 34.6  | 19.9  | 41.1  | 71.2*  | 56.2  |   |
XO 3402E  | Xitavo  | Enlist | 3.4  | 3,068  | 34.1  | 20.9  | 39.0  | 69.6*  | 54.3  |   |
9-734AE  | Advanced Genetics, Inc.  | Enlist | 3.4  | 3,243  | 34.8  | 20.2  | 49.5*  | 57.9  | 53.7  |   |
GH3582E3  | Golden Harvest  | Enlist | 3.5  | 2,838  | 33.5  | 20.7  | 40.6  | 70.5*  | 55.6  | 52.3  |
3531XF  | Stewart Seeds  | XtendFlex | 3.5  | 3,153  | 34.6  | 20.3  | 41.3  | 64.4  | 52.9  |   |
E3560 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.5  | 3,439  | 33.6  | 20  | 35.8  | 66.8  | 51.3  |   |
S35XF72  | Dyna-Gro Seed  | XtendFlex | 3.5  | 3,197  | 34.5  | 20.4  | 37.4  | 59.1  | 48.3  |   |
S35ES82  | Dyna-Gro Seed  | Enlist | 3.5  | 2,948  | 32.8  | 20.3  | 30.6  | 65.0  | 47.8  |   |
3501RX  | Advanced Genetics, Inc.  | Xtend | 3.5  | 2,948  | 35.3  | 19.9  | 33.2  | 54.9  | 44.1  |   |
AG35XF1  | Asgrow  | XtendFlex | 3.5  | 2,948  | 35.1  | 20.5  | 41.9  | 52.9  | 47.4  |   |
352XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 3.5  | 3,243  | 32.8  | 20.7  | 40.8  | 57.5  | 49.2  |   |
SC7361E™  | Seed Consultants, Inc.  | Enlist | 3.6  | 2,768  | 34.9  | 19.9  | 34.3  | 56.5  | 45.4  |   |
DONMARIO DM36F62S  | GDM Seeds  | XtendFlex | 3.6  | 3,338  | 33.1  | 20  | 38.3  | 57.0  | 47.7  |   |
XO 3651E  | Xitavo  | Enlist | 3.6  | 3,197  | 34.3  | 20.1  | 33.9  | 65.9  | 49.9  |   |
3601RX  | Advanced Genetics, Inc.  | Xtend | 3.6  | 2,873  | 35.0  | 20  | 41.8  | 60.4  | 51.1  | 52.1  |
S3681STS  | Dyna-Gro Seed  | CV, STS | 3.6  | 2,802  | 35.2  | 19.3  | 52.0**  | 61.5  | 56.8  | 53.0  |
W 5836X  | Wellman Seeds, Inc.  | Xtend | 3.6  | 2,910  | 35.5  | 19.7  | 44.5  | 65.6  | 55.1  | 55.9  |
CZ 3750GTLL  | Credenz  | LLGT27 | 3.7  | 3,243  | 35.6  | 19.6  | 47.3*  | 64.5  | 55.9  | 54.7  |
SC7372E™  | Seed Consultants, Inc.  | Enlist | 3.7  | 2,910  | 35.8  | 19.5  | 46.1*  | 67.0*  | 56.6  |   |
W 6237E  | Wellman Seeds, Inc.  | Enlist | 3.7  | 3,153  | 34.8  | 19.7  | 41.4  | 70.6*  | 56.0  |   |
HS 37E10  | Growmark, Inc.  | Enlist | 3.7  | 2,768  | 34.9  | 20.6  | 49.8*  | 71.7**  | 60.8  |   |
XO 3752E  | Xitavo  | Enlist | 3.7  | 2,768  | 34.5  | 21.1  | 49.9*  | 68.6*  | 59.3  |   |
E3760 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.7  | 2,910  | 34.6  | 20.3  | 48.3*  | 68.7*  | 58.5  |   |
372XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 3.7  | 3,439  | 35.1  | 18.9  | 48.0*  | 67.7*  | 57.9  |   |
9-737AE  | Advanced Genetics, Inc.  | Enlist | 3.7  | 3,290  | 34.1  | 20.3  | 40.1  | 64.0  | 52.1  |   |
DONMARIO DM37C62S  | GDM Seeds  | CV | 3.7  | 2,838  | 33.9  | 20  | 46.0*  | 61.5  | 53.8  |   |
3731XF  | Stewart Seeds  | XtendFlex | 3.7  | 2,948  | 36.1  | 18.6  | 41.8  | 58.3  | 50.1  |   |
FG6  | Ohio Foundation Seeds, Inc.  | CV | 3.7  | 2,162  | 38.1  | 18.3  | 43.3  | 47.0  | 45.2  |   |
DONMARIO DM38F42S  | GDM Seeds  | XtendFlex | 3.8  | 2,987  | 35.4  | 19.7  | 38.7  | 47.5  | 43.1  |   |
W 6138E  | Wellman Seeds, Inc.  | Enlist | 3.8  | 3,290  | 33.9  | 20.1  | 43.4  | 65.0  | 54.2  | 53.7  |
AG38XF1  | Asgrow  | XtendFlex | 3.8  | 2,768  | 34.3  | 19.7  | 47.3*  | 57.3  | 52.3  |   |
HS 38E90  | Growmark, Inc.  | Enlist | 3.8  | 3,197  | 33.3  | 20.7  | 36.9  | 65.3  | 51.1  | 49.8  |
3801RX  | Advanced Genetics, Inc.  | Xtend | 3.8  | 3,873  | 35.6  | 19.4  | 45.5*  | 56.3  | 50.9  |   |
DONMARIO DM40E62  | GDM Seeds  | Enlist | 4.0  | 2,948  | 36.3  | 19.4  | 41.1  | 49.6  | 45.4  |   |
Min  |   |   | 3.2  | 2,162  | 32.8  | 18.3  | 30.6  | 47.0  | 43.1  | |
Max  |   |   | 4.0  | 3,873  | 38.1  | 21.4  | 52.0  | 71.7  | 60.8  | |
Mean  |   |   | 3.5  | 3,077  | 34.6  | 20.0  | 42.3  | 63.2  | 52.8  | |
LSD (0.1)  |   |   | 7.3  | 4.8  | ||||||
CV  |   |   | 14.7  | 6.5  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.