2021 Ohio Soybean Performance Trials
Central Region Late Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Rel. Mat. |
Seeds/lb. | % Prot. |
% Oil |
2021 C1 Yield | 2021 C2 Yield | 2021 Mean Yield | '20-'21 Mean Yield |
---|---|---|---|---|---|---|---|---|---|---|
SC7341E™  | Seed Consultants, Inc.  | Enlist | 3.4  | 3,243  | 32.8  | 21.4  | 79.3*  | 56.9  | 68.1  | 64.8  |
XO 3402E  | Xitavo  | Enlist | 3.4  | 3,068  | 34.1  | 20.9  | 71.4  | 61.1*  | 66.3  |   |
G3451E3  | AgriGold  | Enlist | 3.4  | 3,110  | 34.3  | 20.8  | 71.4  | 58.5*  | 65.0  |   |
HS 34F00  | Growmark, Inc.  | XtendFlex | 3.4  | 3,547  | 34.2  | 20.1  | 71.1  | 57.7*  | 64.4  |   |
SG-3462XF  | Shur Grow  | XtendFlex | 3.4  | 3,027  | 35.0  | 18.4  | 67.2  | 60.9*  | 64.1  |   |
W 6234E  | Wellman Seeds, Inc.  | Enlist | 3.4  | 3,027  | 33.4  | 21.3  | 70.0  | 58.1*  | 64.1  |   |
SG-3452E  | Shur Grow  | Enlist | 3.4  | 2,987  | 34.1  | 20.9  | 69.3  | 58.7*  | 64.0  |   |
9-734AE  | Advanced Genetics, Inc.  | Enlist | 3.4  | 3,243  | 34.8  | 20.2  | 72.1  | 55.2  | 63.7  |   |
GH3442XF  | Golden Harvest  | XtendFlex | 3.4  | 3,153  | 34.6  | 19.9  | 70.2  | 56.2  | 63.2  |   |
E3460 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.4  | 3,027  | 33.7  | 21.1  | 67.3  | 58.2*  | 62.8  |   |
HS 34E80  | Growmark, Inc.  | Enlist | 3.4  | 2,948  | 34.1  | 20.2  | 71.8  | 51.7  | 61.8  | 60.7  |
G3490XF  | AgriGold  | XtendFlex | 3.4  | 3,388  | 34.0  | 19.7  | 69.4  | 52.3  | 60.9  |   |
E3560 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.5  | 3,439  | 33.6  | 20  | 74.6  | 50.5  | 62.6  |   |
3501RX  | Advanced Genetics, Inc.  | Xtend | 3.5  | 2,948  | 35.3  | 19.9  | 73.2  | 51.3  | 62.3  | 60.0  |
G3506XF  | AgriGold  | XtendFlex | 3.5  | 2,987  | 35.2  | 19.8  | 69.3  | 51.3  | 60.3  |   |
GH3582E3  | Golden Harvest  | Enlist | 3.5  | 2,838  | 33.5  | 20.7  | 70.6  | 47.3  | 59.0  | 57.4  |
NK35-J6E3S  | NK Seeds  | Enlist | 3.5  | 2,987  | 33.2  | 20.6  | 73.2  | 55.8  | 64.5  |   |
AG35XF1  | Asgrow  | XtendFlex | 3.5  | 2,948  | 35.1  | 20.5  | 70.4  | 59.6*  | 65.0  |   |
S35XF72  | Dyna-Gro Seed  | XtendFlex | 3.5  | 3,197  | 34.5  | 20.4  | 72.7  | 59.5*  | 66.1  |   |
S35ES82  | Dyna-Gro Seed  | Enlist | 3.5  | 2,948  | 32.8  | 20.3  | 73.6  | 58.4*  | 66.0  |   |
3531XF  | Stewart Seeds  | XtendFlex | 3.5  | 3,153  | 34.6  | 20.3  | 76.1  | 59.7*  | 67.9  |   |
352XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 3.5  | 3,243  | 32.8  | 20.7  | 73.2  | 60.7*  | 67.0  |   |
XO 3651E  | Xitavo  | Enlist | 3.6  | 3,197  | 34.3  | 20.1  | 74.6  | 62.4*  | 68.5  | 64.5  |
S3681STS  | Dyna-Gro Seed  | CV, STS | 3.6  | 2,802  | 35.2  | 19.3  | 70.8  | 59.8*  | 65.3  | 65.1  |
SG-3652E  | Shur Grow  | Enlist | 3.6  | 2,910  | 34.6  | 20.8  | 73.2  | 57.9*  | 65.6  |   |
3601RX  | Advanced Genetics, Inc.  | Xtend | 3.6  | 2,873  | 35.0  | 20  | 68.9  | 52.9  | 60.9  | 62.2  |
3632XF  | Stewart Seeds  | XtendFlex | 3.6  | 3,243  | 34.7  | 19.6  | 69.0  | 52.4  | 60.7  |   |
S36XF12  | Dyna-Gro Seed  | XtendFlex | 3.6  | 2,838  | 35.7  | 19.5  | 70.8  | 50.4  | 60.6  |   |
SC7361E™  | Seed Consultants, Inc.  | Enlist | 3.6  | 2,768  | 34.9  | 19.9  | 72.3  | 48.6  | 60.5  | 61.4  |
DONMARIO DM36F62S  | GDM Seeds  | XtendFlex | 3.6  | 3,338  | 33.1  | 20  | 68.0  | 60.3*  | 64.2  |   |
W 5836X  | Wellman Seeds, Inc.  | Xtend | 3.6  | 2,910  | 35.5  | 19.7  | 70.5  | 55.5  | 63.0  | 61.8  |
DONMARIO DM37C62S  | GDM Seeds  | CV | 3.7  | 2,838  | 33.9  | 20  | 69.4  | 55.7  | 62.6  |   |
SC7372E™  | Seed Consultants, Inc.  | Enlist | 3.7  | 2,910  | 35.8  | 19.5  | 74.7  | 51.7  | 63.2  |   |
W 6237E  | Wellman Seeds, Inc.  | Enlist | 3.7  | 3,153  | 34.8  | 19.7  | 73.1  | 53.3  | 63.2  |   |
3731XF  | Stewart Seeds  | XtendFlex | 3.7  | 2,948  | 36.1  | 18.6  | 71.4  | 55.6  | 63.5  |   |
SG-3762XF  | Shur Grow  | XtendFlex | 3.7  | 3,197  | 35.5  | 18.6  | 72.5  | 51.6  | 62.1  |   |
FG6  | Ohio Foundation Seeds, Inc.  | CV | 3.7  | 2,162  | 38.1  | 18.3  | 62.3  | 41.0  | 51.7  |   |
372XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 3.7  | 3,439  | 35.1  | 18.9  | 70.7  | 60.3*  | 65.5  |   |
HS 37E10  | Growmark, Inc.  | Enlist | 3.7  | 2,768  | 34.9  | 20.6  | 75.2  | 57.4*  | 66.3  |   |
CZ 3750GTLL  | Credenz  | LLGT27 | 3.7  | 3,243  | 35.6  | 19.6  | 73.5  | 55.9  | 64.7  | 63.6  |
9-737AE  | Advanced Genetics, Inc.  | Enlist | 3.7  | 3,290  | 34.1  | 20.3  | 76.7*  | 51.8  | 64.3  | 60.8  |
GH3762E3S  | Golden Harvest  | Enlist | 3.7  | 3,153  | 34.5  | 20.5  | 74.3  | 62.9**  | 68.6  |   |
S37ES52  | Dyna-Gro Seed  | Enlist | 3.7  | 2,873  | 34.7  | 20.7  | 76.2*  | 58.7*  | 67.5  |   |
XO 3752E  | Xitavo  | Enlist | 3.7  | 2,768  | 34.5  | 21.1  | 74.2  | 60.1*  | 67.2  |   |
GH3732XF  | Golden Harvest  | XtendFlex | 3.7  | 2,987  | 32.7  | 19.8  | 80.1**  | 51.6  | 65.9  |   |
E3760 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.7  | 2,910  | 34.6  | 20.3  | 75.4  | 57.8*  | 66.6  |   |
AG38XF1  | Asgrow  | XtendFlex | 3.8  | 2,768  | 34.3  | 19.7  | 75.1  | 57.9*  | 66.5  |   |
XO 3861E  | Xitavo  | Enlist | 3.8  | 2,948  | 34.8  | 20.1  | 74.8  | 59.3*  | 67.1  | 64.2  |
3801RX  | Advanced Genetics, Inc.  | Xtend | 3.8  | 2,873  | 35.6  | 19.4  | 74.5  | 59.5*  | 67.0  | 66.0  |
W 6138E  | Wellman Seeds, Inc.  | Enlist | 3.8  | 3,290  | 33.9  | 20.1  | 75.5  | 58.0*  | 66.8  | 65.3  |
HS 38E90  | Growmark, Inc.  | Enlist | 3.8  | 3,197  | 33.3  | 20.7  | 75.7  | 58.3*  | 67.0  | 62.9  |
SC7381E™  | Seed Consultants, Inc.  | Enlist | 3.8  | 3,388  | 34.6  | 19.6  | 75.9  | 54.0  | 65.0  | 61.8  |
DONMARIO DM38F42S  | GDM Seeds  | XtendFlex | 3.8  | 2,987  | 35.4  | 19.7  | 60.0  | 56.1  | 58.1  |   |
CZ 3930GTLL  | Credenz  | LLGT27 | 3.9  | 2,838  | 33.0  | 20.4  | 77.0*  | 53.7  | 65.4  | 63.4  |
E3960 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.9  | 3,110  | 33.7  | 19.8  | 75.8  | 58.2*  | 67.0  |   |
XO 3922E  | Xitavo  | Enlist | 3.9  | 3,110  | 33.9  | 19.9  | 78.7*  | 54.4  | 66.6  |   |
DONMARIO DM40E62  | GDM Seeds  | Enlist | 4.0  | 2,948  | 36.3  | 19.4  | 69.3  | 57.6*  | 63.5  |   |
XO 4132E  | Xitavo  | Enlist | 4.1  | 3,439  | 32.6  | 19.7  | 71.9  | 60.7*  | 66.3  |   |
Virtue V4122S  | GDM Seeds  | CV | 4.1  | 2,640  | 35.3  | 19.4  | 69.9  | 57.7*  | 63.8  |   |
Min  |   |   | 3.4  | 2,162  | 32.6  | 18.3  | 60.0  | 41.0  | 51.7  | |
Max  |   |   | 4.1  | 3,547  | 381.0  | 21.4  | 80.1  | 62.9  | 68.6  | |
Mean  |   |   | 3.6  | 3,043  | 34.5  | 20.0  | 72.4  | 56.1  | 64.2  | |
LSD (0.1)  |   |   | 3.9  | 5.6  | ||||||
CV  |   |   | 4.6  | 8.4  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.