2021 Ohio Soybean Performance Trials
Central Region Early Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Rel. Mat. |
Seeds/lb. | % Prot. |
% Oil |
2021 C1 Yield | 2021 C2 Yield | 2021 Mean Yield | '20-'21 Mean Yield |
---|---|---|---|---|---|---|---|---|---|---|
AG24XF1  | Asgrow  | XtendFlex | 2.4  | 2,948  | 35.4  | 18.9  | 68.4  | 51.5  | 60.0  |   |
HS 25E00  | Growmark, Inc.  | Enlist | 2.5  | 3,027  | 34.1  | 21.2  | 75.8  | 48.1  | 62.0  | 57.6  |
AG25XF1  | Asgrow  | XtendFlex | 2.5  | 2,735  | 36.1  | 19.3  | 73.0  | 49.0  | 61.0  |   |
AG27XF1  | Asgrow  | XtendFlex | 2.7  | 2,802  | 35.2  | 19.6  | 73.2  | 51.4  | 62.3  |   |
GH2722XF  | Golden Harvest  | XtendFlex | 2.7  | 3,027  | 35.3  | 20.1  | 72.3  | 53.8  | 63.1  |   |
HS 27F10  | Growmark, Inc.  | XtendFlex | 2.7  | 2,838  | 35.2  | 19.6  | 68.7  | 51.6  | 60.2  |   |
W 6227E  | Wellman Seeds, Inc.  | Enlist | 2.7  | 2,910  | 34.0  | 20.6  | 71.9  | 50.2  | 61.1  |   |
S28XF92S  | Dyna-Gro Seed  | XtendFlex | 2.8  | 2,873  | 34.5  | 19.3  | 63.0  | 47.9  | 55.5  |   |
XO 2832E  | Xitavo  | Enlist | 2.8  | 2,948  | 35.3  | 19.7  | 73.8  | 46.5  | 60.2  |   |
282XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 2.8  | 3,153  | 34.5  | 20.1  | 68.7  | 53.0  | 60.9  |   |
W 5928X  | Wellman Seeds, Inc.  | Xtend | 2.8  | 2,873  | 34.9  | 20.5  | 71.4  | 55.0*  | 63.2  | 60.8  |
HS 28E10  | Growmark, Inc.  | Enlist | 2.8  | 2,910  | 34.3  | 20.3  | 74.3  | 52.7  | 63.5  |   |
GH2922E3  | Golden Harvest  | Enlist | 2.9  | 3,439  | 35.1  | 19.6  | 75.8  | 50.8  | 63.3  |   |
XO 2921E  | Xitavo  | Enlist | 2.9  | 3,197  | 34.0  | 20.5  | 74.6  | 51.4  | 63.0  | 59.9  |
E2960 E3  | Ebberts Field Seeds, Inc.  | Enlist | 2.9  | 3,068  | 34.8  | 19.8  | 74.4  | 57.3*  | 65.9  |   |
Virtue V2922  | GDM Seeds  | CV | 2.9  | 3,110  | 33.6  | 21.1  | 74.2  | 57.5*  | 65.9  |   |
G3001E3  | AgriGold  | Enlist | 3.0  | 2,873  | 34.9  | 19.9  | 77.3  | 53.8  | 65.6  |   |
W 6230E  | Wellman Seeds, Inc.  | Enlist | 3.0  | 3,290  | 34.0  | 20.7  | 75.2  | 54.9*  | 65.1  |   |
SC7302E™  | Seed Consultants, Inc.  | Enlist | 3.0  | 3,197  | 34.4  | 20.1  | 81.4*  | 50.9  | 66.2  |   |
G3030XF  | AgriGold  | XtendFlex | 3.0  | 2,987  | 36.5  | 18.5  | 73.3  | 51.2  | 62.3  |   |
W 7230XF  | Wellman Seeds, Inc.  | XtendFlex | 3.0  | 3,068  | 34.9  | 19.3  | 71.5  | 50.5  | 61.0  |   |
Virtue V3122  | GDM Seeds  | CV | 3.1  | 3,243  | 37.1  | 19.1  | 69.1  | 52.8  | 61.0  |   |
SG-3162XF  | Shur Grow  | XtendFlex | 3.1  | 2,948  | 35.3  | 18.8  | 69.3  | 52.3  | 60.8  |   |
HS 31F10  | Growmark, Inc.  | XtendFlex | 3.1  | 2,735  | 35.6  | 19.1  | 73.5  | 47.7  | 60.6  |   |
312XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 3.1  | 2,735  | 35.2  | 19.1  | 68.8  | 51.6  | 60.2  |   |
S31XF82  | Dyna-Gro Seed  | XtendFlex | 3.1  | 2,873  | 36.1  | 19.2  | 68.5  | 51.1  | 59.8  |   |
O.3118N  | Albert Lea Seed/Viking Corn & Soybeans  | CV | 3.1  | 2,702  | 33.6  | 20.3  | 74.3  | 58.3*  | 66.3  |   |
3101RX  | Advanced Genetics, Inc.  | Xtend | 3.1  | 2,910  | 35.2  | 19.1  | 69.7  | 53.3  | 61.5  | 60.5  |
GH3132E3  | Golden Harvest  | Enlist | 3.1  | 3,388  | 34.6  | 19.8  | 77.7  | 50.2  | 64.0  |   |
NK31-J9XF  | NK Seeds  | XtendFlex | 3.1  | 3,068  | 33.5  | 20.7  | 74.8  | 51.5  | 63.2  |   |
SG-3152E  | Shur Grow  | Enlist | 3.1  | 3,027  | 34.3  | 20  | 69.2  | 56.9*  | 63.1  |   |
NK31-M7E3  | NK Seeds  | Enlist | 3.1  | 3,197  | 34.2  | 20.1  | 79.6*  | 52.2  | 65.9  |   |
GH3192XF  | Golden Harvest  | XtendFlex | 3.1  | 3,110  | 32.7  | 20.8  | 81.1*  | 53.7  | 67.4  |   |
E3151 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.1  | 3,068  | 34.3  | 19.7  | 78.9*  | 59.7**  | 69.3  | 62.9  |
XO 3131E  | Xitavo  | Enlist | 3.1  | 2,948  | 35.5  | 19.1  | 73.6  | 56.1*  | 64.9  | 61.4  |
W 6131E  | Wellman Seeds, Inc.  | Enlist | 3.1  | 2,910  | 34.7  | 19.9  | 76.3  | 52.2  | 64.3  | 62.1  |
S31EN91  | Dyna-Gro Seed  | Enlist | 3.1  | 2,910  | 34.8  | 19.6  | 76.8  | 54.2*  | 65.5  | 63.2  |
SC7311E™  | Seed Consultants, Inc.  | Enlist | 3.1  | 2,987  | 34.5  | 19.8  | 80.3*  | 50.6  | 65.5  | 62.2  |
W 5932X  | Wellman Seeds, Inc.  | Xtend | 3.2  | 2,802  | 35.3  | 19.2  | 72.5  | 58.4*  | 65.5  |   |
HS 32E00  | Growmark, Inc.  | Enlist | 3.2  | 3,153  | 34.1  | 20.4  | 80.0*  | 57.6*  | 68.8  | 64.4  |
SC7322E™  | Seed Consultants, Inc.  | Enlist | 3.2  | 3,068  | 35.1  | 19.6  | 81.3*  | 55.3*  | 68.3  |   |
S32EN01  | Dyna-Gro Seed  | Enlist | 3.2  | 3,110  | 34.1  | 20.2  | 80.8*  | 53.6  | 67.2  | 65.5  |
9-732AE  | Advanced Genetics, Inc.  | Enlist | 3.2  | 3,153  | 35.2  | 19.7  | 66.6  | 52.2  | 59.4  | 56.5  |
DONMARIO DM32C52  | GDM Seeds  | CV | 3.2  | 3,290  | 36.8  | 19.1  | 70.1  | 51.7  | 60.9  |   |
W 7233XF  | Wellman Seeds, Inc.  | XtendFlex | 3.3  | 3,068  | 34.6  | 19.1  | 67.9  | 54.1*  | 61.0  |   |
HS 33F10  | Growmark, Inc.  | XtendFlex | 3.3  | 2,987  | 34.8  | 19.5  | 72.2  | 48.0  | 60.1  |   |
XO 3341E  | Xitavo  | Enlist | 3.3  | 3,153  | 34.6  | 19.9  | 80.0*  | 52.7  | 66.4  | 63.5  |
G3360XF  | AgriGold  | XtendFlex | 3.3  | 3,243  | 33.9  | 19.6  | 78.4  | 56.9*  | 67.7  |   |
E3350 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.3  | 3,290  | 33.4  | 20.1  | 83.2**  | 54.9*  | 69.1  | 64.5  |
W 6133E  | Wellman Seeds, Inc.  | Enlist | 3.3  | 3,290  | 33.9  | 19.8  | 79.0*  | 51.3  | 65.2  | 64.5  |
SG-3352E  | Shur Grow  | Enlist | 3.3  | 3,110  | 34.6  | 19.8  | 74.9  | 53.5  | 64.2  |   |
NK33-R4E3S  | NK Seeds  | Enlist | 3.3  | 3,110  | 34.3  | 20.6  | 74.6  | 55.0*  | 64.8  |   |
S33ES42  | Dyna-Gro Seed  | Enlist | 3.3  | 3,110  | 34.2  | 20.9  | 72.1  | 53.9*  | 63.0  |   |
3303RX  | Advanced Genetics, Inc.  | Xtend | 3.3  | 3,243  | 34.2  | 19.3  | 75.1  | 52.6  | 63.9  | 61.2  |
CZ 3309GTLL  | Credenz  | LLGT27 | 3.3  | 2,838  | 35.5  | 19.7  | 75.2  | 46.8  | 61.0  | 60.0  |
Min  |   |   | 2.4  | 2,702  | 32.7  | 18.5  | 63.0  | 46.5  | 55.5  | |
Max  |   |   | 3.3  | 3,439  | 37.1  | 21.1  | 83.2  | 59.7  | 69.3  | |
Mean  |   |   | 3.0  | 3,037  | 34.7  | 19.8  | 74.1  | 52.8  | 63.5  | |
LSD (0.1)  |   |   | 4.5  | 5.9  | ||||||
CV  |   |   | 5.2  | 9.5  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.