2021 Ohio Soybean Performance Trials
North Region Early Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Rel. Mat. |
Seeds/lb. | % Prot. |
% Oil |
2021 N1 Yield | 2021 N2 Yield | 2021 Mean Yield | '20-'21 Mean Yield |
---|---|---|---|---|---|---|---|---|---|---|
AG21XF0  | Asgrow  | XtendFlex | 2.1  | 3,338  | 35.5  | 20.3  | 27.0  | 63.3  | 45.2  |   |
AG24XF1  | Asgrow  | XtendFlex | 2.4  | 2,948  | 35.4  | 18.9  | 33.2  | 58.4  | 45.8  |   |
HS 24F00  | Growmark, Inc.  | XtendFlex | 2.4  | 2,910  | 34.9  | 18.9  | 34.8  | 60.3  | 47.6  |   |
XO 2472E  | Xitavo  | Enlist | 2.4  | 3,243  | 33.5  | 20.8  | 26.0  | 68.3  | 47.2  |   |
O.2418N  | Albert Lea Seed/Viking Corn & Soybeans  | CV | 2.4  | 3,027  | 34.3  | 18.9  | 34.8  | 67.6  | 51.2  |   |
AG25XF1  | Asgrow  | XtendFlex | 2.5  | 2,735  | 36.1  | 19.3  | 33.5  | 66.9  | 50.2  |   |
HS 25E00  | Growmark, Inc.  | Enlist | 2.5  | 3,027  | 34.1  | 21.2  | 42.0*  | 66.4  | 54.2  | 52.8  |
26CN06  | Advanced Genetics, Inc.  | CV | 2.6  | 3,153  | 33.7  | 20.7  | 44.9*  | 69.2  | 57.1  |   |
KEY 1226GL  | AGRA Solutions, LLC  | LLGT27 | 2.6  | 3,110  | 34.2  | 20.1  | 30.2  | 60.6  | 45.4  |   |
AG27XF1  | Asgrow  | XtendFlex | 2.7  | 2,802  | 35.2  | 19.6  | 39.6  | 57.9  | 48.8  |   |
O.2702  | Albert Lea Seed/Viking Corn & Soybeans  | CV | 2.7  | 2,735  | 35.2  | 20.4  | 31.7  | 67.2  | 49.5  |   |
GH2722XF  | Golden Harvest  | XtendFlex | 2.7  | 3,027  | 35.3  | 20.1  | 37.0  | 69.2  | 53.1  |   |
G2750XF  | AgriGold  | XtendFlex | 2.7  | 2,948  | 35.2  | 19.7  | 39.1  | 65.1  | 52.1  |   |
HS 27F10  | Growmark, Inc.  | XtendFlex | 2.7  | 2,838  | 35.2  | 19.6  | 42.2*  | 61.5  | 51.9  |   |
W 6227E  | Wellman Seeds, Inc.  | Enlist | 2.7  | 2,910  | 34.0  | 20.6  | 37.3  | 65.5  | 51.4  |   |
S2872N  | Dyna-Gro Seed  | CV | 2.8  | 2,987  | 31.7  | 21  | 41.5  | 67.0  | 54.3  |   |
XO 2832E  | Xitavo  | Enlist | 2.8  | 2,948  | 35.3  | 19.7  | 34.0  | 68.5  | 51.3  |   |
2801GL  | Advanced Genetics, Inc.  | LLGT27 | 2.8  | 3,492  | 34.4  | 20.3  | 35.2  | 64.9  | 50.1  | 52.9  |
S28XF92S  | Dyna-Gro Seed  | XtendFlex | 2.8  | 2,873  | 34.5  | 19.3  | 35.3  | 65.6  | 50.5  |   |
W 5928X  | Wellman Seeds, Inc.  | Xtend | 2.8  | 2,873  | 34.9  | 20.5  | 48.4**  | 62.0  | 55.2  | 56.1  |
HS 28E10  | Growmark, Inc.  | Enlist | 2.8  | 2,910  | 34.3  | 20.3  | 32.4  | 68.2  | 50.3  |   |
S28EN22  | Dyna-Gro Seed  | Enlist | 2.8  | 3,388  | 34.3  | 20.2  | 34.4  | 61.4  | 47.9  |   |
282XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 2.8  | 3,153  | 34.5  | 20.1  | 28.6  | 61.6  | 45.1  |   |
E2960 E3  | Ebberts Field Seeds, Inc.  | Enlist | 2.9  | 3,068  | 34.8  | 19.8  | 39.6  | 69.9  | 54.8  |   |
S29EN62  | Dyna-Gro Seed  | Enlist | 2.9  | 2,910  | 35.0  | 19.5  | 34.6  | 71.1  | 52.9  |   |
Virtue V2922  | GDM Seeds  | CV | 2.9  | 3,110  | 33.6  | 21.1  | 47.7*  | 65.6  | 56.7  |   |
GH2922E3  | Golden Harvest  | Enlist | 2.9  | 3,439  | 35.1  | 19.6  | 36.5  | 64.1  | 50.3  |   |
SG-2962XF  | Shur Grow  | XtendFlex | 2.9  | 3,153  | 37.2  | 18.1  | 38.4  | 61.7  | 50.1  |   |
SG-2952E  | Shur Grow  | Enlist | 2.9  | 2,987  | 34.6  | 19.8  | 33.6  | 65.7  | 49.7  |   |
XO 2921E  | Xitavo  | Enlist | 2.9  | 3,197  | 34.0  | 20.5  | 35.0  | 67.7  | 51.4  | 52.5  |
W 7230XF  | Wellman Seeds, Inc.  | XtendFlex | 3.0  | 3,068  | 34.9  | 19.3  | 34.5  | 69.2  | 51.9  |   |
G3001E3  | AgriGold  | Enlist | 3.0  | 2,873  | 34.9  | 19.9  | 42.6*  | 71.2*  | 56.9  |   |
W 6230E  | Wellman Seeds, Inc.  | Enlist | 3.0  | 3,290  | 34.0  | 20.7  | 37.2  | 71.7*  | 54.5  |   |
G3030XF  | AgriGold  | XtendFlex | 3.0  | 2,987  | 36.5  | 18.5  | 32.8  | 55.3  | 44.1  |   |
SC7302E™  | Seed Consultants, Inc.  | Enlist | 3.0  | 3,197  | 34.4  | 20.1  | 34.7  | 63.0  | 48.9  |   |
GH3192XF  | Golden Harvest  | XtendFlex | 3.1  | 3,110  | 32.7  | 20.8  | 34.1  | 63.5  | 48.8  |   |
XO 3131E  | Xitavo  | Enlist | 3.1  | 2,948  | 35.5  | 19.1  | 30.9  | 69.6  | 50.3  | 53.5  |
312XF  | Ebberts Field Seeds, Inc.  | XtendFlex | 3.1  | 2,735  | 35.2  | 19.1  | 36.3  | 60.4  | 48.4  |   |
S31XF82  | Dyna-Gro Seed  | XtendFlex | 3.1  | 2,873  | 36.1  | 19.2  | 37.3  | 58.8  | 48.1  |   |
GH3132E3  | Golden Harvest  | Enlist | 3.1  | 3,388  | 34.6  | 19.8  | 30.0  | 63.5  | 46.8  |   |
SG-3162XF  | Shur Grow  | XtendFlex | 3.1  | 2,948  | 35.3  | 18.8  | 26.4  | 55.0  | 40.7  |   |
Virtue V3122  | GDM Seeds  | CV | 3.1  | 3,243  | 37.1  | 19.1  | 42.2*  | 67.6  | 54.9  |   |
3132XF  | Stewart Seeds  | XtendFlex | 3.1  | 2,671  | 35.5  | 18.8  | 39.0  | 65.9  | 52.5  |   |
E3151 E3  | Ebberts Field Seeds, Inc.  | Enlist | 3.1  | 3,068  | 34.3  | 19.7  | 44.1*  | 72.8*  | 58.5  | 56.8  |
O.3118N  | Albert Lea Seed/Viking Corn & Soybeans  | CV | 3.1  | 2,702  | 33.6  | 20.3  | 42.3*  | 73.0*  | 57.7  |   |
SC7311E™  | Seed Consultants, Inc.  | Enlist | 3.1  | 2,987  | 34.5  | 19.8  | 35.2  | 76.2**  | 55.7  | 55.4  |
S31EN91  | Dyna-Gro Seed  | Enlist | 3.1  | 2,910  | 34.8  | 19.6  | 38.6  | 72.5*  | 55.6  | 54.3  |
SG-3152E  | Shur Grow  | Enlist | 3.1  | 3,027  | 34.3  | 20  | 37.9  | 72.9*  | 55.4  |   |
3101RX  | Advanced Genetics, Inc.  | Xtend | 3.1  | 2,910  | 35.2  | 19.1  | 34.2  | 69.0  | 51.6  | 51.5  |
W 6131E  | Wellman Seeds, Inc.  | Enlist | 3.1  | 2,910  | 34.7  | 19.9  | 34.2  | 69.7  | 52.0  | 54.3  |
3101GL  | Advanced Genetics, Inc.  | LLGT27 | 3.1  | 2,467  | 34.7  | 20.4  | 34.6  | 66.8  | 50.7  | 52.6  |
HS 31F10  | Growmark, Inc.  | XtendFlex | 3.1  | 2,735  | 35.6  | 19.1  | 37.2  | 63.8  | 50.5  |   |
Min  |   |   | 2.1  | 2,467  | 31.7  | 18.1  | 26.0  | 55.0  | 40.7  | |
Max  |   |   | 3.1  | 3,492  | 37.2  | 21.2  | 48.4  | 76.2  | 58.5  | |
Mean  |   |   | 2.9  | 2,990  | 34.8  | 19.8  | 36.2  | 65.8  | 51.0  | |
LSD (0.1)  |   |   | 6.5  | 5.1  | ||||||
CV  |   |   | 15.3  | 6.6  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.