2017 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.3 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 3.9
South Region:
Early Maturity - 3.2 to 3.6
Late Maturity - 3.7 to 4.3
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
Central Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2017 C1 | 2017 C2 | 2017 Mean | '16-'17 Mean | Download spreadsheet
|
|
| | | | | | | | |
HS 25X70  | Growmark  | Xtend | 2.5  | 3,148  | 32.8  | 19.2  | 55.5*  | 53.0  | 54.3  |   | W 5826  | Wellman Seeds  | Xtend | 2.6  | 3,328  | 35.7  | 17  | 48.6  | 54.4  | 51.5  |   | W 295  | Wellman Seeds  | Conv. | 2.6  | 2,884  | 36.9  | 19.6  | 56.1*  | 57.0  | 56.6  | 64.8  | AGI 26RY2  | Advanced Genetics Inc  | RR2Y | 2.6  | 3,426  | 35.0  | 18  | 56.9*  | 54.6  | 55.8  | 58.4  | Summit  | Ohio Foundation Seeds  | Conv. | 2.6  | 2,833  | 35.2  | 17.8  | 56.7*  | 54.8  | 55.8  | 58.1  | AG27X7  | Asgrow  | Xtend | 2.7  | 3,390  | 34.9  | 18.2  | 54.9*  | 56.3  | 55.6  |   | NuTech 3273L  | NuTech Seed, LLC  | Liberty | 2.7  | 2,751  | 35.4  | 17.8  | 50.3  | 56.9  | 53.6  | 62.9  | NuTech 7279  | NuTech Seed, LLC  | GT | 2.7  | 2,942  | 31.9  | 19.5  | 45.6  | 54.1  | 49.9  | 58.1  | CZ 2878 EXP  | Bayer/Credenz  | EXP | 2.8  | 2,947  | 30.9  | 20.1  | 50.2  | 53.1  | 51.7  |   | HS 28X70  | Growmark  | Xtend | 2.8  | 3,118  | 35.4  | 17  | 54.6*  | 56.7  | 55.7  |   | Ebberts 288R2X  | Ebberts Field Seeds Inc  | Xtend | 2.8  | 3,059  | 35.1  | 17.6  | 51.4  | 56.9  | 54.2  |   | G2801RX  | Agrigold  | Xtend | 2.8  | 3,022  | 34.1  | 18.2  | 47.9  | 53.5  | 50.7  |   | W 5828  | Wellman Seeds  | Xtend | 2.8  | 3,022  | 35.7  | 17  | 47.5  | 53.4  | 50.5  |   | Stewart 2838R2X  | Stewart Seeds  | Xtend | 2.8  | 3,098  | 35.1  | 17.9  | 46.3  | 53.7  | 50.0  |   | Stewart 2827R2X  | Stewart Seeds  | Xtend | 2.8  | 3,311  | 36.8  | 17.5  | 50.3  | 58.7*  | 54.5  |   | Dyna-Gro S28XT58  | Dyna-Gro Seed  | Xtend | 2.8  | 3,000  | 35.6  | 17.3  | 56.7*  | 56.6  | 56.7  |   | CZ 2810 LL  | Bayer/Credenz  | Liberty | 2.8  | 3,014  | 34.7  | 18.1  | 58.3*  | 54.0  | 56.2  | 64.8  | W 5829  | Wellman Seeds  | Xtend | 2.9  | 3,285  | 33.6  | 17.5  | 48.9  | 51.1  | 50.0  |   | AGI 29RY3  | Advanced Genetics Inc  | RR2Y | 2.9  | 3,372  | 35.3  | 17.6  | 50.1  | 55.9  | 53.0  |   | Key 1829L  | AGRA Solutions LLC  | Liberty | 2.9  | 3,185  | 33.2  | 18.7  | 50.2  | 57.3  | 53.8  |   | GH2981X  | Golden Harvest  | Xtend | 2.9  | 2,802  | 34.7  | 17.4  | 55.1*  | 52.2  | 53.7  |   | G2900RX  | Agrigold  | Xtend | 2.9  | 3,040  | 34.6  | 17.4  | 54.0  | 52.8  | 53.4  |   | SC 9295RR  | Seed Consultants Inc.  | RR2Y | 2.9  | 2,875  | 35.3  | 18.3  | 55.4*  | 51.2  | 53.3  |   | Beck's 296L4  | Beck's Hybrids  | Liberty | 2.9  | 3,082  | 34.2  | 18.2  | 50.3  | 53.0  | 51.7  |   | Wyandot14  | Ohio Foundation Seeds  | Conv. | 2.9  | 2,553  | 34.2  | 18.4  | 51.9  | 51.4  | 51.7  |   | HS 30X70  | Growmark  | Xtend | 3.0  | 3,090  | 36.2  | 16.5  | 48.3  | 55.1  | 51.7  |   | Ebberts 306R2X  | Ebberts Field Seeds Inc  | Xtend | 3.0  | 2,976  | 35.8  | 17.7  | 50.9  | 57.8  | 54.4  | 62.2  | Dyna-Gro S30XT96  | Dyna-Gro Seed  | Xtend | 3.0  | 3,018  | 35.9  | 17.5  | 55.7*  | 52.9  | 54.3  |   | Beck's 3091X2  | Beck's Hybrids  | Xtend | 3.0  | 2,919  | 36.3  | 17.3  | 49.8  | 55.5  | 52.7  |   | AG30X8  | Asgrow  | Xtend | 3.0  | 3,124  | 35.4  | 17.6  | 49.5  | 55.5  | 52.5  |   | NuTech 3309L  | NuTech Seed, LLC  | Liberty | 3.0  | 3,118  | 34.3  | 18  | 48.6  | 55.8  | 52.2  | 62.2  | GL 3055NRX  | Great Lakes Hybrids  | Xtend | 3.0  | 2,944  | 36.4  | 17.5  | 50.2  | 52.6  | 51.4  |   | AG30X6  | Asgrow  | Xtend | 3.0  | 3,088  | 34.5  | 17.7  | 48.4  | 54.2  | 51.3  |   | Streeter  | Ohio Foundation Seeds  | Conv. | 3.0  | 2,990  | 33.4  | 19.4  | 50.1  | 51.5  | 50.8  | 60.0  | Illini 3025  | Ohio Foundation Seeds  | Conv. | 3.0  | 3,326  | 31.0  | 20.2  | 52.1  | 56.7  | 54.4  |   | Shur Grow SG-3026R2X  | Shur Grow  | Xtend | 3.0  | 3,082  | 35.5  | 17.7  | 50.2  | 58.6*  | 54.4  | 61.4  | AGI 30RY3  | Advanced Genetics Inc  | RR2Y | 3.0  | 2,768  | 34.0  | 18.2  | 55.2*  | 55.0  | 55.1  | 64.0  | AGI 30M08  | Advanced Genetics Inc  | GT | 3.0  | 3,197  | 34.4  | 19  | 54.2  | 57.5  | 55.9  |   | CZ 3118 LL  | Bayer/Credenz  | Liberty | 3.1  | 2,807  | 35.2  | 18.1  | 59.5*  | 52.2  | 55.9  |   | Shur Grow SG-3111R2R  | Shur Grow  | RR2Y | 3.1  | 3,022  | 33.3  | 19  | 54.6*  | 56.9  | 55.8  |   | NK S31-Y2X  | NK  | Xtend | 3.1  | 3,006  | 33.7  | 18.9  | 53.3  | 57.3  | 55.3  |   | NuTech 7317  | NuTech Seed, LLC  | GT | 3.1  | 2,919  | 34.5  | 18.3  | 55.8*  | 54.5  | 55.2  |   | Shur Grow SG-3116R2R  | Shur Grow  | RR2Y | 3.1  | 2,846  | 33.0  | 18.8  | 52.0  | 57.6  | 54.8  | 62.5  | SC 9318R  | Seed Consultants Inc.  | GT | 3.1  | 3,163  | 33.9  | 18.8  | 52.8  | 56.0  | 54.4  |   | Burtch 3112-E  | Burtch Seeds  | Conv. | 3.1  | 2,842  | 36.6  | 17.1  | 56.7*  | 56.5  | 56.6  |   | AGI 31RY6  | Advanced Genetics Inc  | RR2Y | 3.1  | 3,128  | 33.4  | 17.8  | 48.1  | 56.0  | 52.1  |   | AGI 31R2Y2  | Advanced Genetics Inc  | RR2Y | 3.1  | 3,014  | 34.9  | 17.3  | 49.3  | 56.3  | 52.8  |   | Channel 3116 R2Xtend  | Channel Seed  | Xtend | 3.1  | 3,075  | 35.6  | 17.1  | 51.2  | 54.9  | 53.1  |   | HS 32L60  | Growmark  | Xtend | 3.2  | 3,098  | 32.2  | 19.3  | 55.2*  | 52.8  | 54.0  |   | CZ 3298 EXP  | Bayer/Credenz  | EXP | 3.2  | 3,159  | 32.0  | 19.5  | 49.0  | 57.2  | 53.1  |   | W 4732  | Wellman Seeds  | RR2Y | 3.2  | 3,240  | 35.1  | 17.5  | 49.9  | 56.9  | 53.4  | 64.9  | Ebberts 4327LL  | Ebberts Field Seeds Inc  | Liberty | 3.2  | 3,122  | 32.2  | 19.3  | 55.7*  | 52.8  | 54.3  |   | AGI 32R2Y4  | Advanced Genetics Inc  | RR2Y | 3.2  | 2,819  | 33.8  | 18.6  | 52.5  | 61.0*  | 56.8  | 64.3  | Key 1732L  | AGRA Solutions LLC  | Liberty | 3.2  | 2,878  | 34.5  | 18.2  | 54.9*  | 57.0  | 56.0  | 63.4  | Channel 3207R2  | Channel Seed  | RR2Y | 3.2  | 2,906  | 35.6  | 17.1  | 54.5*  | 54.6  | 54.6  |   | AG32X8  | Asgrow  | Xtend | 3.2  | 2,809  | 34.4  | 17.3  | 50.3  | 59.9*  | 55.1  |   | Shur Grow SG-3213R2R  | Shur Grow  | RR2Y | 3.2  | 3,030  | 33.9  | 18.4  | 48.9  | 61.0*  | 55.0  | 63.7  | AG32X6  | Asgrow  | Xtend | 3.2  | 2,809  | 34.8  | 18.1  | 52.7  | 58.2*  | 55.5  |   | CZ 3234 LL  | Bayer/Credenz  | Liberty | 3.2  | 2,942  | 31.6  | 19.5  | 56.6*  | 54.3  | 55.5  | 63.3  | W 4333  | Wellman Seeds  | RR2Y | 3.3  | 3,181  | 31.4  | 19.4  | 51.9  | 58.4*  | 55.2  | 65.2  | AG33X8  | Asgrow  | Xtend | 3.3  |   |   |   | 53.2  | 55.8  | 54.5  |   | HS 33X70  | Growmark  | Xtend | 3.3  | 2,851  | 34.6  | 18  | 53.7  | 58.6*  | 56.2  |   | AGI 3302RX  | Advanced Genetics Inc  | Xtend | 3.3  | 2,969  | 34.9  | 17.8  | 55.5*  | 57.9  | 56.7  |   | Dyna-Gro S33RY76  | Dyna-Gro Seed  | RR2Y | 3.3  | 2,996  | 33.5  | 17.6  | 57.5*  | 62.0**  | 59.8  | 67.9  | W 5833  | Wellman Seeds  | Xtend | 3.3  | 3,057  | 35.1  | 17.8  | 60.9**  | 57.2  | 59.1  |   | Dyna-Gro S3305N  | Dyna-Gro Seed  | Conv. | 3.3  | 3,355  | 35.1  | 18.3  | 56.6*  | 59.8*  | 58.2  | 68.2  | LG C3321R2  | LG Seeds  | RR2Y | 3.3  | 2,971  | 34.2  | 17.4  | 55.4*  | 60.9*  | 58.2  |   | Rupp RS33XT63  | Rupp Seeds  | Xtend | 3.3  | 3,139  | 35.2  | 17.7  | 57.7*  | 58.5*  | 58.1  | 63.3  | G3324RX  | Agrigold  | Xtend | 3.3  | 2,783  | 35.4  | 16.8  | 57.1*  | 57.8  | 57.5  |   | Shur Grow SG-3328R2X  | Shur Grow  | Xtend | 3.3  | 2,821  | 33.9  | 18.1  | 55.8*  | 59.1*  | 57.5  |   | Stewart 3337R2X  | Stewart Seeds  | Xtend | 3.3  | 2,817  | 37.1  | 16.6  | 55.4*  | 58.5*  | 57.0  | 63.2  | Ebberts 338R2X  | Ebberts Field Seeds Inc  | Xtend | 3.3  | 2,949  | 34.6  | 17.9  | 56.8*  | 56.9  | 56.9  |   | NK S33-T8X  | NK  | Xtend | 3.3  | 3,273  | 32.8  | 18.3  | 53.3  | 54.9  | 54.1  |   | GH3324X  | Golden Harvest  | Xtend | 3.3  | 3,408  | 32.7  | 18.4  | 53.6  | 53.4  | 53.5  |   | SC 9335RR  | Seed Consultants Inc.  | RR1 | 3.3  | 3,055  | 33.6  | 18.3  | 54.3  | 51.3  | 52.8  | 61.3  | Beck's 338L4  | Beck's Hybrids  | Liberty | 3.3  | 3,004  | 33.1  | 18.8  | 54.9*  | 51.1  | 53.0  |   | Dyna-Gro S33XT07  | Dyna-Gro Seed  | Xtend | 3.3  | 2,855  | 37.6  | 16.4  | 45.6  | 58.0  | 51.8  | 60.7  | Min  |   |   | 2.5  | 2,553  | 30.9  | 16.4  | 45.6  | 51.1  | 49.9  | |
---|
Max  |   |   | 3.3  | 3,426  | 37.6  | 20.2  | 60.9  | 62.0  | 59.8  | |
---|
Mean  |   |   | 3.0  | 3,034  | 34.5  | 18.0  | 52.7  | 55.7  | 54.3  | |
---|
LSD (0.1)  |   |   | | | | | 6.4  | 4.0  | | |
---|
CV  |   |   | | | | | 9.0  | 6.1  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|