2017 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.3 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 3.9
South Region:
Early Maturity - 3.2 to 3.6
Late Maturity - 3.7 to 4.3
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
South Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Lodging |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2017 S1 | 2017 S2 | 2017 Mean | '16-'17 Mean | Download spreadsheet
|
|
| | | | | | | | | |
W 4732  | Wellman Seeds  | RR2Y | 3.2  | 2  | 3,239  | 35.1  | 17.5  | 71.8*  | 52.7  | 62.3  | 65.0  | AG32X6  | Asgrow  | Xtend | 3.2  | 2  | 3,203  | 34.8  | 18.1  | 67.8  | 56.5  | 62.2  |   | AG32X8  | Asgrow  | Xtend | 3.2  | 1  | 2,809  | 34.4  | 17.3  | 63.3  | 57.7*  | 60.5  |   | Key 1732L  | AGRA Solutions LLC  | Liberty | 3.2  | 1  | 2,878  | 34.5  | 18.2  | 60.3  | 52.9  | 56.6  |   | AG33X8  | Asgrow  | Xtend | 3.3  | 1  |   |   |   | 71.5*  | 55.1  | 63.3  |   | Ebberts 338R2X  | Ebberts Field Seeds Inc  | Xtend | 3.3  | 1  | 2,949  | 34.6  | 17.9  | 67.3  | 58.6*  | 63.0  |   | W 5833  | Wellman Seeds  | Xtend | 3.3  | 1  | 3,057  | 35.1  | 17.8  | 70.7  | 60.2*  | 65.5  |   | W 4333  | Wellman Seeds  | RR2Y | 3.3  | 3  | 3,181  | 31.4  | 19.4  | 71.2*  | 57.7*  | 64.5  | 64.7  | G3410RX  | Agrigold  | Xtend | 3.4  | 1  | 2,837  | 34.6  | 18.3  | 70.1  | 57.9*  | 64.0  |   | GL 3460NRX  | Great Lakes Hybrids  | Xtend | 3.4  | 2  | 2,992  | 34.2  | 18.3  | 73.0*  | 59.6*  | 66.3  | 68.1  | AG34X6  | Asgrow  | Xtend | 3.4  | 2  | 3,268  | 33.0  | 18.5  | 65.7  | 60.8*  | 63.3  |   | Channel 3417R2Xtend  | Channel Seed  | Xtend | 3.4  | 1  | 3,148  | 34.5  | 17.2  | 65.6  | 57.2  | 61.4  | 63.7  | Ebberts 358R2X  | Ebberts Field Seeds Inc  | Xtend | 3.4  | 1  | 2,849  | 34.7  | 18.2  | 65.7  | 56.5  | 61.1  |   | CZ 3458 EXP  | Bayer/Credenz  | EXP | 3.4  | 2  | 2,898  | 33.6  | 19  | 65.9  | 54.2  | 60.1  |   | Lorain  | Ohio Foundation Seeds  | Conv. | 3.4  | 2  | 2,754  | 36.2  | 17.3  | 57.8  | 50.9  | 54.4  |   | NuTech 3343L  | NuTech Seed, LLC  | Liberty | 3.4  | 2  | 3,100  | 32.5  | 18.4  | 67.0  | 35.9  | 51.5  |   | Key 1735L  | AGRA Solutions LLC  | Liberty | 3.5  | 2  | 3,050  | 34.2  | 18.3  | 64.7  | 53.7  | 59.2  | 61.8  | Ebberts 4357LL  | Ebberts Field Seeds Inc  | Liberty | 3.5  | 2  | 2,651  | 32.4  | 19.1  | 62.1  | 55.5  | 58.8  |   | Channel 3509R2  | Channel Seed  | RR2Y | 3.5  | 2  | 2,840  | 35.4  | 16.9  | 65.1  | 55.6  | 60.4  | 58.4  | NuTech 7352X  | NuTech Seed, LLC  | Xtend | 3.5  | 1  | 3,487  | 32.9  | 18  | 66.0  | 54.4  | 60.2  |   | G3520RX  | Agrigold  | Xtend | 3.5  | 1  | 2,882  | 34.7  | 18.2  | 67.3  | 59.6*  | 63.5  |   | CZ 3548 LL  | Bayer/Credenz  | Liberty | 3.5  | 1  | 3,527  | 32.0  | 19.1  | 71.7*  | 51.4  | 61.6  |   | SC 9358R  | Seed Consultants Inc  | GT | 3.5  | 1  | 2,875  | 33.3  | 18.4  | 73.4*  | 61.4*  | 67.4  |   | NK S35-K9X  | NK  | Xtend | 3.5  | 2  | 2,887  | 32.8  | 18.1  | 75.1**  | 55.4  | 65.3  |   | AG35X7  | Asgrow  | Xtend | 3.5  | 2  | 2,862  | 35.3  | 17.8  | 69.8  | 58.1*  | 64.0  |   | GL 3571NRX  | Great Lakes Hybrids  | Xtend | 3.5  | 3  | 2,980  | 34.5  | 18.3  | 70.4  | 57.5  | 64.0  |   | LG C3550RX  | LG Seeds  | Xtend | 3.5  | 2  | 2,926  | 33.8  | 18.8  | 67.9  | 59.6*  | 63.8  |   | Stewart 3527R2X  | Stewart Seeds  | Xtend | 3.5  | 1  | 3,010  | 33.3  | 18.5  | 69.2  | 60.0*  | 64.6  | 66.4  | Dyna-Gro S35XT97  | Dyna-Gro Seed  | Xtend | 3.5  | 2  | 2,798  | 34.4  | 18.4  | 68.7  | 60.4*  | 64.6  | 66.4  | Ebberts 368R2X  | Ebberts Field Seeds Inc  | Xtend | 3.6  | 2  | 2,739  | 34.7  | 17.7  | 68.0  | 60.8*  | 64.4  |   | NuTech 7365  | NuTech Seed, LLC  | GT | 3.6  | 1  | 2,705  | 33.9  | 17.6  | 72.9*  | 55.3  | 64.1  |   | AG36X6  | Asgrow  | Xtend | 3.6  | 2  | 2,867  | 33.5  | 18.4  | 66.9  | 60.2*  | 63.6  |   | G3690RX  | Agrigold  | Xtend | 3.6  | 1  | 3,465  | 33.9  | 18.7  | 72.0*  | 57.9*  | 65.0  |   | NuTech 3361L  | NuTech Seed, LLC  | Liberty | 3.6  | 2  | 2,762  | 32.6  | 18.9  | 71.8*  | 57.6*  | 64.7  |   | Stewart 3628R2X  | Stewart Seeds  | Xtend | 3.6  | 1  | 2,798  | 34.7  | 18.1  | 70.4  | 62.5**  | 66.5  |   | CZ 3601 LL  | Bayer/Credenz  | Liberty | 3.6  | 2  | 2,700  | 32.8  | 19.2  | 72.1*  | 59.6*  | 65.9  | 69.2  | Channel 3617R2Xtend  | Channel Seed  | Xtend | 3.6  | 2  | 2,797  | 34.5  | 17.7  | 71.0*  | 53.0  | 62.0  | 64.8  | W 5836  | Wellman Seeds  | Xtend | 3.6  | 1  | 2,768  | 33.7  | 17.8  | 67.0  | 59.4*  | 63.2  |   | SC 9367R  | Seed Consultants Inc  | RR1 | 3.6  | 1  | 2,917  | 34.3  | 18.2  | 71.6*  | 54.1  | 62.9  | 65.0  | Shur Grow SG-3628R2X  | Shur Grow  | Xtend | 3.6  | 2  | 2,781  | 34.0  | 17.8  | 66.5  | 58.3*  | 62.4  |   | Dyna-Gro S36LL77  | Dyna-Gro Seed  | Liberty | 3.6  | 2  | 2,805  | 33.3  | 18.9  | 64.5  | 52.7  | 58.6  | 63.2  | Burtch 3615-E  | Burtch Seeds  | Conv. | 3.6  | 2  | 2,911  | 35.3  | 17.8  | 61.7  | 54.6  | 58.2  |   | Min  |   |   | 3.2  | 1  | 2,628  | 31.4  | 16.9  | 57.8  | 35.9  | 51.5  | |
---|
Max  |   |   | 3.6  | 3  | 3,527  | 36.2  | 19.4  | 75.1  | 62.5  | 67.4  | |
---|
Mean  |   |   | 3.5  | 2  | 2,939  | 34.1  | 18.2  | 66.6  | 61.1  | 62.3  | |
---|
LSD (0.1)  |   |   | | | | | | 4.3  | 4.9  | | |
---|
CV  |   |   | | | | | | 5.5  | 7.4  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|