2017 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.3 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 3.9
South Region:
Early Maturity - 3.2 to 3.6
Late Maturity - 3.7 to 4.3
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
North Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2017 N2 | '16-'17 Mean | Download spreadsheet
|
|
| | | | | | |
SC 9238R  | Seed Consultants Inc  | GT | 2.3  | 3,328  | 32.9  | 19.9  | 57.5*  |   | Rupp RS24XT53  | Rupp Seeds  | Xtend | 2.4  | 2,891  | 33.4  | 18.7  | 47.5  |   | Rupp RS7242  | Rupp Seeds  | RR2Y | 2.4  | 3,292  | 32.9  | 19.7  | 44.8  | 48.0  | NuTech 3252L  | NuTech Seed, LLC  | Liberty | 2.5  | 2,762  | 32.8  | 19.5  | 47.9  | 51.0  | HS 25X70  | Growmark  | Xtend | 2.5  | 3,148  | 32.8  | 19.2  | 56.5*  |   | CZ 2558 EXP  | Bayer/Credenz  | EXP | 2.5  | 3,130  | 34.0  | 19.2  | 48.6  |   | Dyna-Gro S26XT88  | Dyna-Gro Seed  | Xtend | 2.6  | 3,429  | 35.9  | 17.9  | 52.0*  |   | AGI 2601RX  | Advanced Genetics Inc  | Xtend | 2.6  | 3,449  | 36.6  | 16.5  | 51.4  | 53.9  | Summit  | Ohio Foundation Seeds  | Conv. | 2.6  | 2,833  | 35.2  | 17.8  | 50.4  | 51.2  | W 5826  | Wellman Seeds  | Xtend | 2.6  | 3,328  | 35.7  | 17  | 55.9*  |   | AGI 26RY2  | Advanced Genetics Inc  | RR2Y | 2.6  | 3,426  | 35.0  | 18  | 58.2*  |   | W 295  | Wellman Seeds  | Conv. | 2.6  | 2,884  | 36.9  | 16.9  | 53.1*  | 56.4  | CZ 2601 LL  | Bayer/Credenz  | Liberty | 2.6  | 2,802  | 33.1  | 19  | 47.8  |   | Rupp RS26XT00  | Rupp Seeds  | Xtend | 2.6  | 3,519  | 35.2  | 17.1  | 48.2  |   | Dyna-Gro S26RY37  | Dyna-Gro Seed  | RR2Y | 2.6  | 3,460  | 33.7  | 18.6  | 41.6  | 50.3  | AG26X8  | Asgrow  | Xtend | 2.6  | 3,188  | 33.9  | 18.5  | 39.3  |   | GH2788X  | Golden Harvest  | Xtend | 2.7  | 3,398  | 34.1  | 18.2  | 37.9  |   | NK S27-M8X  | NK  | Xtend | 2.7  | 3,270  | 34.4  | 18.3  | 34.3  |   | NuTech 7279  | NuTech Seed, LLC  | GT | 2.7  | 2,942  | 31.9  | 19.5  | 42.1  | 45.6  | SC 9277R  | Seed Consultants Inc  | RR1 | 2.7  | 3,096  | 32.9  | 19.3  | 41.9  | 47.5  | NuTech 3273L  | NuTech Seed, LLC  | Liberty | 2.7  | 2,751  | 35.4  | 17.8  | 46.6  |   | AGI 27M05  | Advanced Genetics Inc  | GT | 2.7  | 3,508  | 34.7  | 17.8  | 54.7*  |   | Shur Grow SG-2714R2R  | Shur Grow  | RR2Y | 2.7  | 2,951  | 36.7  | 16.8  | 54.0*  |   | AG27X7  | Asgrow  | Xtend | 2.7  | 3,390  | 34.9  | 18.2  | 52.0*  |   | Shur Grow SG-2728R2X  | Shur Grow  | Xtend | 2.7  | 3,103  | 34.3  | 17.5  | 48.8  |   | Ebberts 288R2X  | Ebberts Field Seeds  | Xtend | 2.8  | 3,059  | 35.1  | 17.6  | 48.8  |   | HS 28C70  | Growmark  | Conv. | 2.8  | 2,992  | 34.3  | 18.1  | 48.8  |   | CZ 2810 LL  | Bayer/Credenz  | Liberty | 2.8  | 3,014  | 34.7  | 18.1  | 49.8  | 55.8  | Stewart 2838R2X  | Stewart Seeds  | Xtend | 2.8  | 3,098  | 35.1  | 17.9  | 49.5  |   | GL 2870NRX  | Great Lakes Hybrids  | Xtend | 2.8  | 3,012  | 33.8  | 17.8  | 48.5  |   | Rupp RS7283  | Rupp Seeds  | RR2Y | 2.8  |   |   |   | 48.4  | 51.4  | Shur Grow SG-2815R2R  | Shur Grow  | RR2Y | 2.8  | 3,313  | 35.9  | 17.2  | 52.0*  | 53.2  | AGI 28RY3  | Advanced Genetics Inc  | RR2Y | 2.8  | 3,256  | 35.9  | 17.3  | 49.9  | 54.7  | G2801RX  | Agrigold  | Xtend | 2.8  | 3,022  | 34.1  | 18.2  | 53.4*  |   | CZ 2878 EXP  | Bayer/Credenz  | EXP | 2.8  | 2,947  | 30.9  | 20.1  | 53.4*  |   | Stewart 2827R2X  | Stewart Seeds  | Xtend | 2.8  | 3,311  | 36.8  | 17.5  | 52.7*  |   | AGI 28LL01  | Advanced Genetics Inc  | Liberty | 2.8  | 3,148  | 34.5  | 18.1  | 46.6  |   | AGI 2801RX  | Advanced Genetics Inc  | Xtend | 2.8  | 3,181  | 33.6  | 17.9  | 47.7  |   | Rupp RS28XT22  | Rupp Seeds  | Xtend | 2.8  | 3,385  | 34.9  | 16.9  | 48.0  |   | Dyna-Gro S28XT58  | Dyna-Gro Seed  | Xtend | 2.8  | 3,000  | 35.6  | 17.3  | 47.5  |   | Beck's 2899X2  | Beck's Hybrids  | Xtend | 2.8  | 3,133  | 34.3  | 17.5  | 47.0  |   | W 5828  | Wellman Seeds  | Xtend | 2.8  | 3,022  | 35.7  | 17  | 53.2*  |   | LG C2888RX  | LG Seeds  | Xtend | 2.8  | 2,919  | 35.1  | 17.1  | 43.5  |   | HS 28X70  | Growmark  | Xtend | 2.8  | 3,118  | 35.4  | 17  | 42.8  |   | Wyandot14  | Ohio Foundation Seeds  | Conv. | 2.9  | 2,553  | 34.2  | 18.4  | 43.5  |   | W 5829  | Wellman Seeds  | Xtend | 2.9  | 3,285  | 33.6  | 17.5  | 43.0  |   | AGI 29RY3  | Advanced Genetics Inc  | RR2Y | 2.9  | 3,372  | 35.3  | 17.6  | 43.7  |   | DSR-2909/R2Y  | Dairyland Seed  | RR2Y | 2.9  | 3,004  | 34.1  | 18.5  | 44.7  | 50.4  | Shur Grow SG-2928R2X  | Shur Grow  | Xtend | 2.9  | 3,174  | 34.3  | 17  | 42.2  |   | Beck's 296L4  | Beck's Hybrids  | Liberty | 2.9  | 3,092  | 34.2  | 18.2  | 36.8  |   | SC 9295RR  | Seed Consultants Inc  | RR2Y | 2.9  | 2,875  | 35.3  | 18.3  | 46.0  | 51.6  | Dyna-Gro S2908N  | Dyna-Gro Seed  | Conv. | 2.9  | 2,967  | 33.9  | 18.4  | 46.6  |   | GH2981X  | Golden Harvest  | Xtend | 2.9  | 2,802  | 34.7  | 17.4  | 52.7*  |   | Dyna-Gro S29LL18  | Dyna-Gro Seed  | Liberty | 2.9  | 3,016  | 34.6  | 18.5  | 52.5*  |   | NK S29-K3X  | NK  | Xtend | 2.9  | 2,910  | 34.4  | 17.3  | 58.5**  |   | Illini 2904N  | Ohio Foundation Seeds  | Conv. | 2.9  | 2,994  | 33.2  | 19.1  | 54.8*  |   | G2900RX  | Agrigold  | Xtend | 2.9  | 3,040  | 34.6  | 17.4  | 50.0  |   | Key 1829L  | AGRA Solutions LLC  | Liberty | 2.9  | 3,185  | 33.2  | 18.7  | 51.9*  |   | AGI 30M08  | Advanced Genetics Inc  | GT | 3.0  | 3,197  | 34.4  | 19  | 49.9  | 56.1  | Ebberts 306R2X  | Ebberts Field Seeds  | Xtend | 3.0  | 2,976  | 35.8  | 17.7  | 48.6  | 53.0  | Dyna-Gro S30XT96  | Dyna-Gro Seed  | Xtend | 3.0  | 3,018  | 35.9  | 17.5  | 53.3*  |   | Shur Grow SG-3026R2X  | Shur Grow  | Xtend | 3.0  | 3,082  | 35.5  | 17.7  | 53.0*  | 56.0  | AG30X8  | Asgrow  | Xtend | 3.0  | 3,124  | 35.4  | 17.6  | 52.5*  |   | Illini 3025  | Ohio Foundation Seeds  | Conv. | 3.0  | 3,326  | 31.0  | 20.2  | 46.5  |   | AG30X6  | Asgrow  | Xtend | 3.0  | 3,088  | 34.5  | 17.7  | 46.1  |   | GL 3055NRX  | Great Lakes Hybrids  | Xtend | 3.0  | 2,944  | 36.4  | 17.5  | 45.2  |   | DSR-3028/R2Y  | Dairyland Seed  | RR2Y | 3.0  | 2,790  | 34.6  | 17.9  | 47.7  |   | NuTech 3309L  | NuTech Seed, LLC  | Liberty | 3.0  | 3,118  | 34.3  | 18  | 46.9  |   | HS 30X70  | Growmark  | Xtend | 3.0  | 3,090  | 36.2  | 16.5  | 47.8  |   | AGI 30RY3  | Advanced Genetics Inc  | RR2Y | 3.0  | 2,768  | 34.0  | 18.2  | 41.0  | 50.7  | AGI 3002RX  | Advanced Genetics Inc  | Xtend | 3.0  | 3,050  | 33.9  | 17.2  | 44.7  |   | Streeter  | Ohio Foundation Seeds  | Conv. | 3.0  | 2,990  | 33.4  | 19.4  | 42.4  | 49.5  | Min  |   |   | 2.3  | 2,553  | 30.9  | 16.5  | 34.3  | |
---|
Max  |   |   | 3.0  | 3,519  | 36.9  | 20.2  | 58.5  | |
---|
Mean  |   |   | 2.8  | 3,098  | 34.5  | 18.0  | 48.3  | |
---|
LSD (0.1)  |   |   | | | | | 6.7  | |
---|
CV  |   |   | | | | | 11.8  | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|