2017 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.3 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 3.9
South Region:
Early Maturity - 3.2 to 3.6
Late Maturity - 3.7 to 4.3
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
North Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2017 N2 | '16-'17 Mean | Download spreadsheet
|
|
| | | | | | |
Burtch 3112-E  | Burtch Seeds  | Conv. | 3.1  | 2,842  | 36.6  | 17.1  | 54.6*  |   | AGI 31CN07  | Advanced Genetics Inc  | Conv. | 3.1  | 2,756  | 36.4  | 17.2  | 49.7  |   | GH3195X  | Golden Harvest  | Xtend | 3.1  | 2,851  | 33.2  | 19.3  | 46.3  |   | AGI 31LL01  | Advanced Genetics Inc  | Liberty | 3.1  | 2,733  | 35.5  | 18  | 44.8  |   | CZ 3118 LL  | Bayer/Credenz  | Liberty | 3.1  | 2,807  | 35.2  | 18.1  | 44.3  |   | Channel 3116 R2Xtend  | Channel Seed  | Xtend | 3.1  | 3,075  | 35.6  | 17.1  | 43.1  |   | NuTech 7317  | NuTech Seed, LLC  | GT | 3.1  | 2,919  | 34.5  | 18.3  | 42.4  |   | Shur Grow SG-3116R2R  | Shur Grow  | RR2Y | 3.1  | 2,846  | 33.0  | 18.8  | 42.2  | 50.8  | AGI 31R2Y2  | Advanced Genetics Inc  | RR2Y | 3.1  | 3,014  | 34.9  | 17.3  | 40.8  |   | Shur Grow SG-3111R2R  | Shur Grow  | RR2Y | 3.1  | 3,022  | 33.3  | 19  | 40.7  |   | AGI 31RY6  | Advanced Genetics Inc  | RR2Y | 3.1  | 3,128  | 33.4  | 17.8  | 40.4  | 49.5  | SC 9318R  | Seed Consultants Inc  | GT | 3.1  | 3,163  | 33.9  | 18.8  | 40.0  |   | AG32X6  | Asgrow  | Xtend | 3.2  | 3,203  | 34.8  | 18.1  | 39.9  |   | Key 1732L  | AGRA Solutions LLC  | Liberty | 3.2  | 2,878  | 34.5  | 18.2  | 43.3  | 53.9  | AG32X8  | Asgrow  | Xtend | 3.2  | 2,809  | 34.4  | 17.3  | 44.8  |   | Channel 3207R2  | Channel Seed  | RR2Y | 3.2  | 2,906  | 35.6  | 17.1  | 45.0  |   | W 4732  | Wellman Seeds  | RR2Y | 3.2  | 3,240  | 35.1  | 17.5  | 44.9  | 55.9  | CZ 3234 LL  | Bayer/Credenz  | Liberty | 3.2  | 2,942  | 31.6  | 19.5  | 46.2  | 55.5  | Shur Grow SG-3213R2R  | Shur Grow  | RR2Y | 3.2  | 3,030  | 33.9  | 18.4  | 46.2  | 56.1  | CZ 3298 EXP  | Bayer/Credenz  | EXP | 3.2  | 3,159  | 32.0  | 19.5  | 46.8  |   | DSR-3250/R2Y  | Dairyland Seed  | RR2Y | 3.2  | 2,990  | 32.5  | 19  | 47.8  |   | AGI 32R2Y4  | Advanced Genetics Inc  | RR2Y | 3.2  | 2,819  | 33.8  | 18.6  | 48.4  | 58.6  | HS 32L60  | Growmark  | Liberty | 3.2  | 3,098  | 32.2  | 19.3  | 50.2  |   | Ebberts 4327LL  | Ebberts Field Seeds Inc  | Liberty | 3.2  | 3,122  | 32.2  | 19.3  | 51.0  |   | Dyna-Gro S33RY76  | Dyna-Gro Seed  | RR2Y | 3.3  | 2,996  | 33.5  | 17.6  | 51.6*  | 59.1  | Shur Grow SG-3328R2X  | Shur Grow  | Xtend | 3.3  | 2,821  | 33.9  | 18.1  | 48.9  |   | W 5833  | Wellman Seeds  | Xtend | 3.3  | 3,057  | 35.1  | 17.8  | 47.4  |   | LG C3321R2  | LG Seeds  | RR2Y | 3.3  | 2,971  | 34.2  | 17.4  | 47.2  |   | HS 33X70  | Growmark  | Xtend | 3.3  | 2,851  | 34.6  | 18  | 47.8  |   | Dyna-Gro S33XT07  | Dyna-Gro Seed  | Xtend | 3.3  | 2,855  | 37.6  | 16.4  | 46.6  | 54.5  | W 4333  | Wellman Seeds  | RR2Y | 3.3  | 3,181  | 31.4  | 19.4  | 46.5  | 58.0  | Stewart 3337R2X  | Stewart Seeds  | Xtend | 3.3  | 2,817  | 37.1  | 16.6  | 45.5  | 53.7  | Dyna-Gro S3305N  | Dyna-Gro Seed  | Conv. | 3.3  | 3,355  | 35.1  | 18.3  | 44.9  | 56.0  | Rupp RS33XT63  | Rupp Seeds  | Xtend | 3.3  | 3,139  | 35.2  | 17.7  | 44.3  | 52.6  | Ebberts 338R2X  | Ebberts Field Seeds Inc  | Xtend | 3.3  | 2,949  | 34.6  | 17.9  | 42.3  |   | NK S33-T8X  | NK  | Xtend | 3.3  | 3,272  | 32.8  | 18.3  | 48.3  |   | SC 9335RR  | Seed Consultants Inc  | RR1 | 3.3  | 3,055  | 33.6  | 18.3  | 44.5  | 54.8  | AG33X8  | Asgrow  | Xtend | 3.3  |   |   |   | 44.1  |   | Rupp RS7332  | Rupp Seeds  | RR2Y | 3.3  | 2,814  | 34.8  | 18.2  | 43.8  | 54.7  | G3324RX  | Agrigold  | Xtend | 3.3  | 2,783  | 35.4  | 16.8  | 41.5  |   | Ebberts 358R2X  | Ebberts Field Seeds Inc  | Xtend | 3.4  | 2,849  | 34.7  | 18.2  | 40.2  |   | LG C3489RX  | LG Seeds  | Xtend | 3.4  | 2,980  | 34.0  | 18.1  | 40.6  |   | Dyna-Gro S34XT78  | Dyna-Gro Seed  | Xtend | 3.4  | 3,038  | 34.6  | 18.2  | 37.8  |   | HS 34X60  | Growmark  | Xtend | 3.4  | 2,932  | 34.7  | 18  | 44.8  |   | G3410RX  | Agrigold  | Xtend | 3.4  | 2,837  | 34.6  | 18.3  | 45.5  |   | NuTech 3343L  | NuTech Seed, LLC  | Liberty | 3.4  | 3,100  | 32.5  | 18.4  | 45.6  |   | AG34X6  | Asgrow  | Xtend | 3.4  | 3,268  | 33.0  | 18.5  | 46.3  |   | Channel 3417R2Xtend  | Channel Seed  | Xtend | 3.4  | 3,148  | 34.5  | 17.2  | 46.3  | 55.3  | GL 3460NRX  | Great Lakes Hybrids  | Xtend | 3.4  | 2,992  | 34.2  | 18.3  | 46.3  | 54.8  | Lorain  | Ohio Foundation Seeds  | Conv. | 3.4  | 2,754  | 36.2  | 17.3  | 46.3  | 53.2  | CZ 3458 EXP  | Bayer/Credenz  | EXP | 3.4  | 2,898  | 33.6  | 19  | 47.8  |   | HS 34C62  | Growmark  | Conv. | 3.4  | 3,044  | 34.6  | 17.6  | 48.5  |   | LG C3550RX  | LG Seeds  | Xtend | 3.5  | 2,926  | 33.8  | 18.8  | 49.1  |   | CZ 3548 LL  | Bayer/Credenz  | Liberty | 3.5  | 3,527  | 32.0  | 19.1  | 51.5  |   | NK S35-K9X  | NK  | Xtend | 3.5  | 2,887  | 32.8  | 18.1  | 50.4  |   | DSR-3555/R2Y  | Dairyland Seed  | RR2Y | 3.5  | 2,869  | 35.1  | 17  | 47.7  |   | GH3546X  | Golden Harvest  | Xtend | 3.5  | 2,893  | 33.1  | 18  | 47.7  |   | Key 1735L  | AGRA Solutions LLC  | Liberty | 3.5  | 3,050  | 34.2  | 18.3  | 47.5  | 54.6  | GL 3571NRX  | Great Lakes Hybrids  | Xtend | 3.5  | 2,980  | 34.5  | 18.3  | 48.4  |   | Stewart 3527R2X  | Stewart Seeds  | Xtend | 3.5  | 3,010  | 33.3  | 18.5  | 46.3  | 53.6  | NuTech 7352X  | NuTech Seed, LLC  | Xtend | 3.5  | 3,487  | 32.9  | 18  | 45.6  |   | HS 35L42  | Growmark  | Liberty | 3.5  | 3,201  | 33.2  | 18.5  | 45.2  |   | HS 35X70  | Growmark  | Xtend | 3.5  | 2,942  | 34.3  | 18.3  | 43.8  |   | Burtch 3516 GTS  | Burtch Seeds  | GT | 3.5  | 3,008  | 33.7  | 18.7  | 43.7  |   | Beck's 3559X2  | Beck's Hybrids  | Xtend | 3.5  | 2,969  | 32.9  | 18.7  | 43.0  |   | G3520RX  | Agrigold  | Xtend | 3.5  | 2,882  | 34.7  | 18.2  | 42.9  |   | Ebberts 4357LL  | Ebberts Field Seeds Inc  | Liberty | 3.5  | 2,651  | 32.4  | 19.1  | 41.8  |   | AG35X7  | Asgrow  | Xtend | 3.5  | 2,862  | 35.3  | 17.8  | 40.3  |   | Channel 3509R2  | Channel Seed  | RR2Y | 3.5  | 2,840  | 35.4  | 16.9  | 39.5  | 54.1  | Burtch 3615-E  | Burtch Seeds  | Conv. | 3.6  | 2,911  | 35.3  | 17.8  | 42.1  |   | CZ 3601 LL  | Bayer/Credenz  | Liberty | 3.6  | 2,700  | 32.8  | 19.2  | 42.6  | 55.6  | Ebberts 368R2X  | Ebberts Field Seeds Inc  | Xtend | 3.6  | 2,739  | 34.7  | 17.7  | 43.6  |   | Channel 3617R2Xtend  | Channel Seed  | Xtend | 3.6  | 2,797  | 34.5  | 17.7  | 45.2  | 55.5  | Stewart 3628R2X  | Stewart Seeds  | Xtend | 3.6  | 2,798  | 34.7  | 18.1  | 45.1  | 53.0  | NuTech 7365  | NuTech Seed, LLC  | GT | 3.6  | 2,705  | 33.9  | 17.6  | 44.2  |   | G3690RX  | Agrigold  | Xtend | 3.6  | 3,465  | 33.9  | 18.7  | 46.7  |   | AG36X6  | Asgrow  | Xtend | 3.6  | 2,867  | 33.5  | 18.4  | 48.6  |   | W 5836  | Wellman Seeds  | Xtend | 3.6  | 2,768  | 33.7  | 17.8  | 49.9  |   | HighPro1  | Ohio Foundation Seeds  | Conv. | 3.7  | 2,736  | 38.3  | 16.9  | 49.5  | 53.1  | GL 3777NRX  | Great Lakes Hybrids  | Xtend | 3.7  | 2,932  | 34.2  | 18.1  | 52.7*  |   | Burtch 3715 GTS  | Burtch Seeds  | GT | 3.7  | 3,192  | 32.9  | 18.6  | 48.4  |   | Stewart 3827R2X  | Stewart Seeds  | Xtend | 3.8  | 3,224  | 33.1  | 18.1  | 47.2  | 59.0  | HS 38X70  | Growmark  | Xtend | 3.8  | 3,038  | 34.2  | 18.1  | 55.4*  |   | AG38X8  | Asgrow  | Xtend | 3.8  | 3,012  | 33.3  | 18.2  | 44.2  |   | HS 38L32  | Growmark  | Liberty | 3.8  | 2,723  | 33.7  | 18.5  | 45.9  |   | AG38X6  | Asgrow  | Xtend | 3.8  | 2,998  | 33.7  | 18.7  | 43.4  |   | W 4339  | Wellman Seeds  | RR2Y | 3.9  | 2,785  | 31.9  | 19.3  | 57.3**  | 62.8  | Min  |   |   | 3.1  | 2,651  | 31.4  | 16.4  | 37.8  | |
---|
Max  |   |   | 3.9  | 3,527  | 38.3  | 19.5  | 57.3  | |
---|
Mean  |   |   | 3.4  | 2,970  | 34.2  | 18.1  | 45.8  | |
---|
LSD (0.1)  |   |   | | | | | 5.7  | |
---|
CV  |   |   | | | | | 10.6  | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|