2017 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.3 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 3.9
South Region:
Early Maturity - 3.2 to 3.6
Late Maturity - 3.7 to 4.3
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
South Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Lodging |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2017 S1 | 2017 S2 | 2017 Mean | '16-'17 Mean | Download spreadsheet
|
|
| | | | | | | | | |
GL 3777NRX  | Great Lakes Hybrids  | Xtend | 3.7  | 2  | 2,932  | 34.2  | 18.1  | 71.4*  | 68.7**  | 70.1  |   | Ebberts 388R2X  | Ebberts Field Seeds Inc  | Xtend | 3.7  | 2  | 2,733  | 34.1  | 18.2  | 66.9  | 62.2  | 64.6  |   | GH3761X  | Golden Harvest  | Xtend | 3.7  | 2  | 3,139  | 32.6  | 18.4  | 64.4  | 60.6  | 62.5  |   | LG C3775RX  | LG Seeds  | Xtend | 3.7  | 1  | 3,530  | 33.0  | 19  | 66.9  | 58.1  | 62.5  |   | CZ 3738 LL  | Bayer/Credenz  | Liberty | 3.7  | 1  | 3,259  | 32.3  | 18.6  | 67.0  | 57.1  | 62.1  |   | Channel 3707R2/SR  | Channel Seed  | RR2Y | 3.7  | 1  | 3,032  | 34.3  | 17.9  | 65.5  | 56.9  | 61.2  | 64.1  | G3712RX  | Agrigold  | Xtend | 3.7  | 1  | 3,212  | 33.9  | 18.1  | 63.2  | 55.6  | 59.4  |   | Burtch 3715 GTS  | Burtch Seeds  | GT | 3.7  | 2  | 3,192  | 32.9  | 18.6  | 59.7  | 56.5  | 58.1  |   | HighPro1  | Ohio Foundation Seeds  | Conv. | 3.7  | 3  | 2,864  | 38.3  | 19.4  | 55.7  | 54.5  | 55.1  | 59.3  | Shur Grow SG-3817R2R  | Shur Grow  | RR2Y | 3.8  | 2  | 2,876  | 32.2  | 19.1  | 59.5  | 61.5  | 60.5  |   | NuTech 7387X  | NuTech Seed, LLC  | Xtend | 3.8  | 1  | 2,889  | 33.4  | 18.3  | 62.9  | 61.0  | 62.0  |   | Stewart 3827R2X  | Stewart Seeds  | Xtend | 3.8  | 1  | 3,224  | 33.1  | 18.1  | 64.7  | 58.9  | 61.8  | 66.6  | AG38X6  | Asgrow  | Xtend | 3.8  | 1  | 2,998  | 33.7  | 18.7  | 65.6  | 57.8  | 61.7  |   | Dyna-Gro S3805N  | Dyna-Gro Seed  | Conv. | 3.8  | 2  | 2,959  | 32.7  | 18.3  | 64.0  | 60.4  | 62.2  | 63.6  | Dyna-Gro S38LL54  | Dyna-Gro Seed  | Liberty | 3.8  | 2  | 2,695  | 33.5  | 18.6  | 65.7  | 59.5  | 62.6  | 62.1  | CZ 3841 LL  | Bayer/Credenz  | Liberty | 3.8  | 2  | 2,710  | 33.0  | 18.7  | 69.5*  | 63.4*  | 66.5  | 67.7  | G3830RX  | Agrigold  | Xtend | 3.8  | 1  | 3,203  | 33.8  | 17.6  | 68.2*  | 67.1*  | 67.7  |   | NuTech 3386L  | NuTech Seed, LLC  | Liberty | 3.8  | 1  | 2,671  | 33.3  | 18.6  | 69.7*  | 64.5*  | 67.1  | 70.0  | AG38X8  | Asgrow  | Xtend | 3.8  | 1  | 3,012  | 33.3  | 18.2  | 64.1  | 64.4*  | 64.3  |   | SC 9385RR  | Seed Consultants Inc  | RR1 | 3.8  | 2  | 2,915  | 32.5  | 19.2  | 66.0  | 61.3  | 63.7  | 65.7  | Ebberts 4398LL  | Ebberts Field Seeds Inc  | Liberty | 3.9  | 1  | 2,355  | 35.4  | 17.8  | 68.6*  | 62.5  | 65.6  |   | AG39X7  | Asgrow  | Xtend | 3.9  | 1  | 2,835  | 34.2  | 17.1  | 65.6  | 62.0  | 63.8  |   | Channel 3917R2Xtend  | Channel Seed  | Xtend | 3.9  | 2  | 3,168  | 33.6  | 17.6  | 63.9  | 63.6*  | 63.8  | 67.1  | W 4339  | Wellman Seeds  | RR2Y | 3.9  | 1  | 2,785  | 31.9  | 19.3  | 64.2  | 63.2*  | 63.7  | 68.4  | G3980RX  | Agrigold  | Xtend | 3.9  | 1  | 3,667  | 31.9  | 18.9  | 70.7*  | 64.3*  | 67.5  |   | LG C3985RX  | LG Seeds  | Xtend | 3.9  | 1  | 3,473  | 34.1  | 17.3  | 68.6*  | 60.3  | 64.5  |   | LG C3989R2  | LG Seeds  | RR2Y | 3.9  | 2  | 3,375  | 32.9  | 18.8  | 62.4  | 62.2  | 62.3  | 62.7  | Dyna-Gro S39XT68  | Dyna-Gro Seed  | Xtend | 3.9  | 1  | 3,547  | 33.5  | 17.8  | 67.9  | 55.3  | 61.6  |   | Burtch 3916-E  | Burtch Seeds  | Conv. | 3.9  | 2  | 3,460  | 33.0  | 18.2  | 64.0  | 58.9  | 61.5  |   | Dyna-Gro S39XT08  | Dyna-Gro Seed  | Xtend | 3.9  | 2  | 3,353  | 35.2  | 18.3  | 62.6  | 60.9  | 61.8  |   | SC 9393RR  | Seed Consultants Inc  | RR1 | 3.9  | 1  | 3,176  | 32.7  | 19.1  | 64.2  | 56.5  | 60.4  | 56.7  | Dyna-Gro S39RY65  | Dyna-Gro Seed  | RR2Y | 3.9  | 1  | 2,706  | 31.9  | 19.1  | 63.4  | 56.4  | 59.9  | 63.3  | Clermont  | Ohio Foundation Seeds  | Conv. | 3.9  | 3  | 3,098  | 34.9  | 17.3  | 54.1  | 59.8  | 57.0  | 57.2  | NK S39-P5X  | NK  | Xtend | 3.9  | 2  | 3,511  | 32.3  | 18.9  | 58.2  | 59.4  | 58.8  |   | Burtch 3917 GTS  | Burtch Seeds  | GT | 3.9  | 2  | 2,847  | 33.4  | 19  | 60.0  | 57.0  | 58.5  |   | HS6-3967B  | Ohio Foundation Seeds  | Conv. | 3.9  | 2  | 2,695  | 36.8  | 17.5  | 63.7  | 53.1  | 58.4  | 60.7  | GH3982X  | Golden Harvest  | Xtend | 3.9  | 2  | 3,471  | 31.0  | 19.9  | 60.5  | 61.6  | 61.1  |   | AG40X6  | Asgrow  | Xtend | 4.0  | 2  | 2,982  | 33.3  | 18.7  | 64.7  | 60.5  | 62.6  |   | NuTech 7406  | NuTech Seed, LLC  | GT | 4.0  | 1  | 3,323  | 31.6  | 19.6  | 65.2  | 60.7  | 63.0  |   | Channel 4116R2Xtend  | Channel Seed  | Xtend | 4.1  | 1  | 3,055  | 34.3  | 17.6  | 65.3  | 61.8  | 63.6  | 66.6  | Stewart 4116R2X  | Stewart Seeds  | Xtend | 4.1  | 1  | 3,159  | 33.1  | 18.2  | 66.5  | 61.1  | 63.8  | 67.7  | CZ 4105 LL  | Bayer/Credenz  | Liberty | 4.1  | 2  | 2,495  | 35.0  | 17.9  | 72.3**  | 59.8  | 66.1  | 67.6  | Dyna-Gro S41XS98  | Dyna-Gro Seed  | Xtend/STS | 4.1  | 1  | 2,864  | 34.1  | 17  | 67.7  | 65.7*  | 66.7  |   | AG41X8  | Asgrow  | Xtend | 4.1  | 1  | 2,728  | 33.7  | 18  | 63.6  | 61.4  | 62.5  |   | NuTech 7410X  | NuTech Seed, LLC  | Xtend | 4.1  | 2  | 3,457  | 33.9  | 18  | 62.9  | 59.7  | 61.3  |   | SC 9428R  | Seed Consultants Inc  | GT | 4.2  | 1  | 2,988  | 32.6  | 19.2  | 66.4  | 55.9  | 61.2  |   | Dyna-Gro S42RY77  | Dyna-Gro Seed  | RR2Y | 4.2  | 2  | 2,639  | 35.4  | 18.1  | 62.5  | 64.2*  | 63.4  | 65.7  | Channel 4317R2Xtend  | Channel Seed  | Xtend | 4.3  | 1  | 3,228  | 32.4  | 18.5  | 65.5  | 58.5  | 62.0  |   | Min  |   |   | 3.7  | 1  | 2,355  | 31.0  | 16.9  | 54.1  | 53.1  | 55.1  | |
---|
Max  |   |   | 4.3  | 3  | 3,667  | 38.3  | 19.9  | 72.3  | 68.7  | 70.1  | |
---|
Mean  |   |   | 3.9  | 2  | 3,031  | 33.7  | 18.3  | 63.1  | 59.4  | 62.5  | |
---|
LSD (0.1)  |   |   | | | | | | 4.2  | 6.2  | | |
---|
CV  |   |   | | | | | | 5.7  | 8.9  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|