2020 Ohio Soybean Performance Trials
South Region Early Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Rel. Mat. |
Seeds/lb. | % Prot. |
% Oil |
2020 S1 Yield | 2020 S2 Yield | 2020 Mean Yield | '19-'20 Mean Yield |
---|---|---|---|---|---|---|---|---|---|---|
XO 2501E  | Xitavo  | Enlist | 2.5  | 2,702  | 32.6  | 20.9  | 67.2  | 66.5  | 66.9  |   |
CZ 2760GTLL  | Credenz  | LLGT27 | 2.7  | 2,735  | 34.8  | 19.4  | 68.2  | 65.9  | 67.1  | 61.1  |
ZS2898GL  | Local Seed Company  | LLGT27 | 2.8  | 2,910  | 33.6  | 20  | 60.2  | 69.4  | 64.8  |   |
W 6928E  | Wellman Seeds, Inc.  | Enlist | 2.8  | 2,735  | 31.5  | 20.9  | 54.4  | 69.4  | 61.9  | 56.3  |
W 5928X  | Wellman Seeds, Inc.  | Xtend | 2.8  | 2,768  | 33.5  | 20  | 75.4*  | 72.5  | 74.0  | 65.7  |
XO 2921E  | Xitavo  | Enlist | 2.9  | 2,838  | 32.3  | 19.9  | 67.7  | 70.6  | 69.2  |   |
LS3005E3  | Local Seed Company  | Enlist | 3.0  | 2,640  | 33.0  | 20  | 55.5  | 65.6  | 60.6  |   |
W 6130E  | Wellman Seeds, Inc.  | Enlist | 3.0  | 2,768  | 31.8  | 20.1  | 58.5  | 67.5  | 63.0  |   |
CZ 3099GTLL  | Credenz  | LLGT27 | 3.0  | 2,183  | 34.5  | 19.2  | 75.3*  | 76.9  | 76.1  | 66.9  |
XO 3131E  | Xitavo  | Enlist | 3.1  | 2,609  | 34.9  | 18.2  | 68.2  | 77.9*  | 73.1  |   |
W 6131E  | Wellman Seeds, Inc.  | Enlist | 3.1  | 2,640  | 34.2  | 18.5  | 63.2  | 78.2*  | 70.7  |   |
LS3207XS  | Local Seed Company  | Xtend | 3.2  | 2,768  | 34.0  | 18.1  | 72.3  | 70.3  | 71.3  |   |
G3285RX  | AgriGold  | Xtend | 3.2  | 2,495  | 35.6  | 17.7  | 73.9*  | 72.6  | 73.3  | 63.9  |
W 5932X  | Wellman Seeds, Inc.  | Xtend | 3.2  | 2,580  | 34.3  | 18  | 72.8  | 78.5*  | 75.7  | 66.6  |
S32XS71  | Dyna-Gro Seed  | Xtend | 3.2  | 2,467  | 33.1  | 19.3  | 75.4*  | 75.1  | 75.3  |   |
W 6032E  | Wellman Seeds, Inc.  | Enlist | 3.2  | 2,702  | 33.6  | 19.2  | 62.3  | 68.6  | 65.5  | 59.5  |
32DC8  | Blue River Organic Seed  | CV | 3.2  | 2,248  | 34.3  | 18.8  | 63.9  | 69.9  | 66.9  |   |
LS3205GL  | Local Seed Company  | LLGT27 | 3.2  | 2,702  | 32.4  | 19.8  | 67.2  | 73.1  | 70.2  |   |
W 6133E  | Wellman Seeds, Inc.  | Enlist | 3.3  | 2,873  | 31.9  | 19.8  | 60.0  | 73.3  | 66.7  |   |
SC 3330L™  | Seed Consultants, Inc.  | LL | 3.3  | 2,495  | 33.7  | 19.6  | 70.3  | 79.5*  | 74.9  |   |
330R2X  | Ebberts Field Seeds  | Xtend | 3.3  | 2,838  | 34.7  | 17.5  | 72.7  | 78.6*  | 75.7  |   |
AG33X0  | Asgrow  | Xtend | 3.3  | 2,802  | 35.0  | 17.9  | 79.4*  | 77.7*  | 78.6  |   |
CZ 3309GTLL  | Credenz  | LLGT27 | 3.3  | 2,580  | 33.1  | 19.8  | 74.4*  | 80.1*  | 77.3  | 67.9  |
XO 3341E  | Xitavo  | Enlist | 3.3  | 2,910  | 32.7  | 19.5  | 67.9  | 77.9*  | 72.9  |   |
W 6033E  | Wellman Seeds, Inc.  | Enlist | 3.3  | 3,027  | 29.9  | 20.1  | 74.3*  | 71.4  | 72.9  |   |
AG33X8  | Asgrow  | Xtend | 3.3  | 2,640  | 36.1  | 18  | 73.5  | 70.6  | 72.1  | 60.2  |
CZ 3480GTLL  | Credenz  | LLGT27 | 3.4  | 2,873  | 33.6  | 18.5  | 67.8  | 73.1  | 70.5  |   |
S34GL79  | Dyna-Gro Seed  | LLGT27 | 3.4  | 2,671  | 34.6  | 19.2  | 65.0  | 75.5  | 70.3  |   |
SC 7341E™  | Seed Consultants, Inc.  | Enlist | 3.4  | 2,873  | 33.1  | 19.3  | 74.6*  | 80.8*  | 77.7  |   |
34A7  | Blue River Organic Seed  | CV | 3.4  | 2,365  | 34.2  | 18.8  | 63.0  | 79.0*  | 71.0  |   |
ZS3496GL  | Local Seed Company  | LLGT27 | 3.4  | 2,671  | 33.9  | 18.5  | 64.3  | 69.7  | 67.0  | 63.1  |
GH3582E3  | Golden Harvest  | Enlist | 3.5  | 2,609  | 32.6  | 19.7  | 76.9*  | 72.8  | 74.9  |   |
CZ 3519GTLL  | Credenz  | LLGT27 | 3.5  | 2,340  | 35.6  | 18.8  | 77.0*  | 76.6  | 76.8  | 69.0  |
351R2X  | Ebberts Field Seeds  | Xtend | 3.5  | 2,609  | 34.5  | 18.3  | 80.9**  | 75.4  | 78.2  |   |
GH3546X  | Golden Harvest  | Xtend | 3.5  | 2,467  | 33.7  | 18.3  | 75.5*  | 81.9**  | 78.7  | 70.0  |
E3540 E3  | Ebberts Field Seeds  | Enlist | 3.5  | 2,735  | 32.5  | 19.3  | 74.3*  | 74.0  | 74.2  |   |
35DC2  | Blue River Organic Seed  | CV | 3.5  | 2,838  | 33.8  | 18.7  | 71.7  | 71.0  | 71.4  |   |
G3520RX  | AgriGold  | Xtend | 3.5  | 2,640  | 35.6  | 18.3  | 73.2  | 72.2  | 72.7  | 62.3  |
SC 7361E™  | Seed Consultants, Inc.  | Enlist | 3.6  | 2,671  | 33.6  | 18.6  | 67.6  | 77.8*  | 72.7  |   |
S36-E3  | NK Seeds  | Enlist | 3.6  | 3,027  | 34.1  | 19  | 73.1  | 73.2  | 73.2  |   |
G3620RX  | AgriGold  | Xtend | 3.6  | 2,802  | 34.5  | 17.9  | 74.1*  | 72.1  | 73.1  | 66.0  |
LS3606GL  | Local Seed Company  | LLGT27 | 3.6  | 2,838  | 32.3  | 18.8  | 69.5  | 77.4  | 73.5  |   |
S36ES70  | Dyna-Gro Seed  | Enlist | 3.6  | 3,110  | 31.3  | 20.1  | 67.0  | 76.9  | 72.0  |   |
S3681STS  | Dyna-Gro Seed  | CV | 3.6  | 2,522  | 35.3  | 17.8  | 65.3  | 76.9  | 71.1  |   |
3628R2X  | Stewart Seeds  | Xtend | 3.6  | 2,671  | 32.3  | 20.2  | 79.2*  | 78.2*  | 78.7  |   |
SC 3361L™  | Seed Consultants, Inc.  | LL | 3.6  | 2,467  | 29.8  | 21.6  | 74.5*  | 78.6*  | 76.6  |   |
AG36X6  | Asgrow  | Xtend | 3.6  | 2,551  | 34.5  | 18.8  | 75.7*  | 77.2  | 76.5  | 67.5  |
368R2X  | Ebberts Field Seeds  | Xtend | 3.6  | 2,495  | 34.5  | 18.1  | 78.6*  | 75.1  | 76.9  | 67.8  |
W 5836X  | Wellman Seeds, Inc.  | Xtend | 3.6  | 2,551  | 33.0  | 19.4  | 69.9  | 79.4*  | 74.7  | 65.8  |
CZ 3660GTLL  | Credenz  | LLGT27 | 3.6  | 3,110  | 33.5  | 19  | 76.4*  | 73.8  | 75.1  | 62.7  |
XO 3651E  | Xitavo  | Enlist | 3.6  | 2,987  | 34.1  | 18.4  | 71.8  | 79.9*  | 75.9  |   |
Min  |   |   | 2.5  | 2,183  | 29.8  | 17.5  | 54.4  | 59.8  | 60.6  | |
Max  |   |   | 3.6  | 3,110  | 36.1  | 21.6  | 80.9  | 81.9  | 78.7  | |
Mean  |   |   | 3.3  | 2,689  | 33.6  | 19.1  | 70.2  | 73.3  | 72.4  | |
LSD (0.1)  |   |   | 7.1  | 4.4  | ||||||
CV  |   |   | 8.5  | 5.1  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.