2022 Ohio Soybean Performance Trials
South Region Late Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Seed Treatment | Rel. Mat. |
2022 S1 Yield | 2022 S2 Yield | 2022 Mean Yield | '21-'22 Mean Yield |
---|---|---|---|---|---|---|---|---|
S37ES52  | Dyna-Gro Seed  | EN, STS | Equity VIP, Saltro, Vayantis | 3.7  | 74.9**  | 83.1*  | 79.0  | 80.5  |
XO 3752E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 3.7  | 69.4  | 82.1*  | 75.8  | 78.0  |
S37XF33  | Dyna-Gro Seed  | XF | Equity VIP, Saltro, Vayantis | 3.7  | 71.6*  | 79.4  | 75.5  |   |
AGI 2737AE  | Advanced Genetics, Inc.  | EN | Pro Tec S4 | 3.7  | 68.8  | 75.5  | 72.2  |   |
3731XF  | Stewart Seeds  | XF | Acceleron | 3.7  | 67.9  | 75.2  | 71.6  | 70.9  |
SC7372E™  | Seed Consultants, Inc.  | EN | LumiGen, ILeVO | 3.7  | 68.8  | 74.0  | 71.4  | 73.4  |
AGI 1737AE  | Advanced Genetics, Inc.  | EN | Pro Tec S4 | 3.7  | 66.8  | 74.2  | 70.5  |   |
W 6237E  | Wellman Seeds, Inc.  | EN | Encase | 3.7  | 65.0  | 71.8  | 68.4  | 71.4  |
XO 3803E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 3.8  | 67.0  | 71.7  | 69.4  |   |
SC7381E™  | Seed Consultants, Inc.  | EN | LumiGen, ILeVO | 3.8  | 67.2  | 71.2  | 69.2  | 71.3  |
AGI 1738AE  | Advanced Genetics, Inc.  | EN | Pro Tec S4 | 3.8  | 62.4  | 74.8  | 68.6  |   |
E3970 E3  | Ebberts Field Seeds, Inc.  | EN | Intego Suite, Rizolex | 3.8  | 70.8*  | 71.8  | 71.3  |   |
XO 3861E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 3.8  | 71.4*  | 72.6  | 72.0  | 73.9  |
AG38XF1  | Asgrow  | XF | Acceleron, ILeVO | 3.8  | 68.1  | 79.0  | 73.6  | 75.6  |
3843XF  | Stewart Seeds  | XF | Acceleron | 3.8  | 69.7  | 84.6**  | 77.2  |   |
S39EN19  | Dyna-Gro Seed  | EN | Equity VIP, Saltro, Vayantis | 3.9  | 65.0  | 77.3  | 71.2  | 74.2  |
XO 3922E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 3.9  | 67.7  | 74.1  | 70.9  | 73.0  |
AGI 9739AE  | Advanced Genetics, Inc.  | EN | Pro Tec S4 | 3.9  | 62.7  | 78.6  | 70.7  |   |
4053XF  | Stewart Seeds  | XF | Acceleron | 4.0  | 66.9  | 80.4*  | 73.7  |   |
XO 4132E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 4.1  | 64.5  | 67.2  | 65.9  | 73.3  |
S41EN72  | Dyna-Gro Seed  | EN | Equity VIP, Saltro, Vayantis | 4.1  | 61.3  | 68.2  | 64.8  | 72.0  |
SC7412E™  | Seed Consultants, Inc.  | EN | LumiGen, ILeVO | 4.1  | 65.2  | 71.7  | 68.5  |   |
S19-3530RY  | University of Missouri  | RR | Warden CX | 4.3  | 63.5  | 76.9  | 70.2  |   |
WSC 7400N  | Williamsfield Seed Company  | CV | Eclipse US Trio 75, CeraMax, BAC-357 | 4.3  | 66.7  | 75.2  | 71.0  |   |
AG43XF2  | Asgrow  | XF | Acceleron, ILeVO | 4.3  | 68.8  | 80.1  | 74.5  |   |
AGI 0743AE  | Advanced Genetics, Inc.  | EN | Pro Tec S4 | 4.3  | 65.2  | 80.8*  | 73.0  |   |
Min  |   |   |   | 3.7  | 60.3  | 67.2  | 64.7  | |
Max  |   |   |   | 4.3  | 74.9  | 84.6  | 79.0  | |
Mean  |   |   |   | 3.9  | 67.1  | 75.6  | 71.3  | |
LSD (0.1)  |   |   |   | 4.8  | 4.3  | |||
CV  |   |   |   | 6.1  | 4.9  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.