2022 Ohio Soybean Performance Trials
North Region Early Varieties
Download spreadsheet - Larger Font | Smaller Font
Brand/Variety | Company | Type | Seed Treatment | Rel. Mat. |
2022 N1 Yield | 2022 N2 Yield | 2022 Mean Yield | '21-'22 Mean Yield |
---|---|---|---|---|---|---|---|---|
W 6319 E  | Wellman Seeds, Inc.  | EN | Encase | 1.9  | 75.4  | 82.9  | 79.2  |   |
AG22XF2  | Asgrow  | XF | Acceleron, ILeVO | 2.2  | 81.4  | 73.6  | 77.5  |   |
XO 2323E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 2.3  | 100.4*  | 69.5  | 85.0  |   |
XO 2472E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 2.4  | 88.7  | 81.9  | 85.3  | 66.3  |
AG24XF1  | Asgrow  | XF | Acceleron, ILeVO | 2.4  | 75.3  | 80.0  | 77.7  | 61.8  |
O.2418N  | Albert Lea Seed/Viking Corn and Soybeans  | CV | None | 2.4  | 79.8  | 75.4  | 77.6  | 64.4  |
AG25XF1  | Asgrow  | XF | Acceleron, ILeVO | 2.5  | 84.5  | 64.7  | 74.6  | 62.4  |
W 6125E  | Wellman Seeds, Inc.  | EN | Encase | 2.5  | 90.2  | 71.7  | 81.0  |   |
XO 2501E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 2.5  | 95.0  | 90.1*  | 92.6  |   |
AGI 0725AE  | Advanced Genetics, Inc.  | EN | Pro Tec S4 | 2.5  | 90.6  | 89.8*  | 90.2  |   |
26CN06  | Advanced Genetics, Inc.  | CV | EclipseUS Trio R-75 | 2.6  | 92.4  | 90.0*  | 91.2  | 74.2  |
S26EN53  | Dyna-Gro Seed  | EN | Equity VIP, Saltro, Vayantis | 2.6  | 89.9  | 81.1  | 85.5  |   |
HS 26E20  | Growmark, Inc.  | EN | Acceleron I+F, Saltro | 2.6  | 96.5*  | 80.3  | 88.4  |   |
E2671 E3  | Ebberts Field Seeds, Inc.  | EN | Intego Suite, Rizolex | 2.6  | 87.5  | 78.8  | 83.2  |   |
XO 2613E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 2.6  | 90.3  | 75.9  | 83.1  |   |
K 1226GL  | Wellman Seeds, Inc.  | LLGT27 | Encase | 2.6  | 84.9  | 75.8  | 80.4  |   |
SG2753E  | Shurgrow  | EN | Warden CX. Preside Ultra | 2.7  | 91.2  | 68.4  | 78.9  |   |
AG27XF1  | Asgrow  | XF | Acceleron, ILeVO | 2.7  | 83.9  | 81.3  | 82.6  | 65.5  |
AGI 1727AE  | Advanced Genetics, Inc.  | EN | Pro Tec S4 | 2.7  | 89.1  | 79.1  | 84.1  |   |
O.2702  | Albert Lea Seed/Viking Corn and Soybeans  | CV | None | 2.7  | 87.5  | 83.4  | 85.5  | 67.5  |
SC7282E™  | Seed Consultants, Inc.  | EN | LumiGen, ILeVO | 2.8  | 84.2  | 85.8*  | 85.0  |   |
S28XF92S  | Dyna-Gro Seed  | XF, STS | Equity VIP, Saltro, Vayantis | 2.8  | 90.7  | 77.3  | 84.0  | 67.3  |
HS 28F20  | Growmark, Inc.  | XF | Acceleron I+F, Saltro | 2.8  | 88.0  | 87.5*  | 87.8  |   |
XO 2832E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 2.8  | 94.4  | 89.4*  | 91.9  | 71.6  |
S2872N  | Dyna-Gro Seed  | CV | Equity VIP, Saltro, Vayantis | 2.8  | 93.7  | 86.8*  | 90.3  | 72.3  |
HS 28E10  | Growmark, Inc.  | EN | Acceleron I+F, Saltro | 2.8  | 95.2  | 84.0*  | 89.6  | 70.0  |
AG28XF2  | Asgrow  | XF | Acceleron, ILeVO | 2.8  | 88.2  | 73.2  | 80.7  |   |
2801GL  | Advanced Genetics, Inc.  | LLGT27 | EclipseUS Trio R-75 | 2.8  | 89.6  | 71.8  | 80.7  | 65.4  |
S28EN22  | Dyna-Gro Seed  | EN | Equity VIP, Saltro, Vayantis | 2.8  | 87.1  | 66.6  | 76.9  | 62.4  |
E2960 E3  | Ebberts Field Seeds, Inc.  | EN | Intego Suite, Rizolex | 2.9  | 84.5  | 73.7  | 79.1  | 67.0  |
GH2922E3  | Golden Harvest  | EN | CruiserMaxx, Vibrance, Saltro | 2.9  | 84.5  | 79.7  | 82.1  | 66.2  |
S29EN62  | Dyna-Gro Seed  | EN | Equity VIP, Saltro, Vayantis | 2.9  | 92.4  | 86.8*  | 89.6  | 71.3  |
XO 2963E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 2.9  | 90.1  | 84.2*  | 87.2  |   |
SG 2920E3  | Seedway, LLC  | EN | Acceleron | 2.9  | 92.5  | 80.5  | 86.5  |   |
V2922  | Virtue Seeds  | CV | CruiserMaxx, Vibrance | 2.9  | 99.5*  | 77.0  | 88.3  | 72.5  |
XO 2921E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 2.9  | 97.7*  | 73.3  | 85.5  | 68.5  |
SG 2942XTF  | Seedway, LLC  | XF | Acceleron | 2.9  | 86.9  | 80.1  | 83.5  |   |
AGI 1729AE  | Advanced Genetics, Inc.  | EN | Pro Tec S4 | 2.9  | 87.5  | 77.7  | 82.6  |   |
HS 29F10  | Growmark, Inc.  | XF | Acceleron I+F, Saltro | 2.9  | 93.7  | 75.9  | 84.8  |   |
AG30XF2  | Asgrow  | XF | Acceleron, ILeVO | 3.0  | 90.8  | 79.3  | 85.1  |   |
W 6330E  | Wellman Seeds, Inc.  | EN | Encase | 3.0  | 93.7  | 86.2*  | 90.0  |   |
SG3053E  | Shurgrow  | EN | Warden CX. Preside Ultra | 3.0  | 94.1  | 85.7*  | 89.9  |   |
303XF  | Ebberts Field Seeds, Inc.  | XF | Intego Suite, Rizolex | 3.0  | 97.4*  | 90.2*  | 93.8  |   |
XO 3131E  | Xitavo Soybean Seed  | EN | ObviusPlus, Poncho/Votivo, ILeVO, Relenya | 3.1  | 101.3**  | 91.5**  | 96.4  | 73.4  |
SC7311E™  | Seed Consultants, Inc.  | EN | LumiGen, ILeVO | 3.1  | 97.9*  | 86.9*  | 92.4  | 74.2  |
S31EN91  | Dyna-Gro Seed  | EN | Equity VIP, Saltro, Vayantis | 3.1  | 100.2*  | 83.3  | 91.8  | 73.7  |
E3151 E3  | Ebberts Field Seeds, Inc.  | EN | Intego Suite, Rizolex | 3.1  | 96.4*  | 86.1*  | 91.3  | 74.9  |
O.3118N  | Albert Lea Seed/Viking Corn and Soybeans  | CV | None | 3.1  | 98.6*  | 82.8  | 90.7  | 74.2  |
HS 31F10  | Growmark, Inc.  | XF | Acceleron I+F, Saltro | 3.1  | 93.6  | 86.7*  | 90.2  | 70.4  |
WSC 1217N  | Williamsfield Seed Company  | CV | Eclipse US Trio 75, CeraMax, BAC-357 | 3.1  | 100.9*  | 77.9  | 89.4  |   |
HS 31E20  | Growmark, Inc.  | EN | Acceleron I+F, Saltro | 3.1  | 94.2  | 83.8*  | 89.0  |   |
GH3132E3  | Golden Harvest  | EN | CruiserMaxx, Vibrance, Saltro | 3.1  | 91.8  | 69.0  | 80.4  | 63.6  |
Min  |   |   |   | 1.9  | 75.3  | 64.7  | 74.6  | |
Max  |   |   |   | 3.1  | 101.3  | 91.5  | 96.4  | |
Mean  |   |   |   | 2.8  | 90.8  | 80.3  | 85.6  | |
LSD (0.1)  |   |   |   | 5.3  | 7.8  | |||
CV  |   |   |   | 5.0  | 8.3  |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.