2016 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.0 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.6 to 3.4
Late Maturity - 3.5 to 4.1
South Region:
Early Maturity - 3.1 to 3.7
Late Maturity - 3.8 to 4.3
All Regions:
Xtend Early & Late - 2.1 to
4.2
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
South Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2016 S1 | 2016 S2 | 2016 Mean | '15-'16 Mean |
|
|
| | | | | | | | | | |
AG3832  | Asgrow  | RR2 | 3.8  | 39  | 2,520  | 35.4  | 18.7  | 4.7  | 75.7*  | 52.8  | 64.3  | 66.8  | CZ 3841 LL  | Bayer Crop Science  | LL | 3.8  | 43  | 2,390  | 36.4  | 18.8  | 4.6  | 71.6  | 66.0  | 68.8  | 71.2  | Beck's 382L4  | Beck's Hybrids  | LL | 3.8  | 43  | 2,420  | 35.3  | 19.3  | 4.7  | 72.8*  | 64.3  | 68.6  |   | Beck's 387R4™brand  | Beck's Hybrids  | RR1 | 3.8  | 46  | 2,520  | 34.3  | 19.5  | 4.7  | 76.2*  | 65.4  | 70.8  | 72.1  | RPM DB3817R  | Doebler's PA Hybrids, Inc.  | GT | 3.8  | 42  | 2,610  | 35.9  | 18.9  | 4.7  | 69.8  | 66.3  | 68.1  |   | P38T42R  | DuPont Pioneer  | RR1 | 3.8  | 41  | 2,510  | 37.1  | 18.8  | 4.5  | 68.7  | 67.6*  | 68.2  |   | Dyna-Gro S3805N  | Dyna-Gro Seed  | CV | 3.8  | 42  | 2,580  | 35.7  | 18.5  | 4.7  | 69.1  | 60.7  | 64.9  | 67.8  | Dyna-Gro S38LL54  | Dyna-Gro Seed  | LL | 3.8  | 39  | 2,570  | 35.6  | 19.1  | 4.6  | 70.1  | 52.8  | 61.5  | 65.7  | Dyna-Gro S38RY87  | Dyna-Gro Seed  | RR2 | 3.8  | 43  | 2,630  | 36.0  | 18.9  | 4.6  | 72.6*  | 53.5  | 63.1  |   | Ebberts 2387RR2  | Ebberts Field Seeds, Inc.  | RR2 | 3.8  | 45  | 2,500  | 36.2  | 18.6  | 4.6  | 69.6  | 58.6  | 64.1  |   | GL 3852NR2  | Great Lakes Hybrids  | RR2 | 3.8  | 41  | 2,260  | 35.4  | 19.1  | 4.6  | 74.5*  | 60.5  | 67.5  |   | NuTech 3386L  | NuTech Seed, LLC  | LL | 3.8  | 39  | 2,380  | 35.8  | 19.1  | 4.6  | 73.8*  | 72.0**  | 72.9  | 73.1  | SCS 9385RR™  | Seed Consultants, Inc.  | RR1 | 3.8  | 45  | 2,540  | 35.3  | 19.3  | 4.7  | 73.6*  | 61.5  | 67.6  | 71.2  | AGI 39LL01  | Advanced Genetics, Inc.  | LL | 3.9  | 37  | 2,510  | 35.3  | 19.5  | 4.7  | 74.2*  | 64.0  | 69.1  |   | AG3936  | Asgrow  | RR2 | 3.9  | 37  | 2,720  | 36.1  | 18.6  | 4.6  | 72.9*  | 67.3*  | 70.1  | 71.5  | CZ 3945 LL  | Bayer Crop Science  | LL | 3.9  | 41  | 2,570  | 37.1  | 18  | 4.6  | 67.4  | 58.8  | 63.1  | 65.0  | Beck's 394L4  | Beck's Hybrids  | LL | 3.9  | 39  | 2,450  | 36.3  | 19  | 4.6  | 74.5*  | 65.0  | 69.8  | 67.8  | Dyna-Gro S39RY65  | Dyna-Gro Seed  | RR2 | 3.9  | 43  | 2,550  | 35.4  | 19.1  | 4.7  | 73.2*  | 60.1  | 66.7  | 69.5  | LG C3989R2  | LG Seeds  | RR2 | 3.9  | 41  | 2,850  | 34.3  | 19.6  | 4.7  | 64.6  | 61.3  | 63.0  | 66.8  | Clermont  | Public  | CV | 3.9  | 44  | 2,510  | 36.9  | 18  | 4.6  | 61.1  | 53.6  | 57.4  |   | HS6-3967B  | Public  | CV | 3.9  | 39  | 2,430  | 37.6  | 18.8  | 4.5  | 69.3  | 56.6  | 63.0  |   | SCS 9393RR™  | Seed Consultants, Inc.  | RR1 | 3.9  | 45  | 2,850  | 35.9  | 18.9  | 4.6  | 62.3  | 43.5  | 52.9  | 61.7  | Syngenta S39-C4  | Syngenta - NK Brand  | RR2 | 3.9  | 44  | 2,550  | 35.9  | 19  | 4.6  | 71.8  | 62.3  | 67.1  | 69.5  | CZ 4044 LL  | Bayer Crop Science  | LL | 4.0  | 37  | 2,510  | 36.6  | 19.3  | 4.6  | 68.9  | 62.0  | 65.5  | 66.2  | RPM DB4013RR  | Doebler's PA Hybrids, Inc.  | GT | 4.0  | 41  | 2,720  | 35.0  | 19.5  | 4.7  | 67.8  | 60.1  | 64.0  |   | AG4135  | Asgrow  | RR2 | 4.1  | 42  | 2,440  | 36.1  | 19  | 4.6  | 70.2  | 62.5  | 66.4  | 71.1  | CZ 4105 LL  | Bayer Crop Science  | LL | 4.1  | 41  | 2,320  | 37.5  | 18.3  | 4.6  | 77.2**  | 60.9  | 69.1  | 71.5  | CZ 4181 RY  | Bayer Crop Science  | RR2 | 4.1  | 46  | 2,370  | 37.8  | 17.4  | 4.6  | 70.0  | 65.6  | 67.8  | 71.0  | SCS 9412RR™  | Seed Consultants, Inc.  | RR1 | 4.1  | 44  | 2,490  | 36.3  | 19  | 4.6  | 68.6  | 55.1  | 61.9  | 68.4  | Dyna-Gro S42RY77  | Dyna-Gro Seed  | RR2 | 4.2  | 40  | 2,550  | 36.1  | 18.7  | 4.6  | 69.2  | 66.7*  | 68.0  |   | SCS 9456SR™  | Seed Consultants, Inc.  | RR1 | 4.5  | 36  | 2,580  | 36.8  | 18.1  | 4.6  | 75.5*  | 63.5  | 69.5  |   | Min  |   |   | | | | | | | 61.1  | 43.5  | 52.9  | 61.7  |
---|
Max  |   |   | | | | | | | 77.2  | 72.0  | 72.9  | 73.1  |
---|
Mean  |   |   | | | | | | | 70.4  | 60.8  | 65.9  | 68.8  |
---|
LSD (0.1)  |   |   | | | | | | | 5.1  | 5.6  | | |
---|
CV  |   |   | | | | | | | 6.2  | 7.8  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|