2016 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.0 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.6 to 3.4
Late Maturity - 3.5 to 4.1
South Region:
Early Maturity - 3.1 to 3.7
Late Maturity - 3.8 to 4.3
All Regions:
Xtend Early & Late - 2.1 to
4.2
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
South Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2016 S1 | 2016 S2 | 2016 Mean | '15-'16 Mean |
|
|
| | | | | | | | | | |
AG3231  | Asgrow  | RR2 | 3.2  | 39  | 2,470  | 35.2  | 17.8  | 4.8  | 73.5  | 49.0  | 61.3  |   | CZ 3234 LL  | Bayer Crop Science  | LL | 3.2  | 37  | 2,470  | 36.6  | 19.3  | 4.5  | 69.1  | 59.7  | 64.4  |   | Steyer 3205R2  | Steyer Seeds  | RR2 | 3.2  | 37  | 2,400  | 35.8  | 19.3  | 4.6  | 75.9*  | 59.9  | 67.9  |   | W 4732  | Wellman Seeds, Inc.  | RR2 | 3.2  | 38  | 2,510  | 36.2  | 18.3  | 4.7  | 74.3*  | 61.0  | 67.7  |   | AG3334  | Asgrow  | RR2 | 3.3  | 38  | 2,510  | 37.0  | 18.1  | 4.6  | 76.2*  | 46.9  | 61.6  | 62.2  | Dyna-Gro S33RY76  | Dyna-Gro Seed  | RR2 | 3.3  | 40  | 2,620  | 34.9  | 19  | 4.7  | 74.6*  | 46.7  | 60.7  | 62.8  | Ebberts 2324RR2  | Ebberts Field Seeds, Inc.  | RR2 | 3.3  | 36  | 2,450  | 35.9  | 19.2  | 4.6  | 72.3  | 61.3  | 66.8  | 69.8  | W 4333  | Wellman Seeds, Inc.  | RR2 | 3.3  | 41  | 2,380  | 36.1  | 18.9  | 4.6  | 73.4  | 56.2  | 64.8  |   | CZ 3443 LL  | Bayer Crop Science  | LL | 3.4  | 41  | 2,750  | 35.5  | 19.1  | 4.6  | 69.9  | 57.3  | 63.6  |   | NuTech 3341L  | NuTech Seed, LLC  | LL | 3.4  | 40  | 2,670  | 34.4  | 19.6  | 4.7  | 62.9  | 66.7*  | 64.8  |   | W 4534  | Wellman Seeds, Inc.  | RR2 | 3.4  | 42  | 2,530  | 36.1  | 18.6  | 4.6  | 74.0  | 51.0  | 62.5  |   | AGI 35LL01  | Advanced Genetics, Inc.  | LL | 3.5  | 37  | 2,630  | 36.0  | 19.3  | 4.6  | 65.5  | 61.5*  | 63.5  |   | AG3533  | Asgrow  | RR2 | 3.5  | 42  | 2,580  | 36.4  | 18.2  | 4.7  | 76.4*  | 59.0  | 67.7  | 67.0  | AG3536  | Asgrow  | RR2 | 3.5  | 43  | 2,710  | 36.4  | 17.6  | 4.7  | 73.9  | 65.8*  | 69.9  | 70.2  | CZ3560 RY  | Bayer Crop Science  | RR2 | 3.5  | 43  | 2,670  | 37.1  | 17.3  | 4.7  | 72.8  | 61.4*  | 67.1  |   | Channel 3509RR2  | Channel Seed  | RR2 | 3.5  | 41  | 2,520  | 36.1  | 17.7  | 4.7  | 72.1  | 40.6  | 56.4  | 62.9  | RPM DB3517R  | Doebler's PA Hybrids, Inc.  | GT | 3.5  | 37  | 2,450  | 35.6  | 19.2  | 4.7  | 70.3  | 61.0  | 65.7  |   | Stewart 3516R2  | Stewart Seeds  | RR2 | 3.5  | 42  | 2,510  | 36.2  | 18  | 4.7  | 71.8  | 42.9  | 57.4  |   | Key 1735L  | AGRA Solutions  | LL | 3.6  | 35  | 2,690  | 35.1  | 19.3  | 4.7  | 70.3  | 58.2  | 64.3  |   | CZ 3601 LL  | Bayer Crop Science  | LL | 3.6  | 41  | 2,390  | 35.6  | 19.1  | 4.6  | 77.9**  | 66.8*  | 72.4  | 72.4  | P36T14R2  | DuPont Pioneer  | RR2 | 3.6  | 42  | 2,320  | 35.5  | 18.5  | 4.7  | 74.4*  | 61.6*  | 68.0  | 70.4  | Dyna-Gro S36LL77  | Dyna-Gro Seed  | LL | 3.6  | 34  | 2,580  | 35.8  | 19.2  | 4.6  | 75.8*  | 59.6  | 67.7  |   | Ebberts 2366RR2  | Ebberts Field Seeds, Inc.  | RR2 | 3.6  | 36  | 2,680  | 34.9  | 18.5  | 4.8  | 69.9  | 55.2  | 62.6  | 64.5  | GL 3659R2  | Great Lakes Hybrids  | RR2 | 3.6  | 41  | 2,800  | 35.1  | 19.4  | 4.7  | 67.2  | 53.3  | 60.3  | 62.5  | LG C3647R2  | LG Seeds  | RR2 | 3.6  | 37  | 2,520  | 35.6  | 18.4  | 4.7  | 64.5  | 47.2  | 55.9  | 63.0  | NuTech 3361L  | NuTech Seed, LLC  | LL | 3.6  | 36  | 2,370  | 35.8  | 19.2  | 4.6  | 74.5*  | 67.3**  | 70.9  | 70.8  | SC 9367R™  | Seed Consultants, Inc.  | RR1 | 3.6  | 43  | 2,500  | 35.8  | 18.7  | 4.7  | 74.5*  | 59.7  | 67.1  |   | W 4636  | Wellman Seeds, Inc.  | RR2 | 3.6  | 39  | 2,700  | 35.7  | 18.2  | 4.8  | 63.6  | 54.6  | 59.1  | 61.1  | CZ 3737 LL  | Bayer Crop Science  | LL | 3.7  | 38  | 2,500  | 36.1  | 19.2  | 4.6  | 74.1*  | 61.6*  | 67.9  | 66.2  | Channel 3707RR2/SR  | Channel Seed  | RR2/SR | 3.7  | 44  | 2,670  | 36.4  | 18.3  | 4.6  | 71.1  | 62.6*  | 66.9  |   | Dyna-Gro S37RS96  | Dyna-Gro Seed  | RR2/STS | 3.7  | 42  | 2,640  | 35.1  | 18.4  | 4.8  | 65.1  | 47.4  | 56.3  | 62.5  | GL 3729R2  | Great Lakes Hybrids  | RR2 | 3.7  | 41  | 3,000  | 36.1  | 18.9  | 4.6  | 72.5  | 59.4  | 66.0  | 66.8  | Highpro1  | Public  | CV | 3.7  | 37  | 2,440  | 42.2  | 16.8  | 4.3  | 67.5  | 59.5  | 63.5  |   | Syngenta S37-Z8  | Syngenta - NK Brand  | RR2 | 3.7  | 39  | 3,000  | 36.7  | 18.4  | 4.6  | 72.3  | 60.0  | 66.2  | 70.9  | W 4339  | Wellman Seeds, Inc.  | RR2 | 3.9  | 43  | 2,410  | 34.5  | 19.2  | 4.7  | 76.7*  | 58.8  | 67.8  | 69.7  | Min  |   |   | | | | | | | 62.9  | 40.6  | 55.9  | 61.1  |
---|
Max  |   |   | | | | | | | 77.9  | 67.3  | 72.4  | 72.4  |
---|
Mean  |   |   | | | | | | | 71.7  | 57.3  | 64.5  | 66.4  |
---|
LSD (0.1)  |   |   | | | | | | | 3.9  | 5.9  | | |
---|
CV  |   |   | | | | | | | 4.6  | 8.7  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|