2016 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.0 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.6 to 3.4
Late Maturity - 3.5 to 4.1
South Region:
Early Maturity - 3.1 to 3.7
Late Maturity - 3.8 to 4.3
All Regions:
Xtend Early & Late - 2.1 to
4.2
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
North Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2016 N1 | 2016 N2 | 2016 Mean | '15-'16 Mean |
|
|
| | | | | | | | | | |
Rupp rs7205  | Rupp Seeds, Inc.  | RR2 | 2.0  | 24  | 2,430  | 34.3  | 20.4  | 4.7  | 46.6  | 50.0  | 48.3  | 50.2  | AG2336  | Asgrow  | RR2 | 2.3  | 32  | 2,260  | 36.5  | 18.9  | 4.6  | 50.6  | 59.6  | 55.1  | 54.6  | Rupp rs7239  | Rupp Seeds, Inc.  | RR2 | 2.3  | 25  | 2,730  | 32.8  | 20.2  | 4.8  | 51.7  | 52.1  | 51.9  | 54.7  | RS7242  | Rupp Seeds, Inc.  | RR2 | 2.4  | 28  | 2,480  | 35.7  | 20.1  | 4.6  | 49.5  | 52.9  | 51.2  |   | AG2535  | Asgrow  | RR2 | 2.5  | 27  | 2,650  | 34.0  | 20.1  | 4.7  | 47.4  | 52.7  | 50.1  | 53.2  | NuTech 3252L  | NuTech Seed, LLC  | LL | 2.5  | 31  | 2,300  | 35.9  | 20  | 4.6  | 51.3  | 56.9  | 54.1  | 56.8  | SCS 9256R™  | Seed Consultants, Inc.  | RR1 | 2.5  | 33  | 2,330  | 37.6  | 19.3  | 4.4  | 51.6  | 47.8  | 49.7  |   | AGI 26RY2  | Advanced Genetics, Inc.  | RR2 | 2.6  |   |   |   |   |   | 54.9  | 57.6  | 56.3  | 57.0  | Key 1726L  | AGRA Solutions  | LL | 2.6  | 33  | 2,460  | 34.7  | 20  | 4.7  | 49.5  | 55.2  | 52.4  |   | CZ 2601 LL  | Bayer Crop Science  | LL | 2.6  | 33  | 2,470  | 35.1  | 19.9  | 4.6  | 54.6  | 55.1  | 54.9  |   | Beck's 264L4  | Beck's Hybrids  | LL | 2.6  | 35  | 2,430  | 34.2  | 20.5  | 4.7  | 47.0  | 54.2  | 50.6  |   | RPM DB2616R  | Doebler's PA Hybrids, Inc.  | GT | 2.6  | 34  | 2,430  | 37.3  | 19.3  | 4.5  | 50.0  | 54.6  | 52.3  |   | Dyna-Gro S26RY37  | Dyna-Gro Seed  | RR2 | 2.6  | 28  | 2,570  | 35.0  | 20.1  | 4.6  | 56.7*  | 61.2*  | 59.0  |   | Summit  | Public  | CV | 2.6  | 31  | 2,340  | 35.8  | 19.6  | 4.6  | 50.8  | 53.2  | 52.0  | 58.9  | Stewart 2626R2  | Stewart Seeds  | RR2 | 2.6  | 44  | 2,810  | 35.7  | 19.4  | 4.6  | 48.3  | 52.8  | 50.6  |   | CZ 2788 RY  | Bayer Crop Science  | RR2 | 2.7  | 30  | 2,380  | 36.7  | 18.4  | 4.6  | 53.9  | 55.1  | 54.5  | 61.6  | Beck's 273R4™brand  | Beck's Hybrids  | RR1 | 2.7  | 31  | 2,280  | 35.1  | 20.2  | 4.6  | 46.7  | 51.0  | 48.9  |   | Dyna-Gro S27LL55  | Dyna-Gro Seed  | LL | 2.7  | 31  | 2,280  | 36.9  | 19  | 4.5  | 50.8  | 52.8  | 51.8  | 58.1  | Ebberts 2276RR2  | Ebberts Field Seeds, Inc.  | RR2 | 2.7  | 31  | 2,690  | 36.0  | 19  | 4.6  | 53.1  | 54.4  | 53.8  | 57.5  | GL 2789R2  | Great Lakes Hybrids  | RR2 | 2.7  | 37  | 2,320  | 36.8  | 18.2  | 4.7  | 52.4  | 60.8  | 56.6  |   | NuTech 7279  | NuTech Seed, LLC  | RR1 | 2.7  | 33  | 2,270  | 35.7  | 20  | 4.6  | 47.6  | 50.5  | 49.1  |   | SC 9277R™  | Seed Consultants, Inc.  | RR1 | 2.7  | 36  | 2,390  | 34.9  | 20.1  | 4.6  | 51.0  | 54.9  | 53.0  |   | AGI 28LL01  | Advanced Genetics, Inc.  | LL | 2.8  | 39  | 2,510  | 35.9  | 19.2  | 4.6  | 53.9  | 60.1  | 57.0  |   | AGI 28RY3  | Advanced Genetics, Inc.  | RR2 | 2.8  | 30  | 2,740  | 36.0  | 19.1  | 4.6  | 58.2*  | 60.6  | 59.4  |   | AGI 28RY5  | Advanced Genetics, Inc.  | RR2 | 2.8  | 34  | 3,020  | 36.1  | 18.1  | 4.7  | 54.9  | 53.5  | 54.2  | 60.5  | AG2836  | Asgrow  | RR2 | 2.8  | 33  | 2,360  | 37.6  | 17.9  | 4.6  | 59.2*  | 63.0*  | 61.1  | 59.0  | CZ 2810 LL  | Bayer Crop Science  | LL | 2.8  | 31  | 2,140  | 36.1  | 19.5  | 4.6  | 59.3*  | 64.0*  | 61.7  | 63.9  | RPM DB2817R  | Doebler's PA Hybrids, Inc.  | GT | 2.8  | 29  | 2,270  | 35.7  | 20.2  | 4.6  | 51.7  | 54.1  | 52.9  |   | P28T62R  | DuPont Pioneer  | RR1 | 2.8  | 32  | 2,180  | 34.2  | 21  | 4.6  | 49.8  | 60.0  | 54.9  |   | Rupp rs7283  | Rupp Seeds, Inc.  | RR2 | 2.8  | 34  | 2,520  | 36.4  | 19.2  | 4.5  | 50.6  | 58.0  | 54.3  | 57.1  | ShurGrow SG-2815R2R  | Shur Grow  | RR2 | 2.8  | 28  | 2,640  | 36.0  | 18.5  | 4.6  | 55.4*  | 53.4  | 54.4  | 56.3  | Stewart 2815R2  | Stewart Seeds  | RR2 | 2.8  | 36  | 2,290  | 37.5  | 18.4  | 4.5  | 50.9  | 67.3*  | 59.1  | 60.7  | Steyer 2805R2  | Steyer Seeds  | RR2 | 2.8  | 33  | 2,700  | 36.2  | 19.3  | 4.6  | 54.4  | 54.7  | 54.6  | 57.3  | Syngenta S28-N6  | Syngenta - NK Brand  | RR2 | 2.8  | 36  | 2,200  | 36.2  | 18.3  | 4.7  | 57.2*  | 61.7*  | 59.5  |   | AG2935  | Asgrow  | RR2 | 2.9  | 36  | 2,870  | 35.9  | 19.9  | 4.5  | 55.3*  | 65.4*  | 60.4  | 61.8  | CZ 2915 LL  | Bayer Crop Science  | LL | 2.9  |   |   |   |   |   | 49.5  | 64.9*  | 57.2  | 61.3  | Beck's 297R4™brand  | Beck's Hybrids  | RR1 | 2.9  | 30  | 2,380  | 36.6  | 19.3  | 4.5  | 47.2  | 51.6  | 49.4  | 58.1  | Beck's 298L4  | Beck's Hybrids  | LL | 2.9  | 33  | 2,380  | 36.7  | 19.2  | 4.5  | 46.8  | 61.0  | 53.9  | 59.3  | DSR-2909/R2Y  | Dairyland Seed  | RR2 | 2.9  | 31  | 2,570  | 36.4  | 19.3  | 4.6  | 52.5  | 59.7  | 56.1  | 59.0  | Dyna-Gro S29RY05  | Dyna-Gro Seed  | RR2 | 2.9  | 35  | 2,560  | 37.2  | 18.4  | 4.6  | 54.3  | 67.8*  | 61.1  | 63.5  | SCS 9295RR™  | Seed Consultants, Inc.  | RR1 | 2.9  | 36  | 2,480  | 37.7  | 19.2  | 4.5  | 53.4  | 60.8  | 57.1  | 60.0  | W 295  | Wellman Seeds, Inc.  | CV | 2.9  | 35  | 2,290  | 38.2  | 18  | 4.5  | 57.6*  | 61.5*  | 59.6  | 62.3  | W 4529  | Wellman Seeds, Inc.  | RR2 | 2.9  |   |   |   |   |   | 52.2  | 55.1  | 53.7  | 57.0  | AGI 30M08  | Advanced Genetics, Inc.  | RR1 | 3.0  | 33  | 2,690  | 35.8  | 19.7  | 4.6  | 57.6*  | 66.8*  | 62.2  |   | AG3034  | Asgrow  | RR2 | 3.0  | 37  | 2,580  | 36.4  | 17.9  | 4.7  | 56.0*  | 58.4  | 57.2  | 61.3  | CZ 3060 RY  | Bayer Crop Science  | RR2 | 3.0  | 34  | 2,400  | 36.6  | 19  | 4.6  | 60.9**  | 54.6  | 57.8  | 65.0  | Channel 3009RR2  | Channel Seed  | RR2 | 3.0  | 38  | 2,720  | 34.9  | 18.9  | 4.7  | 52.0  | 64.4*  | 58.2  | 63.5  | LG C3070R2  | LG Seeds  | RR2 | 3.0  | 33  | 2,680  | 35.5  | 18.9  | 4.7  | 50.7  | 63.7*  | 57.2  | 60.3  | NuTech 7307  | NuTech Seed, LLC  | RR1 | 3.0  | 37  | 2,310  | 36.7  | 19.2  | 4.5  | 55.7*  | 62.8*  | 59.3  | 59.9  | Streeter  | Public  | CV | 3.0  | 32  | 2,330  | 37.1  | 19.2  | 4.5  | 55.5*  | 57.8  | 56.7  | 59.0  | Rupp rs7302  | Rupp Seeds, Inc.  | RR2 | 3.0  | 36  | 2,330  | 36.3  | 18.9  | 4.6  | 52.2  | 64.6*  | 58.4  |   | Stewart 3016R2  | Stewart Seeds  | RR2 | 3.0  | 36  | 2,492  | 35.8  | 18.7  | 4.7  | 53.6  | 60.5  | 57.1  | 62.2  | Syngenta S30-V6  | Syngenta - NK Brand  | RR2 | 3.0  | 34  | 2,530  | 36.4  | 19  | 4.6  | 60.4*  | 68.4**  | 64.4  | 64.9  | Min  |   |   | | | | | | | 46.6  | 47.8  | 48.3  | 50.2  |
---|
Max  |   |   | | | | | | | 60.9  | 68.4  | 64.4  | 65.0  |
---|
Mean  |   |   | | | | | | | 52.7  | 58.0  | 55.4  | 59.3  |
---|
LSD (0.1)  |   |   | | | | | | | 5.7  | 7.3  | | |
---|
CV  |   |   | | | | | | | 9.3  | 10.8  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|