2015 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.0 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.6 to 3.4
Late Maturity - 3.5 to 4.1
South Region:
Early Maturity - 3.1 to 3.7
Late Maturity - 3.8 to 4.3
Directory of
Companies
Soybean Trial Entry Forms
|
South Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2015 S1 | 2015 S2 | 2015 Mean | '14-'15 Mean |
|
|
| | | | | | | | | | |
S31RY86  | Dyna-Gro Seed  | RR2Y | 3.1  | 28  | 3,050  | 34.5  | 18.7  | 4.8  | 61.3  | 65.2  | 63.3  |   | Ebberts 2324RR2  | Ebberts Field Seeds, Inc.  | RR2Y | 3.2  | 31  | 2,990  | 34.9  | 19.2  | 4.7  | 67.8  | 77.8*  | 72.8  | 73.5  | NuTech 3321L  | NuTech Seed, LLC  | LL | 3.2  | 27  | 3,050  | 33.1  | 19.7  | 4.8  | 65.4  | 58.3  | 61.9  |   | AG3334  | Asgrow  | RR2Y | 3.3  | 30  | 2,860  | 35.7  | 18.6  | 4.7  | 70.1  | 55.6  | 62.9  | 66.5  | S33RY76  | Dyna-Gro Seed  | RR2Y | 3.3  | 25  | 3,180  | 34.5  | 18.7  | 4.7  | 64.4  | 65.6  | 65.0  |   | Blue River 34A7  | Blue River Hybrids  | CV | 3.4  | 31  | 2,820  | 34.8  | 19.2  | 4.7  | 65.4  | 71.5  | 68.5  |   | Channel 3408RR2  | Channel Seed  | RR2Y | 3.4  | 30  | 2,870  | 35.3  | 18.8  | 4.7  | 62.4  | 65.9  | 64.2  | 63.6  | P34T07R2  | DuPont Pioneer  | RR2Y | 3.4  | 28  | 3,240  | 33.6  | 19.5  | 4.8  | 65.7  | 74.6*  | 70.2  | 69.9  | Ebberts 2345RR2  | Ebberts Field Seeds, Inc.  | RR2Y | 3.4  | 30  | 3,030  | 35.4  | 18.3  | 4.7  | 68.6  | 62.9  | 65.8  | 66.8  | GL3429R2  | Great Lakes Hybrids  | RR2Y | 3.4  | 30  | 3,200  | 35.0  | 18.4  | 4.7  | 69.7  | 63.1  | 66.4  | 66.5  | Steyer 3408R2  | Steyer Seeds  | RR2Y | 3.4  | 29  | 2,800  | 35.2  | 18.1  | 4.7  | 71.0*  | 66.5  | 68.8  |   | W 4534  | Wellman Seeds, Inc.  | RR2Y | 3.4  | 29  | 3,220  | 35.3  | 18.2  | 4.7  | 66.3  | 66.6  | 66.5  | 68.9  | AG3533  | Asgrow  | RR2Y | 3.5  | 28  | 3,130  | 35.4  | 18.2  | 4.7  | 65.7  | 66.9  | 66.3  | 67.3  | AG3536  | Asgrow  | RR2Y | 3.5  | 30  | 3,050  | 35.2  | 18.1  | 4.7  | 72.9*  | 68.1  | 70.5  |   | Channel 3509RR2  | Channel Seed  | RR2Y | 3.5  | 29  | 2,770  | 34.9  | 18.5  | 4.7  | 68.0  | 70.9  | 69.5  |   | DB3516R™  | Doebler's PA Hybrids Inc.  | GT | 3.5  | 23  | 3,110  | 34.6  | 19.8  | 4.6  | 55.1  | 52.9  | 54.0  |   | P35T97R2  | DuPont Pioneer  | RR2Y | 3.5  | 29  | 3,220  | 34.8  | 18.7  | 4.7  | 66.1  | 63.5  | 64.8  | 68.1  | 5N354R2  | Mycogen Seeds  | RR2 | 3.5  | 30  | 3,410  | 34.6  | 18.1  | 4.8  | 63.3  | 64.1  | 63.7  |   | NuTech 7357R2 G2  | NuTech Seed, LLC  | RR2Y | 3.5  | 34  | 3,030  | 34.3  | 18.8  | 4.8  | 61.4  | 66.3  | 63.9  | 66.2  | Dennison  | Public  | CV | 3.5  | 29  | 2,990  | 36.1  | 19.2  | 4.7  | 65.8  | 75.9*  | 70.9  | 71.2  | S35-A5  | Syngenta  | RR2Y | 3.5  | 34  | 2,990  | 34.7  | 19.2  | 4.7  | 65.9  | 73.0*  | 69.5  | 72.3  | P36T14R2  | DuPont Pioneer  | RR2Y | 3.6  | 29  | 3,150  | 34.4  | 18.5  | 4.8  | 75.9**  | 69.4  | 72.7  |   | Ebberts 2366RR2  | Ebberts Field Seeds, Inc.  | RR2Y | 3.6  | 30  | 3,010  | 34.7  | 18.3  | 4.8  | 69.7  | 63.1  | 66.4  |   | GL3659R2  | Great Lakes Hybrids  | RR2Y | 3.6  | 31  | 3,200  | 34.4  | 18.5  | 4.8  | 66.0  | 63.5  | 64.8  | 71.8  | C3647R2  | LG Seeds  | RR2Y | 3.6  | 30  | 3,130  | 34.9  | 18.3  | 4.8  | 72.5*  | 67.8  | 70.2  |   | NuTech 3361L  | NuTech Seed, LLC  | LL | 3.6  | 32  | 2,670  | 32.9  | 20.2  | 4.8  | 69.3  | 72.1  | 70.7  |   | SCS 9363RR™  | Seed Consultants, Inc.  | RR1 | 3.6  | 32  | 3,410  | 35.2  | 18.6  | 4.7  | 66.2  | 67.3  | 66.8  | 63.9  | Steyer 3606R2  | Steyer Seeds  | RR2Y | 3.6  | 30  | 3,030  | 35.3  | 18.3  | 4.7  | 69.5  | 66.4  | 68.0  |   | W 4636  | Wellman Seeds, Inc.  | RR2Y | 3.6  | 29  | 3,130  | 35.3  | 18.2  | 4.7  | 63.5  | 62.7  | 63.1  |   | CZ 3737 LL  | Bayer Crop Science/Credenz  | LL | 3.7  | 31  | 2,910  | 34.9  | 19.1  | 4.7  | 71.3*  | 57.8  | 64.6  |   | Channel 3709RR2  | Channel Seed  | RR2Y | 3.7  | 29  | 3,410  | 35.1  | 18.7  | 4.7  | 71.1*  | 64.9  | 68.0  |   | S37RS96  | Dyna-Gro Seed  | RR2Y/STS | 3.7  | 29  | 3,180  | 34.7  | 18.3  | 4.8  | 69.7  | 67.8  | 68.8  |   | GL3729R2  | Great Lakes Hybrids  | RR2Y | 3.7  | 32  | 3,490  | 34.3  | 19.3  | 4.7  | 65.1  | 70.2  | 67.7  | 71.6  | 5N374R2  | Mycogen Seeds  | RR2 | 3.7  | 32  | 2,990  | 33.7  | 19.9  | 4.7  | 63.3  | 69.1  | 66.2  |   | Stewart 3715R2  | Stewart Seeds  | RR2Y | 3.7  | 31  | 3,270  | 34.9  | 18.7  | 4.7  | 67.8  | 71.5  | 69.7  |   | S37-Z8  | Syngenta  | RR2Y | 3.7  | 28  | 3,440  | 34.9  | 18.6  | 4.7  | 70.9*  | 80.3**  | 75.6  |   | Min  |   |   | 3.1  | 23  | 2,670  | 32.9  | 18.1  | 4.6  | 55.1  | 52.9  | 54.0  | 63.6  |
---|
Max  |   |   | 3.7  | 34  | 3,490  | 36.1  | 20.2  | 4.8  | 75.9  | 80.3  | 75.6  | 73.5  |
---|
Mean  |   |   | 3.5  | 30  | 3,095  | 35.0  | 19.0  | 4.7  | 67.0  | 67.2  | 67.1  | 68.5  |
---|
LSD (0.1)  |   |   | | | | | | | 5.7  | 7.8  | | |
---|
CV  |   |   | | | | | | | 7.2  | 9.9  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|