2015 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.0 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.6 to 3.4
Late Maturity - 3.5 to 4.1
South Region:
Early Maturity - 3.1 to 3.7
Late Maturity - 3.8 to 4.3
Directory of
Companies
Soybean Trial Entry Forms
|
North Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2015 N1 | 2015 N2 | 2015 Mean | '14-'15 Mean |
|
|
| | | | | | | | | | |
Rupp rs7205  | Rupp Seeds, Inc.  | RR2Y | 2.0  | 21  | 2,790  | 34.8  | 19.9  | 4.6  | 52.0  | 51.9  | 52.0  |   | Blue River 2A12  | Blue River Hybrids  | CV | 2.1  | 18  | 3,090  | 35.7  | 19  | 4.6  | 52.6  | 39.0  | 45.8  |   | AG2336  | Asgrow  | RR2Y | 2.3  | 21  | 3,180  | 34.8  | 19.4  | 4.6  | 54.6  | 53.5  | 54.1  |   | Channel 2309RR2  | Channel Seed  | RR2Y | 2.3  | 23  | 2,950  | 34.3  | 19.7  | 4.7  | 55.4  | 54.6  | 55.0  |   | Rupp rs7239  | Rupp Seeds, Inc.  | RR2Y | 2.3  | 21  | 3,130  | 32.6  | 20.3  | 4.8  | 54.6  | 60.2  | 57.4  |   | NuTech 7240 G2  | NuTech Seed, LLC  | GT | 2.4  | 22  | 3,240  | 30.4  | 22.3  | 4.9  | 52.7  | 63.9  | 58.3  |   | AG2535  | Asgrow  | RR2Y | 2.5  | 19  | 3,220  | 33.6  | 20.2  | 4.7  | 56.1  | 56.4  | 56.3  |   | NuTech 3252L  | NuTech Seed, LLC  | LL | 2.5  | 22  | 2,770  | 32.7  | 21.3  | 4.8  | 62.1  | 56.7  | 59.4  |   | Rupp rs7251  | Rupp Seeds, Inc.  | RR2Y | 2.5  | 22  | 2,740  | 34.7  | 19.2  | 4.7  | 48.8  | 53.8  | 51.3  | 56.2  | S25-L9  | Syngenta  | RR2Y | 2.5  | 22  | 2,890  | 34.0  | 20.4  | 4.6  | 67.6*  | 56.8  | 62.2  |   | W 4525  | Wellman Seeds, Inc.  | RR2Y | 2.5  | 21  | 3,410  | 33.4  | 20.1  | 4.8  | 59.3  | 58.4  | 58.9  |   | AGI 26RY2  | Advanced Genetics, Inc  | RR2Y | 2.6  | 21  | 3,390  | 33.6  | 19.8  | 4.8  | 59.2  | 56.2  | 57.7  |   | AG2632  | Asgrow  | RR2Y | 2.6  | 20  | 2,950  | 33.8  | 20.4  | 4.7  | 57.8  | 64.6  | 61.2  | 64.2  | AG2636  | Asgrow  | RR2Y | 2.6  | 22  | 2,870  | 32.1  | 20.6  | 4.9  | 61.8  | 45.4  | 53.6  |   | Summit  | Public  | CV | 2.6  | 22  | 2,970  | 32.9  | 20.5  | 4.8  | 64.4*  | 66.9*  | 65.7  | 64.5  | Stewart 2616R2  | Stewart Seeds  | RR2Y | 2.6  | 25  | 3,240  | 33.6  | 20.2  | 4.7  | 58.9  | 59.2  | 59.1  |   | CZ 2788 RY  | Bayer Crop Science/Credenz  | RR2Y | 2.7  | 25  | 3,050  | 34.8  | 18.7  | 4.8  | 67.8*  | 69.3*  | 68.6  |   | Blue River 27C5  | Blue River Hybrids  | CV | 2.7  | 23  | 2,800  | 33.8  | 20  | 4.7  | 51.9  | 58.1  | 55.0  |   | S27LL55  | Dyna-Gro Seed  | LL | 2.7  | 23  | 2,970  | 33.3  | 20.8  | 4.7  | 64.4*  | 64.4  | 64.4  | 66.9  | S27RY66  | Dyna-Gro Seed  | RR2Y | 2.7  | 21  | 3,270  | 32.5  | 20.7  | 4.8  | 62.8  | 60.7  | 61.8  |   | Ebberts 2276R2  | Ebberts Field Seeds, Inc.  | RR2Y | 2.7  | 24  | 3,410  | 33.6  | 19.9  | 4.7  | 60.9  | 61.6  | 61.3  |   | SG-2714R2R  | Shur-Grow  | RR2Y | 2.7  | 22  | 2,860  | 35.5  | 19  | 4.6  | 60.1  | 61.2  | 60.7  |   | S27-J7  | Syngenta  | RR2Y | 2.7  | 23  | 2,580  | 33.5  | 20.9  | 4.7  | 60.5  | 62.5  | 61.5  |   | AGI 28C11  | Advanced Genetics, Inc  | CV | 2.8  | 27  | 3,110  | 31.9  | 21  | 4.8  | 65.2*  | 65.5  | 65.4  |   | AGI 28RY5  | Advanced Genetics, Inc  | RR2Y | 2.8  | 22  | 2,970  | 35.2  | 18.8  | 4.7  | 62.7  | 70.9*  | 66.8  |   | Key 1328L  | AGRA Solutions  | LL | 2.8  | 24  | 3,090  | 33.5  | 20.3  | 4.7  | 64.9*  | 60.9  | 62.9  |   | AG2836  | Asgrow  | RR2Y | 2.8  | 26  | 3,180  | 34.6  | 18.7  | 4.7  | 58.9  | 54.9  | 56.9  |   | CZ 2810 LL  | Bayer Crop Science/Credenz  | LL | 2.8  | 27  | 3,110  | 33.1  | 20.5  | 4.7  | 62.7  | 69.7*  | 66.2  |   | Strike 1328 LL  | Burtch Seed Co.  | LL | 2.8  | 26  | 2,950  | 34.1  | 19.8  | 4.7  | 65.4*  | 65.7  | 65.6  |   | DB2812RR™  | Doebler's PA Hybrids Inc.  | GT | 2.8  | 22  | 3,220  | 31.6  | 22.3  | 4.7  | 62.7  | 55.5  | 59.1  | 58.6  | P28T08R  | DuPont Pioneer  | RR1 | 2.8  | 20  | 2,840  | 32.9  | 21.7  | 4.7  | 64.6*  | 63.2  | 63.9  |   | Rupp rs7283  | Rupp Seeds, Inc.  | RR2Y | 2.8  | 20  | 3,440  | 33.5  | 20.3  | 4.7  | 56.2  | 63.3  | 59.8  | 64.2  | SG-2815R2R  | Shur-Grow  | RR2Y | 2.8  | 21  | 3,310  | 34.1  | 19.5  | 4.7  | 59.2  | 57.0  | 58.1  | 58.4  | Stewart 2815R2  | Stewart Seeds  | RR2Y | 2.8  | 20  | 2,720  | 33.9  | 19.8  | 4.7  | 61.0  | 63.5  | 62.3  | 65.9  | Steyer 2805R2  | Steyer Seeds  | RR2Y | 2.8  | 19  | 3,310  | 33.7  | 20.5  | 4.7  | 59.2  | 61.0  | 60.1  | 64.4  | S28-A2  | Syngenta  | RR2Y | 2.8  | 20  | 2,910  | 33.4  | 20.4  | 4.7  | 61.6  | 61.8  | 61.7  |   | S28-D3  | Syngenta  | RR2Y | 2.8  | 19  | 3,220  | 33.2  | 20.4  | 4.8  | 59.5  | 63.4  | 61.5  |   | W 4528  | Wellman Seeds, Inc.  | RR2Y | 2.8  | 21  | 3,360  | 34.6  | 19.1  | 4.7  | 53.2  | 55.0  | 54.1  | 56.2  | AGI 29RY4  | Advanced Genetics, Inc  | RR2Y | 2.9  | 24  | 3,050  | 33.4  | 19.9  | 4.8  | 57.1  | 67.9*  | 62.5  |   | AG2933  | Asgrow  | RR2Y | 2.9  | 20  | 3,410  | 34.3  | 18.7  | 4.8  | 62.7  | 69.7*  | 66.2  | 65.6  | AG2935  | Asgrow  | RR2Y | 2.9  | 23  | 3,270  | 35.2  | 18.5  | 4.7  | 60.5  | 66.1*  | 63.3  | 65.5  | CZ 2915 LL  | Bayer Crop Science/Credenz  | LL | 2.9  | 23  | 2,930  | 34.0  | 20.1  | 4.7  | 64.5*  | 66.3*  | 65.4  |   | BECK 298L4  | BECKS HYBRIDS  | LL | 2.9  | 26  | 2,890  | 34.5  | 20  | 4.6  | 62.6  | 66.7*  | 64.7  | 66.9  | BECK XL 297R4™  | BECKS HYBRIDS  | RR1 | 2.9  | 23  | 3,240  | 33.5  | 19.9  | 4.8  | 66.5*  | 66.8*  | 66.7  |   | Strike 2915 E  | Burtch Seed Co.  | CV | 2.9  | 28  | 2,750  | 36.7  | 18.1  | 4.6  | 60.1  | 59.6  | 59.9  |   | Channel 2908RR2  | Channel Seed  | RR2Y | 2.9  | 23  | 3,180  | 34.1  | 19.3  | 4.8  | 66.7*  | 65.6  | 66.2  | 67.4  | DSR-2909/R2Y  | Dairyland Seed  | RR2Y | 2.9  | 23  | 3,390  | 33.7  | 19.9  | 4.8  | 63.1  | 60.5  | 61.8  |   | S29RY05  | Dyna-Gro Seed  | RR2Y | 2.9  | 24  | 3,440  | 33.6  | 19.4  | 4.8  | 65.5*  | 66.4*  | 66.0  | 65.6  | Wyandot14  | Public  | CV | 2.9  | 24  | 2,450  | 33.9  | 20.1  | 4.7  | 54.7  | 58.8  | 56.8  | 59.6  | e2993  | Schillinger Genetics  | CV | 2.9  | 21  | 2,750  | 33.6  | 19.8  | 4.7  | 48.3  | 38.4  | 43.4  |   | SCS 9295RR™  | Seed Consultants, Inc.  | RR1 | 2.9  | 23  | 3,390  | 33.9  | 20.4  | 4.7  | 57.5  | 68.0*  | 62.8  | 63.6  | W 295  | Wellman Seeds, Inc.  | CV | 2.9  | 22  | 3,360  | 36.8  | 18  | 4.6  | 64.0*  | 66.2*  | 65.1  |   | W 4529  | Wellman Seeds, Inc.  | RR2Y | 2.9  | 23  | 3,440  | 33.9  | 19.9  | 4.7  | 58.5  | 62.0  | 60.3  | 63.7  | AGI 30RY3  | Advanced Genetics, Inc  | RR2Y | 3.0  | 29  | 2,910  | 33.2  | 20  | 4.8  | 65.2*  | 56.7  | 61.0  |   | AG3034  | Asgrow  | RR2Y | 3.0  | 30  | 2,890  | 34.8  | 18.7  | 4.7  | 62.7  | 67.9*  | 65.3  | 65.2  | CZ 3060 RY  | Bayer Crop Science/Credenz  | RR2Y | 3.0  | 22  | 2,840  | 35.6  | 19.2  | 4.6  | 69.8**  | 74.5**  | 72.2  |   | Strike 3112 E  | Burtch Seed Co.  | RR | 3.0  | 27  | 2,930  | 34.8  | 19.2  | 4.7  | 64.5*  | 71.9*  | 68.2  |   | Channel 3009RR2  | Channel Seed  | RR2Y | 3.0  | 28  | 3,240  | 34.1  | 19.1  | 4.8  | 62.9  | 74.5**  | 68.7  |   | DB3016R™  | Doebler's PA Hybrids Inc.  | GT | 3.0  | 25  | 3,440  | 34.8  | 19.8  | 4.6  | 60.3  | 64.3  | 62.3  |   | GL3059R2  | Great Lakes Hybrids  | RR2Y | 3.0  | 26  | 3,290  | 34.3  | 19  | 4.8  | 58.8  | 61.1  | 60.0  | 63.8  | C3070R2  | LG Seeds  | RR2Y | 3.0  | 27  | 3,390  | 34.3  | 19  | 4.7  | 60.3  | 66.5*  | 63.4  | 64.7  | GM 30R24  | Luckey Farmers, Inc.  | RR2Y | 3.0  | 28  | 3,310  | 34.9  | 18.3  | 4.8  | 58.7  | 72.0*  | 65.4  | 63.0  | NuTech 3309L  | NuTech Seed, LLC  | LL | 3.0  | 25  | 2,930  | 33.3  | 20.4  | 4.7  | 57.1  | 64.3  | 60.7  |   | NuTech 7307 G2  | NuTech Seed, LLC  | GT | 3.0  | 30  | 2,970  | 33.6  | 20.3  | 4.7  | 58.5  | 62.5  | 60.5  |   | Streeter  | Public  | CV | 3.0  | 23  | 2,820  | 34.6  | 20.2  | 4.6  | 62.8  | 59.8  | 61.3  | 62.4  | SG-3015R2R  | Shur-Grow  | RR2Y | 3.0  | 23  | 3,070  | 33.6  | 20.3  | 4.7  | 60.9  | 65.4  | 63.2  | 66.0  | Stewart 3016R2  | Stewart Seeds  | RR2Y | 3.0  | 28  | 3,090  | 34.9  | 19.1  | 4.7  | 63.2  | 71.3*  | 67.3  |   | S30-V6  | Syngenta  | RR2Y | 3.0  | 24  | 3,270  | 33.4  | 20.5  | 4.8  | 63.3*  | 67.3*  | 65.3  |   | W 305  | Wellman Seeds, Inc.  | CV | 3.0  | 30  | 3,130  | 37.1  | 18.5  | 4.5  | 62.3  | 69.4*  | 65.9  |   | W 4630  | Wellman Seeds, Inc.  | RR2Y | 3.0  | 32  | 2,770  | 34.5  | 19.6  | 4.7  | 62.7  | 52.5  | 57.6  |   | Min  |   |   | 2.0  | 18  | 2,450  | 30.4  | 18.0  | 4.5  | 48.3  | 38.4  | 43.4  | 56.2  |
---|
Max  |   |   | 3.0  | 32  | 3,440  | 37.1  | 22.3  | 4.9  | 69.8  | 74.5  | 72.2  | 67.4  |
---|
Mean  |   |   | 2.8  | 23  | 3,084  | 34.0  | 20.0  | 5.0  | 60.6  | 61.9  | 61.2  | 63.3  |
---|
LSD (0.1)  |   |   | | | | | | | 6.6  | 8.6  | | |
---|
CV  |   |   | | | | | | | 9.3  | 10.2  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|