2015 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.0 to 3.0
Late Maturity - 3.1 to 3.9
Central Region:
Early Maturity - 2.6 to 3.4
Late Maturity - 3.5 to 4.1
South Region:
Early Maturity - 3.1 to 3.7
Late Maturity - 3.8 to 4.3
Directory of
Companies
Soybean Trial Entry Forms
|
South Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2015 S1 | 2015 S2 | 2015 Mean | '14-'15 Mean |
|
|
| | | | | | | | | | |
AG3832  | Asgrow  | RR2Y | 3.8  | 30  | 2,970  | 35.1  | 18.4  | 4.7  | 73.4  | 65.3  | 69.4  | 67.3  | CZ 3841 LL  | Bayer Crop Science/Credenz  | LL | 3.8  | 31  | 2,590  | 33.6  | 19.9  | 4.8  | 73.8  | 73.2*  | 73.5  |   | BECK XL 387R4™  | BECKS HYBRIDS  | RR1 | 3.8  | 33  | 3,030  | 32.7  | 20.1  | 4.8  | 75.5*  | 71.0  | 73.3  |   | Channel 3808RR2  | Channel Seed  | RR | 3.8  | 28  | 3,270  | 34.3  | 18.6  | 4.8  | 72.2  | 69.8  | 71.0  |   | DB3815RR™  | Doebler's PA Hybrids Inc.  | GT | 3.8  | 28  | 3,660  | 34.2  | 19  | 4.8  | 70.2  | 70.6  | 70.4  | 70.5  | P38T81R2  | DuPont Pioneer  | RR2Y | 3.8  | 28  | 3,030  | 34.5  | 18.8  | 4.7  | 69.7  | 69.4  | 69.6  | 69.5  | S38LL54  | Dyna-Gro Seed  | LL | 3.8  | 32  | 2,500  | 34.3  | 19.7  | 4.7  | 70.2  | 69.6  | 69.9  | 69.8  | S38RY56  | Dyna-Gro Seed  | RR2Y | 3.8  | 34  | 2,910  | 33.7  | 19.8  | 4.7  | 70.4  | 73.3*  | 71.9  |   | S3805N  | Dyna-Gro Seed  | CV | 3.8  | 30  | 3,490  | 34.2  | 18.5  | 4.8  | 67.9  | 73.4*  | 70.7  |   | Ebberts 2386RR2  | Ebberts Field Seeds, Inc.  | RR2Y | 3.8  | 35  | 2,610  | 34.8  | 19.1  | 4.7  | 72.8  | 71.3  | 72.1  |   | GL3852NR2  | Great Lakes Hybrids  | RR2Y | 3.8  | 34  | 2,520  | 35.4  | 19  | 4.7  | 73.2  | 75.7*  | 74.5  |   | 5N387R2  | Mycogen Seeds  | RR2 | 3.8  | 31  | 3,130  | 32.9  | 19.8  | 4.8  | 75.3*  | 69.4  | 72.4  |   | NuTech 3386L  | NuTech Seed, LLC  | LL | 3.8  | 31  | 2,670  | 33.9  | 19.8  | 4.8  | 77.5*  | 68.9  | 73.2  |   | NuTech 7384 G2  | NuTech Seed, LLC  | GT | 3.8  | 31  | 2,910  | 33.8  | 19.5  | 4.8  | 74.0  | 72.7  | 73.4  | 73.0  | SCS 9385RR™  | Seed Consultants, Inc.  | RR1 | 3.8  | 35  | 2,930  | 34.3  | 19.4  | 4.7  | 77.9*  | 71.8  | 74.9  | 73.3  | AG3934  | Asgrow  | RR2Y | 3.9  | 29  | 2,990  | 35.2  | 18.2  | 4.7  | 68.6  | 69.5  | 69.1  | 69.3  | AG3936  | Asgrow  | RR2Y | 3.9  | 29  | 3,390  | 35.0  | 18.8  | 4.7  | 75.4*  | 70.3  | 72.9  |   | AG3931  | Asgrow  | RR2Y | 3.9  | 32  | 3,340  | 34.5  | 18.4  | 4.8  | 71.2  | 74.4*  | 72.8  |   | CZ 3945 LL  | Bayer Crop Science/Credenz  | LL | 3.9  | 31  | 3,010  | 33.8  | 19.5  | 4.7  | 70.7  | 62.9  | 66.8  |   | CZ 3991 RY  | Bayer Crop Science/Credenz  | RR2Y | 3.9  | 32  | 3,010  | 36.5  | 18.1  | 4.7  | 71.0  | 66.2  | 68.6  |   | BECK 394L4  | BECKS HYBRIDS  | LL | 3.9  | 33  | 2,480  | 34.4  | 19.5  | 4.7  | 70.4  | 61.2  | 65.8  | 63.5  | BECK XL 393R4™  | BECKS HYBRIDS  | RR1 | 3.9  | 34  | 3,270  | 35.2  | 18.7  | 4.7  | 71.4  | 67.9  | 69.7  | 68.8  | Blue River 39C4  | Blue River Hybrids  | CV | 3.9  | 32  | 3,130  | 33.8  | 19.3  | 4.8  | 72.7  | 75.0*  | 73.9  |   | S39RY65  | Dyna-Gro Seed  | RR2Y | 3.9  | 31  | 2,950  | 34.1  | 19.4  | 4.7  | 70.0  | 74.6*  | 72.3  | 73.5  | C3989R2  | LG Seeds  | RR2Y | 3.9  | 32  | 3,360  | 33.7  | 19.5  | 4.8  | 68.0  | 73.4*  | 70.7  | 72.1  | SCS 9393RR™  | Seed Consultants, Inc.  | RR1 | 3.9  | 36  | 3,240  | 34.0  | 19.6  | 4.8  | 69.3  | 71.5  | 70.4  | 71.0  | Stewart 3913R2  | Stewart Seeds  | RR2Y | 3.9  | 31  | 2,860  | 34.0  | 19.1  | 4.8  | 73.3  | 72.0  | 72.7  |   | S39-C4  | Syngenta  | RR2Y | 3.9  | 32  | 3,090  | 35.2  | 19.1  | 4.7  | 73.5  | 70.2  | 71.9  |   | S39-U2  | Syngenta  | RR2Y | 3.9  | 30  | 3,470  | 34.8  | 18.5  | 4.8  | 76.1*  | 80.1**  | 78.1  | 79.1  | W 4339  | Wellman Seeds, Inc.  | RR2Y | 3.9  | 31  | 3,310  | 33.5  | 19.4  | 4.8  | 68.7  | 74.7*  | 71.7  | 73.2  | AG4034  | Asgrow  | RR2Y | 4.0  | 31  | 2,970  | 34.9  | 18.6  | 4.7  | 71.2  | 63.7  | 67.5  |   | AG4033  | Asgrow  | RR2Y | 4.0  | 32  | 3,220  | 35.1  | 18.4  | 4.7  | 71.9  | 69.4  | 70.7  | 70.0  | CZ 4044 LL  | Bayer Crop Science/Credenz  | LL | 4.0  | 32  | 2,970  | 34.1  | 19.5  | 4.7  | 69.0  | 64.9  | 67.0  |   | Channel 4009RR2  | Channel Seed  | RR | 4.0  | 30  | 3,240  | 35.8  | 18.5  | 4.7  | 76.4*  | 72.7  | 74.6  |   | DB4013RR™  | Doebler's PA Hybrids Inc.  | GT | 4.0  | 27  | 3,270  | 34.4  | 19.7  | 4.7  | 67.3  | 74.5*  | 70.9  | 72.7  | Clermont  | Public  | CV | 4.0  | 30  | 2,860  | 34.9  | 18.3  | 4.8  | 75.3*  | 79.1*  | 77.2  | 78.2  | AG4135  | Asgrow  | RR2Y | 4.1  | 31  | 2,910  | 34.6  | 19.4  | 4.7  | 75.4*  | 76.1*  | 75.8  | 75.9  | CZ 4181 RY  | Bayer Crop Science/Credenz  | RR2Y | 4.1  | 37  | 2,870  | 36.6  | 17.8  | 4.6  | 76.5*  | 71.8  | 74.2  |   | CZ 4105LL  | Bayer Crop Science/Credenz  | LL | 4.1  | 32  | 2,500  | 35.9  | 18.6  | 4.6  | 75.1*  | 72.9  | 74.0  |   | BECK XL 418NR™  | BECKS HYBRIDS  | RR1 | 4.1  | 34  | 2,970  | 34.4  | 19.4  | 4.7  | 74.3  | 77.5*  | 75.9  |   | e4194  | Schillinger Genetics  | CV | 4.1  | 33  | 3,050  | 35.5  | 19.1  | 4.7  | 68.0  | 65.7  | 66.9  | 66.3  | SCS 9412RR™  | Seed Consultants, Inc.  | RR1 | 4.1  | 30  | 3,180  | 34.4  | 19.4  | 4.7  | 73.7  | 76.3*  | 75.0  | 75.7  | Stewart 4113R2  | Stewart Seeds  | RR2Y | 4.1  | 30  | 2,950  | 33.3  | 18.8  | 4.9  | 76.2*  | 72.3  | 74.3  |   | AG4232  | Asgrow  | RR2Y | 4.2  | 33  | 3,580  | 34.0  | 18.7  | 4.9  | 71.0  | 60.8  | 65.9  | 63.4  | BECK 424L4  | BECKS HYBRIDS  | LL | 4.2  | 34  | 2,690  | 34.7  | 19.4  | 4.7  | 71.4  | 64.5  | 68.0  |   | Channel 4209RR2  | Channel Seed  | RR | 4.2  | 36  | 3,200  | 33.7  | 19.5  | 4.8  | 69.9  | 77.3*  | 73.6  |   | NuTech 3427L  | NuTech Seed, LLC  | LL | 4.2  | 34  | 3,070  | 33.9  | 19.1  | 4.8  | 79.7**  | 77.1*  | 78.4  | 77.8  | NuTech 7436R2 G2  | NuTech Seed, LLC  | RR2Y | 4.3  | 34  | 3,050  | 34.8  | 18.3  | 4.8  | 69.9  | 72.0  | 71.0  | 71.5  | e4394  | Schillinger Genetics  | CV | 4.3  | 33  | 3,070  | 36.2  | 18.7  | 4.6  | 70.8  | 65.0  | 67.9  |   | Min  |   |   | 3.8  | 27  | 2,480  | 32.7  | 17.8  | 4.6  | 59.8  | 60.8  | 64.3  | 63.4  |
---|
Max  |   |   | 4.3  | 37  | 3,660  | 36.6  | 20.1  | 4.9  | 79.7  | 80.1  | 78.4  | 78.4  |
---|
Mean  |   |   | 4.0  | 32  | 3,038  | 35.0  | 19.0  | 4.7  | 71.9  | 71.1  | 71.6  | 71.2  |
---|
LSD (0.1)  |   |   | | | | | | | 5.4  | 6.9  | | |
---|
CV  |   |   | | | | | | | 6.4  | 7.2  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|