2023 Weather Data
Southwestern / West Central / Central Region
Licking Co. - Hebron
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 83 | 27 | 50.4 | -0.7 | -0.4 | 168 | 3.33 | -0.95 | -0.77 | |
May | 86.3 | 35 | 60 | -3.9 | -1.3 | 367 | 59 | 3.39 | -1.45 | -1.27 |
June | 92.3 | 41.9 | 67.5 | -4.3 | -2.8 | 525 | 71 | 6.18 | 0.64 | 1.31 |
July | 90.5 | 52.4 | 73.5 | -0.4 | 0.3 | 725 | 83 | 4.36 | -1.57 | -0.56 |
August | 91.2 | 47.6 | 70 | -2.3 | -2 | 617 | 84 | 4 | -0.21 | 0.25 |
September | 93.3 | 37.9 | 63.8 | -2.1 | -0.7 | 426 | 84 | 0.79 | -1.83 | -2.75 |
October | 84.9 | 24.1 | 53.5 | -1.2 | 0.5 | 197 | 82 | 3.37 | 0.24 | 0.16 |
Summary | 88.8 | 38 | 62.7 | -2.1 | -0.9 | 3024 | 77 | 25.42 | -5.13 | -3.64 |
Clark Co. - South Charleston
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.9 | 29.5 | 52.1 | 1.2 | 1.3 | 181 | 69 | 4.24 | -0.2 | 0.13 |
May | 84.7 | 32.8 | 60.7 | -2.8 | -0.9 | 373 | 66 | 2.54 | -2.63 | -2.48 |
June | 90.1 | 43.2 | 67.2 | -4.2 | -3.3 | 518 | 70 | 3.44 | -1.15 | -1.1 |
July | 89.6 | 53.5 | 72.6 | -0.9 | -0.5 | 698 | 81 | 5.62 | 0.21 | 0.71 |
August | 90.5 | 48.5 | 69.8 | -2.1 | -2 | 613 | 81 | 4.3 | 0.93 | 1.05 |
September | 90.3 | 38.4 | 65 | -1.9 | -0.2 | 455 | 78 | 0.39 | -2.85 | -3.11 |
October | 88.8 | 24.5 | 54.2 | -1 | 0.6 | 221 | 77 | 2.72 | -0.58 | -0.21 |
Summary | 88 | 38.6 | 63.1 | -1.7 | -0.7 | 3058 | 75 | 23.25 | -6.27 | -5.02 |
Fayette Co. - Washington C.H.
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 84.7 | 27.4 | 53.1 | 1.5 | 0.5 | 205 | 63 | 2.7 | -1.86 | -1.76 |
May | 88.3 | 35 | 61.8 | -2.5 | -1.3 | 403 | 65 | 2.28 | -2.2 | -2.65 |
June | 92.5 | 46.3 | 68.1 | -4.4 | -3.5 | 540 | 68 | 2.23 | -3.83 | -2.64 |
July | 93.9 | 54.6 | 72.8 | -1.3 | -1.3 | 705 | 82 | 6.26 | 1.78 | 2.12 |
August | 91 | 50.8 | 70.3 | -1.9 | -2.5 | 627 | 81 | 4.42 | 1.03 | 1.18 |
September | 92.5 | 41.4 | 64.9 | -2.1 | -1.4 | 454 | 79 | 0.99 | -2.28 | -2.16 |
October | 88.9 | 28.1 | 55 | -0.7 | 0.1 | 230 | 75 | 3.31 | -0.01 | 0.25 |
Summary | 90.3 | 40.5 | 63.7 | -1.6 | -1.3 | 3162 | 73 | 22.19 | -7.37 | -5.65 |
Darke Co. - Greenville
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 82 | 30 | 51.1 | 0 | 0.4 | 162 | 3.56 | -0.97 | -0.66 | |
May | 87.6 | 34 | 60.5 | -2.8 | -1 | 373 | 57 | 2.23 | -1.84 | -2.14 |
June | 90.3 | 42.9 | 67 | -4.8 | -3.8 | 509 | 68 | 2.94 | -2.14 | -1.52 |
July | 89.9 | 52.1 | 71.8 | -1.7 | -1.4 | 676 | 82 | 3.16 | -1.51 | -0.81 |
August | 88.3 | 43.3 | 68.1 | -3.9 | -3.5 | 565 | 83 | 4.14 | 0.71 | 0.87 |
September | 88.8 | 35.6 | 63.2 | -3.7 | -1.8 | 423 | 81 | 0.76 | -2.23 | -2.14 |
October | 87.4 | 22 | 53.4 | -1.8 | 0 | 203 | 75 | 2.38 | -0.78 | -0.69 |
Summary | 87.8 | 37.1 | 62.2 | -2.7 | -1.6 | 2911 | 74 | 19.17 | -8.77 | -7.09 |
Northwest Region
Van Wert Co. - Van Wert
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 85 | 30 | 51.8 | 2.8 | 2 | 185 | 2.52 | -1.71 | -1.23 | |
May | 89 | 33.6 | 60.6 | -2.4 | -1.1 | 371 | 59 | 2.24 | -2.71 | -2.35 |
June | 90.7 | 44.8 | 68.2 | -3.8 | -3.2 | 546 | 65 | 2.65 | -2.51 | -1.95 |
July | 94.4 | 56.1 | 73.7 | -0.3 | -0.6 | 731 | 77 | 3.81 | -1.35 | -0.65 |
August | 92.5 | 45.6 | 69.7 | -2.4 | -2.6 | 608 | 80 | 2.74 | -1.6 | -1.42 |
September | 91.9 | 41.7 | 65.3 | -1.4 | -0.5 | 464 | 78 | 1.49 | -2.18 | -1.79 |
October | 88.7 | 26.2 | 54.5 | -0.3 | 0.8 | 218 | 75 | 4.69 | 1.41 | 1.57 |
Summary | 90.3 | 39.7 | 63.4 | -1.1 | -0.7 | 3123 | 72 | 20.14 | -10.65 | -7.83 |
Wyandot Co. - Upper Sandusky
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 85 | 26.9 | 55.3 | 5.7 | 5.6 | 254 | 56 | 1.98 | -2.19 | -2.14 |
May | 87.2 | 30.6 | 59 | -3.4 | -1.9 | 336 | 64 | 2.9 | -1.62 | -1.81 |
June | 89.3 | 41.5 | 66.8 | -4.6 | -3.9 | 505 | 70 | 4.38 | -0.34 | 0.04 |
July | 91.7 | 53.6 | 72.5 | -0.8 | -0.8 | 696 | 80 | 3.46 | -0.79 | -0.66 |
August | 87.7 | 43.8 | 68.3 | -2.8 | -3.2 | 570 | 83 | 4.52 | 1.21 | 1.08 |
September | 89.1 | 40.5 | 63.6 | -2.3 | -1.5 | 418 | 83 | 0.16 | -2.72 | -3.24 |
October | 87.3 | 22.8 | 53.6 | -0.7 | 0.3 | 199 | 78 | 2.48 | -0.98 | -0.67 |
Summary | 88.2 | 37.1 | 62.7 | -1.3 | -0.8 | 2979 | 73 | 19.88 | -7.44 | -7.38 |
Wood Co. - Hoytville
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 84.3 | 26.5 | 51.6 | 2.4 | 2.5 | 179 | 71 | 2.2 | -1.5 | -1.29 |
May | 88.6 | 34.1 | 60.2 | -2.3 | -0.4 | 357 | 59 | 1.81 | -2.26 | -2.21 |
June | 91.5 | 42.9 | 68.1 | -3.6 | -2.4 | 543 | 64 | 3.04 | -2.18 | -0.92 |
July | 91.8 | 53.2 | 72.7 | -1.3 | -0.6 | 702 | 78 | 5.81 | 0.68 | 1.68 |
August | 89.3 | 45.6 | 69.3 | -2.8 | -2 | 598 | 80 | 4.85 | 1 | 0.93 |
September | 88.8 | 42.7 | 64.9 | -1.8 | 0.1 | 452 | 80 | 1.68 | -1.43 | -1.16 |
October | 87.3 | 19.4 | 54.5 | -0.3 | 1.5 | 219 | 76 | 3.86 | 0.36 | 1.01 |
Summary | 88.8 | 37.8 | 63 | -1.4 | -0.2 | 3049 | 72 | 23.25 | -5.34 | -1.96 |
North Central / Northeast Region
Crawford Co. - Bucyrus
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 85 | 26.9 | 55.3 | 5.8 | 6 | 254 | 56 | 1.98 | -1.82 | -1.73 |
May | 86 | 31.9 | 58.8 | -3.5 | -1.6 | 332 | 65 | 2.7 | -2.13 | -1.86 |
June | 90.9 | 37.6 | 66.1 | -4.6 | -3.8 | 487 | 69 | 4.29 | -0.96 | -0.49 |
July | 90.2 | 50.8 | 71.2 | -1.7 | -1.5 | 657 | 81 | 5.38 | 0.68 | 1.33 |
August | 89.2 | 44.2 | 67.6 | -3.5 | -3.4 | 550 | 83 | 7.11 | 3.82 | 3.72 |
September | 89.8 | 38.4 | 62.9 | -3.1 | -1.6 | 400 | 82 | 0.57 | -2.28 | -2.9 |
October | 87.8 | 20 | 52.8 | -1.8 | -0.1 | 183 | 78 | 3.25 | -0.57 | -0.03 |
Summary | 88.4 | 35.7 | 62.1 | -1.8 | -0.9 | 2864 | 73 | 25.28 | -3.27 | -1.95 |
Mahoning Co. - Columbiana
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 82 | 22 | 48.8 | -0.5 | -0.7 | 139 | 3.59 | -0.64 | -0.15 | |
May | 86 | 29 | 55.5 | -5.9 | -4.5 | 304 | 2.24 | -1.98 | -1.8 | |
June | 88 | 38 | 62.8 | -6.5 | -6 | 440 | 3.19 | -2.11 | -1.36 | |
July | 88 | 51 | 71.2 | -1.1 | -1.1 | 654 | 3.92 | -0.17 | -0.14 | |
August | 87 | 47 | 67.9 | -2.5 | -2.9 | 557 | 6.84 | 3.55 | 3.24 | |
September | 89 | 39 | 63.6 | -1 | -0.2 | 435 | 1.09 | -2.08 | -2.58 | |
October | 85 | 29 | 54.1 | 0.1 | 1.5 | 230 | 3.28 | -0.55 | -0.18 | |
Summary | 86.4 | 36.4 | 60.5 | -2.5 | -2 | 2757 | 24.2 | -4 | -3 |
Wayne Co. - Wooster / Apple Creek
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 79.8 | 25.8 | 51 | 1.9 | 1.6 | 168 | 65 | 3.46 | -1.12 | -0.83 |
May | 85.6 | 33.1 | 58.5 | -2.5 | -1.1 | 319 | 63 | 1.73 | -2.83 | -2.8 |
June | 89.7 | 44.6 | 65.5 | -3.7 | -3.1 | 467 | 68 | 3.06 | -2.01 | -1.63 |
July | 89.6 | 53 | 71.7 | -0.5 | -0.1 | 673 | 76 | 3.92 | -1.05 | -0.63 |
August | 85.4 | 48.6 | 67.7 | -2.9 | -2.7 | 548 | 81 | 8.11 | 4.87 | 4.39 |
September | 89 | 43.1 | 63.9 | -1.4 | 0.4 | 420 | 80 | 0.54 | -2.65 | -2.97 |
October | 84.6 | 24.3 | 53.9 | -0.1 | 1.8 | 197 | 77 | 3.19 | -0.39 | -0.35 |
Summary | 86.2 | 38.9 | 61.8 | -1.3 | -0.4 | 2792 | 73 | 24.01 | -5.17 | -4.8 |
* Departure from long term average. Long term
averages are from on farm weather stations, NOAA Climatological Data Summary
and OARDC automated system.
** GDD - Temperature readings are recorded with Spectrum Mini 2000 mobile weather stations and summarized with SpecWare 9 Pro software. Actual Degree Day calculations are from each measurement interval using a base temperature of 50 degrees and an upper limit of 86 degrees.
*** Relative Humidity