Seed Fungicide & Insecticide Treatments and Technology Traits 2023
Brand | Hybrid No. | Traits* | Seed Treatment | Insecticide/Nematicide |
---|---|---|---|---|
1st Choice Seeds | FC 8047 C | NON-GMO | CruiserMaxx / Vibrance / Cinco / Vayantis | Cruiser 500 |
1st Choice Seeds | FC 8120 VT2P RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
1st Choice Seeds | FC 8137 PC | RR,CB, LL, Enlist | CruiserMaxx / Vibrance / Cinco / Vayantis | Cruiser 500 |
1st Choice Seeds | FC 8235 VT2P RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A636-16 | RR,CB | Poncho 500 | |
AGRIGOLD HYBRIDS | A636-16 | RR,CB | Poncho 500 | |
AGRIGOLD HYBRIDS | A643-52STX | RR,CB | Poncho 500 | |
AGRIGOLD HYBRIDS | A644-64VT2RIB | RR,CB | Poncho 500 | |
AXIS SEED | 53B25 | RR,CB | Poncho 250 | |
AXIS SEED | 54T64 | RR,CB,LL,Enlist | Poncho 250 | |
AXIS SEED | 57K72 | RR,CB,TRE,WBC | Poncho 250 | |
AXIS SEED | 59A25 | RR,CB | Poncho 250 | |
AXIS SEED | 59D20 | |||
AXIS SEED | 61A66 | RR,CB,LL,Enlist | Poncho 250 | |
AXIS SEED | 63H27 | RR,CB | Poncho 250 | |
AXIS SEED | 63M73 | RR,CB,TRE,WBC | Poncho 250 | |
AXIS SEED | 63W23 | RR,CB,DT | Poncho 250 | |
AXIS SEED | 64W69 | RR,CB,LL,Enlist | Poncho 250 | |
AXIS SEED | 65W75 | RR,CB | Poncho 250 | |
AXIS SEED | 69A79 | RR,CB,TRE,WBC | Poncho 250 | |
BA GENETICS | BA 20-13 DGVT2P | RR,CB,DT | Protect-N-Grow Elite | |
BA GENETICS | BA 22-05 VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 23-09 VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 23-14 VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 24-09C | NON-GMO | Protect-N-Grow Elite | |
BA GENETICS | BA 25-12 VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 25-16 VT2P | RR,CB | Protect-N-Grow Elite | |
BLUE RIVER | 49M23 | NON-GMO | Cruiser 250 | |
BLUE RIVER | 64K93 | NON-GMO | Cruiser 250 | |
BLUE RIVER | 66G25 | NON-GMO | Cruiser 250 | |
BLUE RIVER | 82-14 | NON-GMO | Cruiser 250 | |
CHANNEL | 207-87VT2PRIB | RR,CB | Metalaxyl / Penflufen / Prothioconazole | Poncho 500 / Votivo |
CHANNEL | 211-11VT2PRIB | RR,CB | Metalaxyl / Penflufen / Prothioconazole | Poncho 500 / Votivo |
CHANNEL | 214-78DGVT2PRIB | RR,CB,DT | Metalaxyl / Penflufen / Prothioconazole | Poncho 500 / Votivo |
CHANNEL | 217-01VT2PRIB | RR,CB | Metalaxyl / Penflufen / Prothioconazole | Poncho 500 / Votivo |
DEKALB | DKC101-35RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC105-35RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC107-33RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC111-35RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC115-33RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC53-27RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC56-26RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC56-65RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC57-45RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC59-82RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC62-70RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC63-91RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC64-22RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC66-06RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC68-35RIB | RR,CB | Acceleron | Poncho 500 |
DYNA-GRO | D41TC74RIB | RR,CB | Acceleron | Poncho 500 |
DYNA-GRO | D45TC55 | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DYNA-GRO | D50VC09 | RR,CB | Acceleron | Poncho 500 |
DYNA-GRO | D53VC54RIB | RR,CB | Acceleron | Poncho 500 |
DYNA-GRO | D56TC44RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
EBBERTS | 1335C | NON-GMO | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 1449C | NON-GMO | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 1660C | NON-GMO | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 6220VT2P | RR,CB | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 6444VT2P | RR,CB | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 6883DGVT2P RIB | RR,CB,DT | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7000TR | RR,CB,TRE,WBC | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7098PC | RR,CB, LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7188PC | RR,CB, LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7209TR RIB | RR,CB,TRE,WBC | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7993PC | RR,CB, LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 9779SSX | RR,CB,RW,LL,CEW | Ebberts Corn Complete | Cruiser 250 |
FS INVISION | FS 5525VDG RIB | RR,CB,DT | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 5829V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 5835V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6017V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6133VDG RIB | RR,CB,DT | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6137PC RIB | RR,CB, LL, Enlist | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6225L1 EZR | GT,CB,LL | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6306T RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
GOLDEN HARVEST | G03B19-AA | GT,CB,LL | Cruiser Maxx 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G10B61-AA | GT,CB,LL | Cruiser Maxx 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G10L16-5222A | GT,CB,RW,LL,VIP,DT | Avicta Complete Corn 1250 / Vayantis | Cruiser 1250 / Abamectin |
GOLDEN HARVEST | G11V76-3120 | GT,CB,LL | Cruiser Maxx 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G12S75-5122 | GT,CB,RW,LL,VIP | Avicta Complete Corn 1250 / Vayantis | Cruiser 1250 / Abamectin |
GOLDEN HARVEST | G13B17-AA | GT,CB,LL | Cruiser Maxx 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G13D55-V | GT,CB,LL,VIP | Cruiser Maxx 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G14B32-DV | GT,CB,RW,LL,VIP,DT | Avicta Complete Corn 1250 / Vayantis | Cruiser 1250 / Abamectin |
NK | NK0295-AA | GT,CB,LL | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK0835-AA | GT,CB,LL | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK0922-V | GT,CB,LL,VIP | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK1040-AA | GT,CB,LL | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK1082-5222A | GT,CB,RW,LL,VIP,DT | Apron Max / Vibrance / Vayantis | Cruiser 1250 / Avicta |
NK | NK1188-3120 | GT,CB,LL | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK1239-5122 | GT,CB,RW,LL | Apron Max / Vibrance / Vayantis | Cruiser 1250 / Avicta |
NK | NK1480-DV | GT,CB,RW,LL,VIP,DT | Apron Max / Vibrance / Vayantis | Cruiser 1250 / Avicta |
PC SEED | PC 3305 | NON-GMO | Maxim Quattro / Vayantis | Poncho 250 |
PC SEED | PC 4212 | NON-GMO | Maxim Quattro / Vayantis | Poncho 250 |
PC SEED | PC 5514 | NON-GMO | Maxim Quattro / Vayantis | Poncho 250 |
PC SEED | PC 6313 | NON-GMO | Maxim Quattro / Vayantis | Poncho 250 |
PC SEED | PC 8408 | NON-GMO | Maxim Quattro / Vayantis | Poncho 250 |
SEED CONSULTANTS | SC 1042Q | RR,CB,RW,LL | LumiGen | |
SEED CONSULTANTS | SC 1054AM | RR,CB,LL | LumiGen | |
SEED CONSULTANTS | SC 1084AM | RR,CB,LL | LumiGen | |
SEED CONSULTANTS | SC 1093AM | RR,CB,LL | LumiGen | |
SEED CONSULTANTS | SC 1094Q | RR,CB,RW,LL | LumiGen | |
SEED CONSULTANTS | SC 1112AM | RR,CB,LL | LumiGen | |
SEED CONSULTANTS | SC 1122Q | RR,CB,RW,LL | LumiGen | |
SEED CONSULTANTS | SC 1134AM | RR,CB,LL | LumiGen | |
SEED GENETICS DIRECT | AGI 3104PWE | RR,CB, LL, Enlist | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | AGI 3113PWE | RR,CB, LL, Enlist | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | AGI 3114PWE | RR,CB, LL, Enlist | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | AGI 4106PWE | RR,CB, LL, Enlist | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | AGI 4111PWE | RR,CB, LL, Enlist | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | AGI 4114PWE | RR,CB, LL, Enlist | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | AGI 4115PWE | RR,CB, LL, Enlist | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 0101-5222 | GT,CB,RW,LL,VIP | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 0110-3110 | GT,CB,LL,VIP | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2107-3220 | GT,CB,LL,VIP | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2109-5122 | GT,CB,RW,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2111-3120 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2112-3120 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2113-3110 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 3109 | NON-GMO | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 3111-5122 | GT,CB,RW,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 4109-AA | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 4112-AA | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 8115-3111 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 8116-3110 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 9107-3010 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEEDWAY | SW 0030VT | RR,CB | ||
SEEDWAY | SW 9600SS | RR,CB,RW,LL,CEW | ||
SEEDWAY | SW 9726TR | RR,CB,TRE,WBC | ||
SEEDWAY | SW 9876SS | RR,CB,RW,LL,CEW | ||
SHUR GROW | SG110EXP | RR,CB,TRE,WBC | ||
SHUR GROW | SG112EXP | GT,CB,RW,LL | ||
SHUR GROW | SG6534 | RR,CB, LL, Enlist | ||
SHUR GROW | SG6633 | RR,CB | ||
SHUR GROW | SG6744 | RR,CB, LL, Enlist | ||
SHUR GROW | SG6914 | GT,CB,RW,LL | ||
SHUR GROW | SG6933 | RR,CB | ||
SHUR GROW | SG7054 | GT,CB,LL | ||
SHUR GROW | SG7124 | RR,CB, LL, Enlist | ||
SHUR GROW | SG7153 | GT,CB,LL,VIP | ||
SHUR GROW | SG7233 | RR,CB,DT | ||
SHUR GROW | SG7244 | RR,CB, LL, Enlist | ||
SHUR GROW | SG7323 | RR,CB, LL, Enlist | ||
STEWART SEEDS | 13DT634 | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
STEWART SEEDS | 15DP519 | RR,CB | Acceleron | Poncho 500 |
STEWART SEEDS | 15DT614 | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
VIKING / BLUE RIVER | 46-02 | NON-GMO | Cruiser 250 | |
VIKING / BLUE RIVER | 48-08 | NON-GMO | Cruiser 250 | |
VIKING / BLUE RIVER | 84-04 | NON-GMO | Cruiser 250 | |
VIKING / BLUE RIVER | 85-09 | NON-GMO | Cruiser 250 |
*CB - Corn Borer Resistance
RW - Rootworm Resistance
CEW - Corn Ear Worm Resistance
RR & GT - Glysophate Tolerant
LL - Liberty Link
VIP - Viptera
DT - Drought Tolerant
Non-GMO - Not Genetically Modified