Seed Fungicide & Insecticide Treatments and Technology Traits 2022
Brand | Hybrid No. | Traits* | Seed Treatment | Insecticide/Nematicide |
---|---|---|---|---|
AGRIGOLD HYBRIDS | A641-85TRC | RR,CB,TRE,WBC | Poncho 500 | |
AGRIGOLD HYBRIDS | A642-05DGVT2P | RR,CB | Poncho 500 | |
AGRIGOLD HYBRIDS | A643-52STX | RR,CB,RW,LL,CEW | Poncho 500 | |
AGRIGOLD HYBRIDS | A645-16VT2PRO | RR,CB | Poncho 500 | |
AGRIGOLD HYBRIDS | A646-30VT2P | RR,CB | Poncho 500 | |
BA GENETICS | BA 20-11A VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 20-12 VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 20-13 DGVT2P | RR,CB,DT | Protect-N-Grow Elite | |
BA GENETICS | BA 21-10 VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 22-05 SSTX | RR,CB,RW,LL,CEW | Protect-N-Grow Elite | |
BA GENETICS | BA 22-10 VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 23-09 VT2P | RR,CB | Protect-N-Grow Elite | |
BA GENETICS | BA 23-12 5122EZ | GT,CB,RW,LL,VIP | Protect-N-Grow Elite | |
BA GENETICS | BA 23-14 VT2P | RR,CB | Protect-N-Grow Elite | |
CHANNEL | 207-87VT2PRIB | RR,CB | Poncho 500 | |
CHANNEL | 210-46VT2PRIB | RR,CB | Poncho 500 | |
CHANNEL | 214-22STXRIB | RR,CB,RW,LL,CEW | Poncho 500 | |
CHANNEL | 214-78DGVT2PRIB | RR,CB,DT | Poncho 500 | |
DEKALB | DKC107-33RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC115-33RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC48-69RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC49-45RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC50-88RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC52-18RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC53-27RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC56-65RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC57-23RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC58-64RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC59-82RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC62-70RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC62-89RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC63-57RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC63-91RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC64-65RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC65-95RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC66-18RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC68-48RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DYNA-GRO | D44DC73 | RR,CB,DT | Acceleron | Poncho 500, Votivo |
DYNA-GRO | D45TC55 | RR,CB,TRE,WBC | Acceleron | Poncho 500, Votivo |
DYNA-GRO | D48VC84 | RR,CB | Acceleron | Poncho 500, Votivo |
DYNA-GRO | D49VC53 | RR,CB | Acceleron | Poncho 500, Votivo |
DYNA-GRO | D50VC09 | RR,CB | Acceleron | Poncho 500, Votivo |
EBBERTS | 1449C | NON-GMO | Ebberts Corn Complete | 250 |
EBBERTS | 6138VT2P RIB | RR,CB | Ebberts Corn Complete | 250 |
EBBERTS | 6220VT2P | RR,CB | Ebberts Corn Complete | 250 |
EBBERTS | 6444VT2P | RR,CB | Ebberts Corn Complete | 250 |
EBBERTS | 6626VT2P RIB | RR,CB | Ebberts Corn Complete | 250 |
EBBERTS | 6883DGVT2P RIB | RR,CB,DT | Ebberts Corn Complete | 250 |
EBBERTS | 7000TR | RR,CB,TRE,WBC | Ebberts Corn Complete | 250 |
EBBERTS | 7209TR RIB | RR,CB,TRE,WBC | Ebberts Corn Complete | 250 |
EBBERTS | 7722TR RIB | RR,CB,TRE,WBC | Ebberts Corn Complete | 250 |
FS INVISION | FS 53ZV1 RIB | RR,CB | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 5525VDG RIB | RR,CB,DT | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 5594V RIB | RR,CB | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 5829V RIB | RR,CB | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 6017V RIB | RR,CB | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 6107T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 6194V RIB | RR,CB | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 6217T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 6225L1 EZR | GT,CB,VIP | Acceleron | Poncho 500, Votivo |
FS INVISION | FS 6306T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500, Votivo |
GOLDEN HARVEST | G07G73-5122 | GT,CB,RW,LL,VIP | Avicta Complete Corn, Vibrance, Vayantis | Cruiser 500, Abamectin |
GOLDEN HARVEST | G08R52-3220 | GT,CB,LL,VIP | Avicta Complete Corn, Vibrance, Vayantis | Cruiser 500, Abamectin |
GOLDEN HARVEST | G09T26-3120 | GT,CB,LL | Avicta Complete Corn, Vibrance, Vayantis | Cruiser 500, Abamectin |
GOLDEN HARVEST | G10L16-5222A | GT,CB,RW,LL,VIP,DT | Avicta Complete Corn, Vibrance, Vayantis | Cruiser 500, Abamectin |
GOLDEN HARVEST | G11V76-3120 | GT,CB,LL | Avicta Complete Corn, Vibrance, Vayantis | Cruiser 500, Abamectin |
GOLDEN HARVEST | G12S75-5122 | GT,CB,RW,LL,VIP | Avicta Complete Corn, Vibrance, Vayantis | Cruiser 500, Abamectin |
GOLDEN HARVEST | G15J91-3220A | GT,CB,LL,VIP,DT | Avicta Complete Corn, Vibrance, Vayantis | Cruiser 500, Abamectin |
GOLDEN HARVEST | G16Q82-5222A | GT,CB,RW,LL,VIP,DT | Avicta Complete Corn, Vibrance, Vayantis | Cruiser 500, Abamectin |
NK | NK0696-5122 | GT,CB,RW,LL | Apron Maxx, Vibrance, Vyantis | Cruiser 500, Avicta |
NK | NK0877-3220 | GT,CB,LL,VIP | Apron Maxx, Vibrance, Vyantis | Cruiser 500, Avicta |
NK | NK1082-5222A | GT,CB,RW,LL,VIP,DT | Apron Maxx, Vibrance, Vyantis | Cruiser 500, Avicta |
NK | NK1188-3120 | GT,CB,LL | Apron Maxx, Vibrance, Vyantis | Cruiser 500, Avicta |
NK | NK1239-5122 | GT,CB,RW,LL | Apron Maxx, Vibrance, Vyantis | Cruiser 500, Avicta |
REVERE SEED | 0297 VT2PRIB | RR,CB | Radius 500 | |
REVERE SEED | 0518 VT2PRIB | RR,CB | Radius 500 | |
REVERE SEED | 0707 DGVT2P | RR,CB,DT | Radius 500 | |
REVERE SEED | 0918 SSXRIB | RR,CB,RW,LL,CEW | Radius 500 | |
REVERE SEED | 1307 TCRIB | RR,CB,TRE,WBC | Radius 500 | |
REVERE SEED | 1525 V | GT,CB,LL,DT | Radius 500 | |
SEED CONSULTANTS | SC 1042Q | RR,CB,RW,LL | Lumigem | |
SEED CONSULTANTS | SC 1053AM | RR,CB,LL | Lumigem | |
SEED CONSULTANTS | SC 1093AM | RR,CB,LL | Lumigem | |
SEED CONSULTANTS | SC 1112AM | RR,CB,LL | Lumigem | |
SEED CONSULTANTS | SC 1122Q | RR,CB,RW,LL | Lumigem | |
SEED CONSULTANTS | SCS 1071AM | RR,CB,LL | Lumigem | |
SEED GENETICS DIRECT | Direct 0101-5222 | GT,CB,RW,LL,VIP | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 0110-3110 | GT,CB,LL,VIP | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 0113-3111 | GT,CB,RW,LL,VIP | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 1099-Conv | NON-GMO | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 1111 | NON-GMO | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2107-3220 | GT,CB,RW,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2109-5122 | GT,CB,RW,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2111-3120 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 2112-3120 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 3109 | NON-GMO | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 3111-5122 | GT,CB,RW,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 3113 | NON-GMO | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 3114-Conv | NON-GMO | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 8115-3111 | GT,CB,RW,LL,VIP | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEED GENETICS DIRECT | Direct 9107-3101 | GT,CB,LL | Maxim, Raxil, Allegiance, Dynasty | Gaucho 600 |
SEEDWAY | SW 0030VT | RR,CB | Cruiser 500 | |
SEEDWAY | SW 9726TR | RR,CB,TRE,WBC | Cruiser 500 | |
SEEDWAY | SW 9839VT | RR,CB | Cruiser 500 | |
SHUR GROW | SG5653 | GT,CB,LL,VIP | ||
SHUR GROW | SG5953 | GT,CB,RW,LL | ||
SHUR GROW | SG6053 | GT,CB,LL | ||
SHUR GROW | SG6633 | RR,CB | ||
SHUR GROW | SG6873 | RR,CB | ||
SHUR GROW | SG6933 | RR,CB | ||
SHUR GROW | SG7033 | RR,CB | ||
SHUR GROW | SG7153 | GT,CB,LL,VIP | ||
SHUR GROW | SG7233 | RR,CB,DT | ||
SHUR GROW | SG7273 | RR,CB | ||
SHUR GROW | SG7373 | RR,CB,LL,Enlist | ||
SHUR GROW | SG7453 | GT,CB,LL,VIP | ||
STEWART SEEDS | 09DD140 | RR,CB,DT | Acceleron | Poncho 500 |
STEWART SEEDS | 09DP409 | RR,CB | Acceleron | Poncho 500 |
STEWART SEEDS | 11SS383 | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
STEWART SEEDS | 13SS312 | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
STEWART SEEDS | 14DT593 | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
STEWART SEEDS | 15DP519 | RR,CB | Acceleron | Poncho 500 |
VIKING SEED | 85-09 | NON-GMO | Acceleron | Poncho 250 |
VIKING SEED | O.46-02P | NON-GMO | Apron XL | Cruiser 250 |
VIKING SEED | O.48-08GSP | NON-GMO | Apron XL | Cruiser 250 |
VIKING SEED | O.84-04 | NON-GMO | Acceleron | Poncho 250 |
VIKING SEED | O.85-00 | NON-GMO | Apron XL | Cruiser 250 |
WELLMAN SEEDS | K 304 | NON-GMO | Encase | Varnimo |
WELLMAN SEEDS | K 908BLG | GT,CB,LL | Encase | Varnimo |
WELLMAN SEEDS | W 2012DP | RR,CB | Encase | Varnimo |
WELLMAN SEEDS | W 2807DP | RR,CB | Encase | Varnimo |
WELLMAN SEEDS | W 2903DP | RR,CB | Encase | Varnimo |
WELLMAN SEEDS | W 2906 | NON-GMO | Encase | Varnimo |
WELLMAN SEEDS | W 2911DP | RR,CB | Encase | Varnimo |
*CB - Corn Borer Resistance
RW - Rootworm Resistance
CEW - Corn Ear Worm Resistance
RR & GT - Glysophate Tolerant
LL - Liberty Link
VIP - Viptera
DT - Drought Tolerant
Non-GMO - Not Genetically Modified