2020 Weather Data
Wayne Co. - Apple Creek
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 70.8 | 23.0 | 45.7 | -4.4 | -3.9 | 69 | 76 | 3.86 | -0.61 | -0.35 |
May | 85.1 | 26.2 | 57.1 | -5.1 | -2.7 | 304 | 78 | 3.68 | -1.04 | -0.83 |
June | 89.6 | 39.2 | 69.7 | 0.4 | 1.3 | 593 | 75 | 4.65 | -0.69 | 0.08 |
July | 93.0 | 56.7 | 75.8 | 2.9 | 4.2 | 789 | 75 | 2.12 | -2.85 | -2.60 |
August | 90.5 | 49.3 | 71.0 | 0.1 | 0.8 | 649 | 81 | 5.02 | 2.03 | 1.25 |
September | 86.4 | 38.4 | 63.4 | -1.8 | 0.0 | 416 | 76 | 3.23 | -0.44 | -0.39 |
October | 78.7 | 27.6 | 52.5 | -1.1 | 0.5 | 161 | 72 | 5.00 | 1.05 | 1.49 |
Summary | 84.9 | 37.2 | 62.2 | -1.3 | 0.0 | 2981 | 76 | 27.56 | -2.55 | -1.35 |
Sandusky Co. - Lindsey
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 74.0 | 25.0 | 46.0 | -3.1 | -2.9 | 84 | 2.69 | -1.59 | -1.17 | |
May | 91.0 | 27.0 | 58.0 | -4.2 | -2.4 | 306 | 72 | 3.97 | 0.11 | 0.06 |
June | 96.2 | 44.2 | 72.4 | 1.6 | 2.5 | 666 | 62 | 2.35 | -2.16 | -1.79 |
July | 96.4 | 59.1 | 76.7 | 1.9 | 3.1 | 808 | 71 | 4.88 | 0.80 | 1.13 |
August | 94.8 | 47.2 | 72.1 | 0.0 | 0.7 | 670 | 75 | 2.49 | -1.19 | -0.95 |
September | 87.2 | 35.4 | 63.1 | -3.2 | -1.8 | 414 | 78 | 3.23 | -0.40 | -0.08 |
October | 81.0 | 24.0 | 51.3 | -3.1 | -1.9 | 153 | 78 | 5.56 | 2.46 | 2.67 |
Summary | 88.7 | 37.4 | 62.8 | -1.4 | -0.4 | 3101 | 73 | 25.17 | -1.96 | -0.13 |
Wayne Co. - Wooster
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 70.8 | 23.0 | 45.7 | -4.4 | -3.9 | 69 | 76 | 3.86 | -0.16 | -0.16 |
May | 90.1 | 27.0 | 58.0 | -4.2 | -1.8 | 328 | 71 | 3.74 | -0.95 | -0.87 |
June | 92.7 | 40.2 | 70.3 | 0.9 | 1.9 | 610 | 69 | 4.66 | -0.92 | -0.13 |
July | 95.3 | 56.5 | 75.7 | 2.7 | 4.1 | 782 | 71 | 1.93 | -3.24 | -2.71 |
August | 94.6 | 48.0 | 71.1 | 0.2 | 0.9 | 648 | 77 | 5.62 | 2.39 | 1.71 |
September | 86.6 | 36.6 | 63.5 | -1.6 | 0.2 | 424 | 79 | 3.49 | -0.30 | -0.16 |
October | 79.0 | 26.6 | 52.6 | -1.0 | 0.6 | 165 | 81 | 4.78 | 0.94 | 1.25 |
Summary | 87.0 | 36.8 | 62.4 | -1.1 | 0.3 | 3026 | 75 | 28.08 | -2.24 | -1.06 |
* Departure from long term average. Long term averages are from on farm weather stations and NOAA Climatological Data Summary.
** GDD - Temperature readings are recorded with Spectrum Mini 2000 mobile weather stations and summarized with SpecWare 9 Pro software. Actual Degree Day calculations are from each measurement interval using a base temperature of 50 degrees and an upper limit of 86 degrees.
*** Relative Humidity