Seed Treatments 2022
| Brand | Hybrid No. | Relative Maturity | Seed Treatment | 
|---|---|---|---|
| American Organic | AM 2378 | 103 | 1R | 
| American Organic | AM 2885 | 114 | 1R | 
| Blue River | 48G35 | 102 | ArmorUp | 
| Blue River | 49M23 | 103 | ArmorUp | 
| Blue River | 54C27 | 105 | ArmorUp | 
| Blue River | 57A30 | 107 | ArmorUp | 
| Blue River | 62G22 | 110 | ArmorUp | 
| Blue River | 64K93 | 111 | ArmorUp | 
| Blue River | 66G25 | 112 | ArmorUp | 
| Merit | O 5454 | 104 | 1R Soil Biotics | 
| Merit | O 6160 | 106 | 1R Soil Biotics | 
| Prairie Hybrid | PH 2741 | 102 | Emerge+ | 
| Prairie Hybrid | PH 4211 | 106 | Emerge+ | 
| Prairie Hybrid | PH 5141 | 109 | Emerge+ | 
| Prairie Hybrid | PH 5281 | 102 | Emerge+ | 
| Prairie Hybrid | PH 6341 | 111 | Emerge+ | 
| Prairie Hybrid | PH 8751 | 114 | Emerge+ | 
| Viking | O.18-06P | 106 | Soil Biotics 1r + SabrEx LQ | 
| Viking | O.46-02P | 102 | Soil Biotics 1r + SabrEx LQ | 
| Viking | O.48-08P | 108 | Soil Biotics 1r + SabrEx LQ | 
| Viking | O.51-04PGS | 104 | Soil Biotics 1r + SabrEx LQ | 
| Viking | O.69-01P | 101 | Soil Biotics 1r + SabrEx LQ | 
| Viking | O.85-00P | 100 | Soil Biotics 1r + SabrEx LQ | 
| Welter Seed & Honey | WS 2260 | 102 | None | 
| Welter Seed & Honey | WS 2482 | 104 | None | 
| Welter Seed & Honey | WS 4816 | 108 | None | 

