2022 Weather Data
Wayne Co. - Apple Creek
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 82 | 24.2 | 47.1 | -2.1 | -2.3 | 114 | 71 | 3.61 | -0.86 | -0.65 |
May | 88.4 | 37.4 | 62.4 | 1.1 | 3 | 392 | 73 | 4.76 | 0.35 | 0.3 |
June | 92.9 | 43.9 | 69.3 | 0 | 0.9 | 575 | 69 | 4.35 | -0.65 | -0.29 |
July | 91.7 | 53.4 | 72.1 | -0.4 | 0.4 | 684 | 77 | 4.8 | -0.12 | 0.08 |
August | 87.2 | 49.2 | 69.2 | -1.5 | -1.1 | 595 | 85 | 4.34 | 1.23 | 0.6 |
September | 84.9 | 38.8 | 62.4 | -2.8 | -1 | 388 | 84 | 3.77 | 0.36 | 0.25 |
October | 74.7 | 31.1 | 50.5 | -3.6 | -1.6 | 137 | 70 | 1.71 | -2.31 | -1.85 |
Summary | 86 | 39.7 | 61.9 | -1.3 | -0.3 | 2885 | 75 | 27.34 | -2 | -1.57 |
Sandusky Co. - Lindsey
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 86 | 25 | 47.2 | -1.3 | -1.6 | 112 | 72 | 1.94 | -1.85 | -1.87 |
May | 92 | 37 | 64.8 | 3.4 | 4.7 | 468 | 72 | 4.23 | 0.75 | 0.3 |
June | 96 | 48 | 71.8 | 0.9 | 1.7 | 634 | 66 | 6.43 | 2.12 | 2.33 |
July | 92 | 53 | 72.8 | -1.6 | -1 | 704 | 75 | 4.9 | 0.27 | 1 |
August | 90.6 | 48.9 | 70.2 | -1.8 | -1.3 | 624 | 82 | 6.38 | 2.61 | 2.89 |
September | 89.1 | 33.1 | 63.7 | -2.5 | -1.3 | 427 | 80 | 1.92 | -1.25 | -1.42 |
October | 81 | 26.8 | 51.4 | -3.2 | -1.9 | 175 | 65 | 0.83 | -3.03 | -2.24 |
Summary | 89.5 | 38.8 | 63.1 | -0.9 | -0.1 | 3144 | 73 | 26.63 | -0.38 | 0.98 |
Wayne Co. - Wooster
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 82 | 24.2 | 47.1 | -2.1 | -2.3 | 114 | 71 | 2.95 | -1.18 | -1.12 |
May | 87.2 | 38.4 | 62.5 | 1.1 | 3 | 394 | 72 | 5.7 | 1.4 | 1.14 |
June | 91.2 | 43.6 | 68.7 | -0.7 | 0.3 | 560 | 71 | 6.56 | 1.55 | 1.7 |
July | 89.9 | 50 | 72.1 | -0.5 | 0.4 | 684 | 76 | 5.07 | -0.07 | 0.43 |
August | 89.1 | 48.5 | 69.7 | -1 | -0.5 | 612 | 83 | 4.07 | 0.64 | 0.17 |
September | 86.6 | 39 | 63 | -2.3 | -0.5 | 402 | 81 | 4.1 | 0.54 | 0.54 |
October | 75.2 | 31.9 | 50.6 | -3.6 | -1.6 | 138 | 69 | 1.73 | -2.26 | -1.84 |
Summary | 85.9 | 39.4 | 62 | -1.3 | -0.2 | 2904 | 75 | 30.18 | 0.62 | 1.02 |
* Departure from long term average. Long term averages are from on farm weather stations and NOAA Climatological Data Summary.
** GDD - Temperature readings are recorded with Spectrum Mini 2000 mobile weather stations and summarized with SpecWare 9 Pro software. Actual Degree Day calculations are from each measurement interval using a base temperature of 50 degrees and an upper limit of 86 degrees.
*** Relative Humidity