Performance of hybrids in Northeastern Ohio, 2021 to 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Viking O.46-02P | 102 | 218.3 | 18.4 | $1,830.66 | 297 | 1 | 84 | 57.3 |
Prairie Hybrid PH 2741 | 102 | 224.9 | 18.6 | $1,883.57 | 309 | 2 | 88 | 55.5 |
Viking O.18-06P | 106 | 221.4 | 18.8 | $1,852.45 | 306 | 3 | 86 | 57.7 |
Blue River 57A30 | 107 | 221.0 | 18.9 | $1,848.25 | 325 | 3 | 92 | 55.7 |
Viking O.69-01P | 101 | 204.6 | 19.0 | $1,710.46 | 298 | 2 | 83 | 56.7 |
Prairie Hybrid PH 5141 | 109 | 224.2 | 19.0 | $1,874.09 | 313 | 8 | 88 | 55.4 |
Blue River 62G22 | 110 | 229.3 | 19.1 | $1,916.24 | 323 | 2 | 91 | 55.3 |
Blue River 54C27 | 105 | 219.5 | 19.4 | $1,831.31 | 302 | 3 | 85 | 55.4 |
Viking O.51-04PGS | 104 | 211.6 | 19.4 | $1,765.17 | 288 | 10 | 82 | 55.5 |
Merit O 6160 | 106 | 213.0 | 19.6 | $1,775.57 | 289 | 0 | 82 | 55.3 |
Welter Seed & Honey WS 4816 | 108 | 209.6 | 19.6 | $1,747.22 | 289 | 2 | 82 | 56.2 |
Merit O 5454 | 104 | 230.7 | 19.8 | $1,921.48 | 298 | 3 | 85 | 54.9 |
Blue River 64K93 | 111 | 220.1 | 19.9 | $1,831.68 | 294 | 4 | 84 | 55.7 |
Prairie Hybrid PH 4211 | 106 | 218.6 | 20.0 | $1,818.76 | 305 | 8 | 87 | 55.4 |
Viking O.48-08P | 108 | 216.1 | 20.0 | $1,797.75 | 269 | 1 | 76 | 54.9 |
Prairie Hybrid PH 6341 | 111 | 227.4 | 20.4 | $1,888.35 | 323 | 2 | 90 | 55.3 |
Welter Seed & Honey WS 2482 | 104 | 223.9 | 20.4 | $1,859.06 | 294 | 5 | 84 | 54.7 |
Blue River 66G25 | 112 | 217.5 | 20.6 | $1,803.96 | 298 | 14 | 84 | 56.1 |
Prairie Hybrid PH 8751 | 114 | 235.8** | 20.9 | $1,953.13 | 319 | 2 | 91 | 54.3 |
High | 235.8 | 20.9 | 325 | 14 | 92 | 57.7 | ||
Average | 220.4 | 19.6 | 302 | 4 | 85 | 55.6 | ||
Low | 204.6 | 18.4 | 269 | 0 | 76 | 54.3 |
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.