Performance of hybrids at Apple Creek, Ohio, 2020 to 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Prairie Hybrid PH 2741 | 102 | 222.9 | 18.4 | $1,868.50 | 304 | 13 | 88 | 55.6 |
Viking O.46-02P | 102 | 219.3 | 18.5 | $1,837.44 | 281 | 2 | 80 | 57.3 |
Prairie Hybrid PH 5141 | 109 | 229.2 | 19.0 | $1,916.11 | 299 | 6 | 86 | 55.2 |
Blue River 57A30 | 107 | 214.7 | 19.1 | $1,794.03 | 307 | 2 | 88 | 55.5 |
Viking O.18-06P | 106 | 224.4 | 19.2 | $1,874.77 | 291 | 4 | 84 | 58.2 |
Viking O.69-01P | 101 | 211.8 | 19.2 | $1,768.67 | 290 | 2 | 83 | 56.4 |
Blue River 62G22 | 110 | 231.0 | 19.3 | $1,928.70 | 312 | 2 | 89 | 55.2 |
Merit O 6160 | 106 | 213.8 | 19.3 | $1,784.52 | 294 | 1 | 84 | 55.4 |
Viking O.51-04PGS | 104 | 215.2 | 19.4 | $1,796.19 | 292 | 5 | 84 | 56.2 |
Welter Seed & Honey WS 4816 | 108 | 215.3 | 19.7 | $1,794.16 | 284 | 4 | 81 | 56.3 |
Viking O.48-08P | 108 | 215.5 | 19.8 | $1,794.68 | 264 | 1 | 76 | 54.8 |
Merit O 5454 | 104 | 236.3** | 19.8 | $1,967.91 | 293 | 16 | 85 | 55.0 |
Prairie Hybrid PH 4211 | 106 | 214.7 | 20.1 | $1,785.45 | 307 | 3 | 88 | 55.7 |
Welter Seed & Honey WS 2482 | 104 | 224.3 | 20.3 | $1,863.51 | 284 | 6 | 82 | 54.5 |
Prairie Hybrid PH 6341 | 111 | 227.1 | 20.4 | $1,885.84 | 314 | 3 | 90 | 55.4 |
Prairie Hybrid PH 8751 | 114 | 234.4 | 20.7 | $1,943.37 | 305 | 14 | 88 | 54.2 |
Blue River 66G25 | 112 | 216.6 | 20.9 | $1,794.03 | 282 | 7 | 81 | 56.1 |
High | 236.3 | 20.9 | 314 | 16 | 90 | 58.2 | ||
Average | 221.6 | 19.6 | 294 | 5 | 85 | 55.7 | ||
Low | 211.8 | 18.4 | 264 | 1 | 76 | 54.2 |
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.