Performance of full season maturity hybrids in Northeastern Ohio, 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Blue River 57A30 | 107 | 210.8 | 17.2 | $1,777.75 | 316 | 6 | 91 | 56.8 |
Blue River 62G22 | 110 | 223.1* | 17.4 | $1,879.97 | 312 | 13 | 89 | 56.3 |
Prairie Hybrid PH 5141 | 109 | 217.6* | 17.5 | $1,831.62 | 309 | 10 | 88 | 56.8 |
Welter Seed & Honey WS 4816 | 108 | 204.2 | 17.8 | $1,717.19 | 273 | 3 | 78 | 57.7 |
Viking O.48-08P | 108 | 202.8 | 18.1 | $1,702.98 | 270 | 1 | 77 | 56.2 |
Blue River 64K93 | 111 | 218.5* | 18.3 | $1,832.78 | 283 | 2 | 80 | 57.3 |
Prairie Hybrid PH 6341 | 111 | 213.4* | 18.8 | $1,786.29 | 311 | 2 | 88 | 56.8 |
Blue River 66G25 | 112 | 215.4* | 18.8 | $1,802.18 | 290 | 9 | 83 | 57.5 |
Prairie Hybrid PH 8751 | 114 | 227.1* | 19.6 | $1,893.13 | 312 | 1 | 89 | 55.7 |
American Organic AM 2885 | 114 | 227.2** | 20.0 | $1,890.03 | 310 | 2 | 89 | 57.5 |
High | 227.2 | 20.0 | 316 | 13 | 91 | 57.7 | ||
Average | 216.0 | 18.3 | 299 | 5 | 85 | 56.9 | ||
Low | 202.8 | 17.2 | 270 | 1 | 77 | 55.7 | ||
LSD .10 | 15.7 | 0.6 | 20 | NS | 6 | 0.8 | ||
CV | 5.2 | 2.5 | 5 | 152 | 4 | 1.1 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.