Performance of early maturity hybrids in Northeastern Ohio, 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Viking O.46-02P | 102 | 206.7* | 16.6 | $1,748.41 | 306 | 1 | 87 | 58.2 |
Viking O.18-06P | 106 | 210.7* | 16.7 | $1,780.55 | 309 | 1 | 89 | 59.1 |
Viking O.85-00P | 100 | 168.9 | 16.7 | $1,427.54 | 280 | 0 | 80 | 56.9 |
American Organic AM 2378 | 103 | 196.7 | 16.8 | $1,661.46 | 280 | 5 | 80 | 58.1 |
Blue River 49M23 | 103 | 205.5* | 17.0 | $1,733.86 | 315 | 0 | 91 | 57.4 |
Prairie Hybrid PH 2741 | 102 | 207.8* | 17.1 | $1,752.44 | 297 | 3 | 85 | 56.4 |
Blue River 48G35 | 102 | 198.7 | 17.4 | $1,673.85 | 279 | 0 | 81 | 57.3 |
Viking O.51-04PGS | 104 | 191.9 | 17.7 | $1,614.52 | 259 | 1 | 74 | 56.7 |
Viking O.69-01P | 101 | 206.1* | 17.7 | $1,733.99 | 297 | 2 | 85 | 57.8 |
Blue River 54C27 | 105 | 211.0* | 17.8 | $1,774.09 | 287 | 3 | 82 | 57.0 |
Merit O 6160 | 106 | 208.5* | 17.9 | $1,752.24 | 302 | 4 | 87 | 56.4 |
Welter Seed & Honey WS 2260 | 102 | 202.8 | 17.9 | $1,704.34 | 291 | 4 | 84 | 56.2 |
Merit O 5454 | 104 | 224.9** | 18.4 | $1,885.54 | 310 | 2 | 89 | 55.9 |
Prairie Hybrid PH 4211 | 106 | 218.2* | 18.7 | $1,826.48 | 291 | 0 | 84 | 56.7 |
Welter Seed & Honey WS 2482 | 104 | 223.9* | 19.1 | $1,871.19 | 300 | 3 | 86 | 55.4 |
Prairie Hybrid PH 5281 | 102 | 200.1 | 20.0 | $1,665.11 | 305 | 5 | 86 | 53.8 |
High | 224.9 | 20.0 | 315 | 5 | 91 | 59.1 | ||
Average | 205.2 | 17.7 | 294 | 2 | 84 | 56.8 | ||
Low | 168.9 | 16.6 | 259 | 0 | 74 | 53.8 | ||
LSD .10 | 21.2 | 0.8 | 15 | NS | 5 | 1.0 | ||
CV | 7.5 | 3.3 | 4 | 174 | 4 | 1.3 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.