Performance of full season maturity hybrids at Lindsey, Ohio, 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Blue River 57A30 | 107 | 195.1* | 15.3 | $1,658.35 | 325 | 13 | 96 | 57.5 |
Prairie Hybrid PH 5141 | 109 | 214.5** | 15.3 | $1,823.25 | 334 | 2 | 97 | 58.7 |
Blue River 62G22 | 110 | 201.2* | 15.4 | $1,710.20 | 323 | 40 | 96 | 56.9 |
Viking O.48-08P | 108 | 201.3* | 15.5 | $1,711.05 | 313 | 2 | 92 | 58.1 |
Welter Seed & Honey WS 4816 | 108 | 203.2* | 15.8 | $1,724.76 | 303 | 8 | 89 | 59.7 |
Prairie Hybrid PH 6341 | 111 | 188.5 | 16.0 | $1,598.48 | 323 | 4 | 96 | 59.1 |
Blue River 66G25 | 112 | 209.7* | 16.1 | $1,777.42 | 324 | 16 | 96 | 59.5 |
Prairie Hybrid PH 8751 | 114 | 204.5* | 16.2 | $1,732.52 | 330 | 2 | 96 | 58.0 |
Blue River 64K93 | 111 | 202.5* | 16.3 | $1,714.77 | 315 | 2 | 92 | 58.7 |
American Organic AM 2885 | 114 | 209.7* | 17.1 | $1,769.03 | 318 | 2 | 93 | 60.7 |
High | 214.5 | 17.1 | 334 | 40 | 97 | 60.7 | ||
Average | 203.0 | 15.9 | 321 | 9 | 94 | 58.7 | ||
Low | 188.5 | 15.3 | 303 | 2 | 89 | 56.9 | ||
CV | 9.8 | 2.9 | 4 | 175 | 4 | 0.7 | ||
LSD .10 | 23.1 | 0.5 | 15 | 14 | 5 | 0.5 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.