Performance of early maturity hybrids at Lindsey, Ohio, 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Viking O.18-06P | 106 | 178.5 | 15.6 | $1,516.54 | 333 | 1 | 98 | 59.1 |
Viking O.46-02P | 102 | 177.7 | 15.6 | $1,509.74 | 328 | 1 | 95 | 58.4 |
American Organic AM 2378 | 103 | 175.1 | 15.6 | $1,487.65 | 303 | 0 | 89 | 58.4 |
Blue River 48G35 | 102 | 192.0* | 15.7 | $1,630.46 | 320 | 0 | 96 | 58.5 |
Blue River 49M23 | 103 | 177.1 | 15.7 | $1,503.93 | 321 | 1 | 97 | 58.5 |
Welter Seed & Honey WS 2260 | 102 | 166.0 | 15.7 | $1,409.67 | 319 | 2 | 95 | 57.2 |
Blue River 54C27 | 105 | 206.9** | 15.7 | $1,756.99 | 318 | 2 | 92 | 58.9 |
Merit O 5454 | 104 | 189.6* | 15.7 | $1,610.08 | 328 | 2 | 97 | 58.0 |
Viking O.51-04PGS | 104 | 169.0 | 15.7 | $1,435.15 | 282 | 2 | 83 | 57.4 |
Prairie Hybrid PH 2741 | 102 | 175.5 | 15.9 | $1,488.94 | 317 | 6 | 93 | 57.3 |
Viking O.69-01P | 101 | 184.2 | 16.0 | $1,562.02 | 316 | 4 | 94 | 59.0 |
Merit O 6160 | 106 | 199.4* | 16.1 | $1,690.11 | 323 | 14 | 97 | 57.4 |
Viking O.85-00P | 100 | 171.3 | 16.1 | $1,451.94 | 299 | 0 | 89 | 57.2 |
Welter Seed & Honey WS 2482 | 104 | 205.8* | 16.2 | $1,743.54 | 319 | 1 | 93 | 57.6 |
Prairie Hybrid PH 4211 | 106 | 200.5* | 16.6 | $1,695.43 | 318 | 1 | 95 | 58.5 |
Prairie Hybrid PH 5281 | 102 | 152.0 | 17.7 | $1,278.62 | 327 | 0 | 95 | 56.0 |
High | 206.9 | 17.7 | 333 | 14 | 98 | 59.1 | ||
Average | 182.5 | 16.0 | 317 | 2 | 94 | 58.0 | ||
Low | 152.0 | 15.6 | 282 | 0 | 83 | 56.0 | ||
LSD .10 | 20.6 | 0.6 | 15 | 6 | 4 | 0.7 | ||
CV | 9.5 | 2.9 | 4 | 210 | 4 | 1.0 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.