Performance of full season maturity hybrids at Wooster, Ohio, 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Blue River 57A30 | 107 | 230.7 | 18.0 | $1,937.88 | 323 | 4 | 92 | 56.7 |
Prairie Hybrid PH 5141 | 109 | 224.0 | 18.1 | $1,880.70 | 318 | 17 | 90 | 56.5 |
Blue River 62G22 | 110 | 238.4* | 18.2 | $2,000.65 | 319 | 0 | 90 | 56.1 |
Welter Seed & Honey WS 4816 | 108 | 205.1 | 18.5 | $1,718.74 | 283 | 0 | 81 | 57.1 |
Blue River 64K93 | 111 | 232.0 | 19.1 | $1,938.59 | 287 | 2 | 81 | 56.8 |
Viking O.48-08P | 108 | 215.5 | 19.3 | $1,798.99 | 282 | 2 | 80 | 55.5 |
Prairie Hybrid PH 6341 | 111 | 228.9 | 19.8 | $1,906.28 | 316 | 1 | 88 | 55.9 |
Blue River 66G25 | 112 | 229.9 | 20.3 | $1,910.01 | 304 | 2 | 86 | 56.5 |
Prairie Hybrid PH 8751 | 114 | 249.4** | 21.2 | $2,063.04 | 321 | 2 | 90 | 54.6 |
American Organic AM 2885 | 114 | 236.2* | 21.5 | $1,951.01 | 318 | 3 | 90 | 56.0 |
High | 249.4 | 21.5 | 323 | 17 | 92 | 57.1 | ||
Average | 229.0 | 19.4 | 307 | 3 | 87 | 56.2 | ||
Low | 205.1 | 18.0 | 282 | 0 | 80 | 54.6 | ||
CV | 5.4 | 2.1 | 6 | 270 | 6 | 0.7 | ||
LSD .10 | 14.7 | 0.5 | 20 | NS | 6 | 0.5 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.