Performance of full season maturity hybrids at Apple Creek, Ohio, 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Blue River 57A30 | 107 | 206.6 | 18.2 | $1,733.79 | 302 | 1 | 86 | 56.2 |
Blue River 62G22 | 110 | 229.8* | 18.5 | $1,925.72 | 296 | 0 | 83 | 55.8 |
Welter Seed & Honey WS 4816 | 108 | 204.4 | 19.1 | $1,707.97 | 233 | 3 | 66 | 56.4 |
Prairie Hybrid PH 5141 | 109 | 214.2* | 19.2 | $1,789.00 | 276 | 11 | 78 | 55.3 |
Viking O.48-08P | 108 | 191.6 | 19.4 | $1,598.71 | 217 | 0 | 61 | 55.1 |
Blue River 64K93 | 111 | 221.0* | 19.5 | $1,843.14 | 247 | 2 | 69 | 56.3 |
Blue River 66G25 | 112 | 206.6 | 20.1 | $1,718.09 | 242 | 11 | 68 | 56.5 |
Prairie Hybrid PH 6341 | 111 | 222.9* | 20.5 | $1,850.07 | 295 | 2 | 82 | 55.3 |
Prairie Hybrid PH 8751 | 114 | 227.3* | 21.3 | $1,879.32 | 285 | 1 | 81 | 54.4 |
American Organic AM 2885 | 114 | 235.6** | 21.4 | $1,947.00 | 296 | 1 | 84 | 55.9 |
High | 235.6 | 21.4 | 302 | 11 | 86 | 56.5 | ||
Average | 216.0 | 19.7 | 269 | 3 | 76 | 55.7 | ||
Low | 191.6 | 18.2 | 217 | 0 | 61 | 54.4 | ||
CV | 8.7 | 2.1 | 10 | 270 | 11 | 0.8 | ||
LSD .10 | 22.7 | 0.5 | 35 | NS | 10 | 0.5 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.