Performance of early maturity hybrids at Apple Creek, Ohio, 2022
- Larger Font | Smaller FontBrand Hybrid No. | Relative Maturity | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW |
---|---|---|---|---|---|---|---|---|
Viking O.85-00P | 100 | 132.8 | 17.0 | $1,120.83 | 259 | 0 | 73 | 56.2 |
Viking O.46-02P | 102 | 211.7 | 17.1 | $1,785.90 | 285 | 1 | 80 | 57.9 |
Viking O.18-06P | 106 | 230.7* | 17.3 | $1,944.34 | 296 | 1 | 84 | 59.3 |
American Organic AM 2378 | 103 | 194.0 | 17.4 | $1,634.26 | 254 | 15 | 71 | 57.7 |
Blue River 49M23 | 103 | 226.3* | 17.8 | $1,902.73 | 311 | 0 | 88 | 57.2 |
Prairie Hybrid PH 2741 | 102 | 214.3 | 17.8 | $1,801.83 | 267 | 2 | 76 | 55.9 |
Blue River 48G35 | 102 | 188.2 | 18.4 | $1,577.87 | 230 | 1 | 65 | 56.5 |
Viking O.69-01P | 101 | 218.2 | 18.6 | $1,827.64 | 290 | 1 | 82 | 57.2 |
Viking O.51-04PGS | 104 | 203.9 | 18.8 | $1,706.24 | 240 | 0 | 69 | 56.4 |
Merit O 6160 | 106 | 211.2 | 18.9 | $1,766.48 | 276 | 0 | 78 | 55.7 |
Blue River 54C27 | 105 | 204.6 | 19.1 | $1,709.64 | 255 | 5 | 72 | 55.8 |
Welter Seed & Honey WS 2260 | 102 | 216.7 | 19.3 | $1,809.01 | 264 | 6 | 75 | 55.3 |
Prairie Hybrid PH 4211 | 106 | 219.4 | 19.6 | $1,828.92 | 281 | 1 | 80 | 55.7 |
Merit O 5454 | 104 | 245.0** | 19.9 | $2,039.38 | 283 | 2 | 81 | 54.9 |
Welter Seed & Honey WS 2482 | 104 | 232.1* | 20.5 | $1,926.43 | 272 | 2 | 77 | 54.3 |
Prairie Hybrid PH 5281 | 102 | 212.9 | 20.8 | $1,764.52 | 292 | 0 | 81 | 53.7 |
High | 245.0 | 20.8 | 311 | 15 | 88 | 59.3 | ||
Average | 210.1 | 18.6 | 272 | 2 | 77 | 56.2 | ||
Low | 132.8 | 17.0 | 230 | 0 | 65 | 53.7 | ||
CV | 7.8 | 3.1 | 10 | 354 | 10 | 1.0 | ||
LSD .10 | 19.5 | 0.7 | 33 | NS | 9 | 0.7 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $8.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.