Home

Ohio Crop Performance Trials

Weather data summary for the 2018-growing season

Alfalfa Trials

Performance summary - Standard trials (insecticide applied)

Alfalfa Variety Trial - North Baltimore, Ohio - 2015 Seeding

Alfalfa Variety Trial - Wooster, Ohio - 2016 Seeding

Alfalfa Variety Trial - South Charleston, Ohio - 2017 Seeding

Annual Ryegrass Trial

Annual Ryegrass Variety Trial - South Charleston, OH - 2017 Fall Seeding

Cover Crops Trial

Cover Crop Evaluation Trial - South Charleston, OH - 2017 Seeding

Address of Marketers

Download files of yield data for 2018:

All Yield Trials - PDF for Printing

Alfalfa Yield Trials - Excel

Annual Ryegrass and Cover Crops Yield Trials - Excel

Forage Variety Trials in Other States

2018 Ohio Forage Performance Trials

Table 4:
Alfalfa Variety Trial
Ohio, Wooster, Sown 4-25-2016
Total
Variety 5/25/2018 7/2/2018 8/2/2018 9/6/2018 2018 2017 2016 2016-18 9/26/2018
Released Cultivars:  ------------------------------------- Tons Dry Matter/Acre ------------------------------------- % Stand
55Q27 1.80 1.78 1.96 1.30 6.85 7.85 1.99 17.34 94
55VR08 1.80 1.69 1.98 1.28 6.73 7.95 1.72 16.20 95
GA-497 HD 1.73 1.68 1.78 1.31 6.51 7.97 2.18 16.74 93
KF 406 A2 1.69 1.63 1.85 1.30 6.46 7.65 1.86 16.49 94
KF 425 HD 1.58 1.56 1.79 1.29 6.22 7.79 1.97 15.99 94
Lightning Bolt 1.57 1.69 1.61 1.16 6.02 8.07 1.77 15.47 95
Persist III 1.65 1.70 2.12 1.47 6.94 7.89 1.95 16.87 90
Pluss III 1.60 1.69 1.68 1.24 6.19 8.09 1.66 15.55 95
Rebound 6XT 1.67 1.62 1.80 1.22 6.30 7.81 1.72 15.58 95
SW4107 1.65 1.80 1.91 1.29 6.64 7.70 1.89 16.58 95
SW4113 1.83 1.89 1.94 1.27 6.93 7.57 1.94 17.13 95
SW5210 1.72 1.79 2.08 1.35 6.94 8.08 1.86 16.92 95
SW5213 1.83 1.89 2.00 1.35 7.08 8.35 1.94 17.16 95
Vernal 1.40 1.73 2.07 1.40 6.59 7.79 1.84 16.34 86
WL 365 HQ 1.45 1.71 1.72 1.27 6.15 8.26 1.74 15.34 94
Grand Mean 1.64 1.70 1.86 1.29 6.49 7.90 1.85 16.26 94
LSD P=.05 0.30 0.19 0.25 0.13 0.47 0.59 0.28 0.85 3.1
Prob(F) 0.1016 0.0191 0.0006 0.0140 0.0001 0.4479 0.0086 0.0001 0.0001
CV % 12.73 7.69 9.65 7.05 5.14 5.23 10.67 3.68 2.36
Establishment: Seeded with a Hege 3-point hitch drill with presswheels at 16 lb/a.
Plot size: 4' x 20', 15' alleys and borders, RCBD with four reps.
Soil type / analysis: Riddles silt loam, pH = 6.6, P = 90 lb/a, K = 200 lb/a, CEC = 7.2 (11/16). 
2018 Fertility: Applied 825 lb/acre of 0-18-36
2018 Pest control: Insecticide was applied 8-June, 13-July and 20-August for potato leafhopper control.