Home

Ohio Crop Performance Trials

Weather data summary for the 2018-growing season

Alfalfa Trials

Performance summary - Standard trials (insecticide applied)

Alfalfa Variety Trial - North Baltimore, Ohio - 2015 Seeding

Alfalfa Variety Trial - Wooster, Ohio - 2016 Seeding

Alfalfa Variety Trial - South Charleston, Ohio - 2017 Seeding

Annual Ryegrass Trial

Annual Ryegrass Variety Trial - South Charleston, OH - 2017 Fall Seeding

Cover Crops Trial

Cover Crop Evaluation Trial - South Charleston, OH - 2017 Seeding

Address of Marketers

Download files of yield data for 2018:

All Yield Trials - PDF for Printing

Alfalfa Yield Trials - Excel

Annual Ryegrass and Cover Crops Yield Trials - Excel

Forage Variety Trials in Other States

2018 Ohio Forage Performance Trials

Table 3:
Alfalfa Variety Trial
Ohio, North Baltimore, Sown 8-27-15
Total
Variety 6/4/2018 7/9/2018 8/13/2018 9/13/2018 2018 2017** 2016 2016-18 9/26/2018
Released Cultivars:  --------------------------------------- Tons Dry Matter/Acre ------------------------------------- % Stand
55Q27 2.19 1.65 1.01 0.67 5.52 7.63 5.27 18.41 83
55VR06 2.26 1.74 1.05 0.87 5.92 7.33 4.70 17.96 92
BlueJay HR 2.24 1.87 1.28 0.85 6.24 6.82 4.63 17.69 90
Caliber 2.21 1.92 1.18 0.86 6.17 7.51 4.35 18.03 92
Contender 1.91 1.58 1.11 0.83 5.43 7.27 4.54 17.23 87
Fierce 2.30 1.79 1.06 0.84 5.99 7.80 4.99 18.78 88
FSG 426 2.24 2.12 1.39 0.80 6.54 7.41 5.23 19.19 95
Mallard 5 2.55 2.15 1.35 0.88 6.91 8.23 4.70 19.85 93
Persist lll 2.21 1.67 1.14 0.86 5.88 8.21 5.74 19.83 85
Pluss lll 2.11 2.12 1.18 0.78 6.19 7.32 5.31 18.82 95
Red Falcon 2.22 2.04 1.33 0.94 6.54 7.68 4.15 18.36 83
Roadrunner 2.33 1.76 1.27 0.87 6.23 7.35 4.77 18.35 87
SW 5113 2.35 2.06 1.06 0.92 6.39 7.35 5.45 19.19 95
SW 5213 2.47 2.07 1.16 0.91 6.61 8.13 5.63 20.37 95
SW 5512 Y 2.39 1.80 1.16 0.80 6.15 7.90 4.77 18.83 95
SW 5909 2.28 1.99 1.16 0.82 6.26 6.49 4.74 17.49 90
Vernal 1.78 1.47 0.90 0.73 4.88 7.08 5.00 16.95 82
Grand Mean 2.24 1.87 1.16 0.84 6.11 7.50 4.94 18.55 90
LSD P=.05 0.45 0.52 0.26 0.23 1.18 1.31 1.01 2.74 11.4
Prob(F) 0.2022 0.2417 0.0415 0.7304 0.1878 0.4063 0.1238 0.4747 0.21
CV % 12.0 16.8 13.4 16.3 11.6 10.5 12.3 8.9 7.7
** Note only three harvest were taken at North Baltimore in 2017 due to weather .
** Trial was fall seeded after spring planting failed **
Establishment: Seeded with a Hege 3-point hitch drill with presswheels at 16 lb/a.  
Plot size: 4' x 20' , 15'alleys and borders, RCBD with four reps.
Soil type / analysis: Holtville silt loam, pH=6.5, P=88 lbs/a, K=286 lbs/a, CEC=17, O.M.=2.8, (11/16).
2018 Pest control: Insecticide was applied 20-May for alfalfa weevil, 23-July, 20-August for potato leafhoppers.