Performance of hybrids for All regions in Ohio, 2011 to 2012
Larger Font | Smaller FontBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
LG SEEDS LG2549 | NON-GMO | 224.4 | 20.4 | $ | 966.27345 | 1 | 97 | 55.0 | 201 |
LG SEEDS LG2549VT3 | RR,CB,RW | 225.7 | 20.9 | $ | 967.35344 | 1 | 97 | 54.6 | 201 |
AGRIGOLD HYBRIDS A6458VT3 | RR,CB,RW | 223.4 | 21.0 | $ | 956.38330 | 2 | 96 | 54.5 | 201 |
DEKALB DKC62-09 | RR,CB,RW | 223.8 | 21.3 | $ | 955.18354 | 0 | 97 | 56.4 | 201 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 216.1 | 21.3 | $ | 922.31365 | 1 | 95 | 59.2 | 199 |
DEKALB DKC57-50 | RR,CB,RW | 214.6 | 21.4 | $ | 915.27349 | 1 | 94 | 56.3 | 201 |
LG SEEDS LG2620 | NON-GMO | 222.5 | 21.5 | $ | 948.08340 | 1 | 97 | 55.6 | 201 |
CHANNEL 211-99VT3P | RR,CB,RW | 211.8 | 21.5 | $ | 902.69357 | 1 | 96 | 56.8 | 200 |
LG SEEDS LG2620VT3 | RR,CB,RW | 233.3** | 21.7 | $ | 992.46352 | 1 | 97 | 55.0 | 200 |
DEKALB DKC61-88 | RR,CB,RW | 220.2 | 21.7 | $ | 936.08372 | 1 | 97 | 56.7 | 200 |
DEKALB DKC62-54 | RR,CB,RW | 216.3 | 21.9 | $ | 918.20356 | 1 | 97 | 57.8 | 199 |
SEED CONSULTANTS SCS 11HR02™ | RR,CB,LL | 215.0 | 22.0 | $ | 911.60362 | 0 | 96 | 56.4 | 201 |
AGRIGOLD HYBRIDS A6533VT3 | RR,CB,RW | 229.8 | 22.1 | $ | 973.43338 | 0 | 97 | 54.9 | 201 |
DEKALB DKC62-97 | RR,CB,RW | 217.5 | 22.2 | $ | 920.90353 | 0 | 97 | 56.2 | 200 |
SEED CONSULTANTS SCS 11HR21™ | RR,CB,LL | 216.4 | 22.2 | $ | 916.24358 | 1 | 96 | 57.9 | 202 |
AGRIGOLD HYBRIDS A6436VT3Pro | RR,CB,RW | 212.6 | 22.2 | $ | 899.94314 | 2 | 95 | 56.8 | 201 |
SEED CONSULTANTS SCS 11HR12™ | RR,CB,LL | 214.6 | 22.9 | $ | 901.97376 | 1 | 97 | 58.4 | 202 |
SEED CONSULTANTS SCS 10HQ70™ | RR,CB,RW,LL | 200.3 | 23.0 | $ | 841.66363 | 1 | 93 | 58.1 | 201 |
GARST 83R38-3000GT Brand | GT,CB,RW,LL | 227.6 | 24.6 | $ | 941.15356 | 1 | 97 | 54.7 | 203 |
High | 233.3 | 24.6 | 376 | 2 | 97 | 59.2 | 203 | ||
Average | 219.2 | 21.9 | 352 | 1 | 96 | 56.4 | 201 | ||
Low | 200.3 | 20.4 | 314 | 0 | 93 | 54.5 | 199 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.