Performance of hybrids for All regions in Ohio, 2010 to 2012
Larger Font | Smaller FontBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
LG SEEDS LG2549VT3 | RR,CB,RW | 221.2 | 19.6 | $ | 958.83334 | 1 | 96 | 55.3 | 198 |
AGRIGOLD HYBRIDS A6458VT3 | RR,CB,RW | 218.3 | 19.7 | $ | 945.82325 | 2 | 95 | 55.2 | 199 |
DEKALB DKC57-50 | RR,CB,RW | 212.1 | 20.3 | $ | 914.15342 | 1 | 94 | 56.9 | 198 |
LG SEEDS LG2620 | NON-GMO | 217.4 | 20.4 | $ | 936.12333 | 1 | 96 | 56.4 | 199 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 212.1 | 20.4 | $ | 913.02339 | 1 | 90 | 59.6 | 197 |
DEKALB DKC62-97 | RR,CB,RW | 217.3 | 21.0 | $ | 930.33338 | 0 | 96 | 56.9 | 198 |
DEKALB DKC62-54 | RR,CB,RW | 216.3 | 21.0 | $ | 925.91342 | 1 | 96 | 58.5 | 197 |
SEED CONSULTANTS SCS 11HR21™ | RR,CB,LL | 216.2 | 21.1 | $ | 924.90346 | 1 | 95 | 58.4 | 200 |
AGRIGOLD HYBRIDS A6533VT3 | RR,CB,RW | 223.3 | 21.2 | $ | 954.08335 | 2 | 96 | 55.3 | 199 |
SEED CONSULTANTS SCS 10HQ70™ | RR,CB,RW,LL | 199.3 | 21.6 | $ | 848.36349 | 0 | 91 | 58.9 | 198 |
GARST 83R38-3000GT Brand | GT,CB,RW,LL | 226.6** | 23.7 | $ | 945.07347 | 1 | 96 | 55.2 | 201 |
High | 226.6 | 23.7 | 349 | 2 | 96 | 59.6 | 201 | ||
Average | 216.4 | 20.9 | 339 | 1 | 95 | 57.0 | 199 | ||
Low | 199.3 | 19.6 | 325 | 0 | 90 | 55.2 | 197 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.