Performance of hybrids for All regions in Ohio, 2012
Larger Font | Smaller FontBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
PIONEER P0210AM-R | RR,CB,LL | 190.3 | 19.6 | $ | 825.14346 | 5 | 93 | 58.8 | 195 |
AGRIGOLD HYBRIDS A6408VT3Pro | RR,CB,RW | 198.4 | 19.9 | $ | 857.88304 | 1 | 90 | 58.3 | 197 |
LG SEEDS LG2549 | NON-GMO | 211.2* | 20.8 | $ | 905.63348 | 1 | 97 | 55.5 | 197 |
LG SEEDS LG2575VT3Pro | RR,CB,RW | 201.5 | 20.8 | $ | 864.03325 | 3 | 91 | 56.2 | 198 |
SEED CONSULTANTS SCS 10HQ72™ | RR,CB,RW,LL | 187.7 | 21.1 | $ | 802.61367 | 0 | 95 | 59.6 | 197 |
STEYER 10803 GENSSRIBC | RR,CB,RW,LL | 190.1 | 21.1 | $ | 812.87331 | 2 | 93 | 58.8 | 195 |
LG SEEDS LG2549VT3 | RR,CB,RW | 213.4* | 21.2 | $ | 911.64343 | 1 | 97 | 55.1 | 197 |
AGRIGOLD HYBRIDS A6458VT3 | RR,CB,RW | 210.1* | 21.4 | $ | 895.87318 | 1 | 94 | 55.0 | 197 |
DEKALB DKC58-83 | RR,CB,RW | 187.8 | 21.4 | $ | 800.78356 | 1 | 96 | 59.5 | 197 |
LG SEEDS LG2620 | NON-GMO | 211.4* | 21.6 | $ | 899.72343 | 1 | 97 | 56.1 | 197 |
LG SEEDS LG2620VT3 | RR,CB,RW | 215.8** | 21.8 | $ | 916.72350 | 1 | 97 | 55.5 | 197 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 198.1 | 21.8 | $ | 841.53360 | 2 | 94 | 59.4 | 194 |
DEKALB DKC62-09 | RR,CB,RW | 207.3* | 21.9 | $ | 879.78357 | 0 | 96 | 57.0 | 198 |
DYNA-GRO D51VP32 | RR,CB,RW | 208.0* | 21.9 | $ | 882.75354 | 0 | 94 | 57.7 | 196 |
GOLDEN HARVEST H-8969-3122 Brand | GT,CB,RW,LL | 199.3 | 21.9 | $ | 845.83337 | 0 | 95 | 56.7 | 197 |
SPECTRUM PREMIUM Spectrum 6204 | NON-GMO | 181.5 | 21.9 | $ | 770.29363 | 1 | 96 | 56.6 | 201 |
DEKALB DKC61-06RIB | RR,CB,RW,LL | 194.9 | 22.0 | $ | 826.38351 | 0 | 95 | 58.4 | 198 |
SEED CONSULTANTS SCS 1073AMX™ | RR,CB,RW,LL | 177.9 | 22.0 | $ | 754.30346 | 0 | 93 | 59.1 | 198 |
AGRIGOLD HYBRIDS A6533VT3 | RR,CB,RW | 211.5* | 22.1 | $ | 895.91329 | 0 | 96 | 55.6 | 197 |
DEKALB DKC57-50 | RR,CB,RW | 194.7 | 22.3 | $ | 823.19356 | 1 | 95 | 56.7 | 197 |
SEED CONSULTANTS SCS 11HR21™ | RR,CB,LL | 197.2 | 22.4 | $ | 832.97355 | 0 | 95 | 58.1 | 198 |
CHANNEL 211-99VT3P | RR,CB,RW | 188.1 | 22.6 | $ | 793.03351 | 2 | 95 | 56.8 | 195 |
DEKALB DKC62-54 | RR,CB,RW | 193.7 | 22.7 | $ | 815.86351 | 1 | 96 | 57.9 | 195 |
DEKALB DKC61-88 | RR,CB,RW | 202.2 | 22.8 | $ | 850.86361 | 1 | 95 | 56.6 | 196 |
PIONEER P0993HR | RR,CB,LL | 201.5 | 22.8 | $ | 847.91358 | 1 | 94 | 54.9 | 196 |
PIONEER P1498HR | RR,CB,LL | 203.2 | 22.9 | $ | 854.25332 | 1 | 94 | 56.8 | 198 |
SEED CONSULTANTS SCS 11HR02™ | RR,CB,LL | 192.3 | 22.9 | $ | 808.43362 | 1 | 96 | 56.5 | 197 |
DEKALB DKC61-21RIB | RR,CB,RW,LL | 195.6 | 22.9 | $ | 822.30359 | 1 | 96 | 55.8 | 200 |
SEED CONSULTANTS SCS 1081AMX-R™ | RR,CB,RW,LL | 185.8 | 23.0 | $ | 780.36338 | 0 | 91 | 59.2 | 195 |
DEKALB DKC61-17 | RR,CB,RW | 196.9 | 23.0 | $ | 826.98325 | 0 | 91 | 55.9 | 196 |
DEKALB DKC57-76 | RR,CB,RW | 195.6 | 23.1 | $ | 820.74321 | 0 | 90 | 56.3 | 195 |
PIONEER P1184AMX-R | RR,CB,RW,LL | 196.7 | 23.3 | $ | 823.78359 | 0 | 95 | 58.6 | 198 |
SEED CONSULTANTS SCS 11HR12™ | RR,CB,LL | 197.8 | 23.3 | $ | 828.39367 | 1 | 96 | 58.7 | 198 |
AGRIGOLD HYBRIDS A6436VT3Pro | RR,CB,RW | 192.3 | 23.4 | $ | 804.58326 | 2 | 96 | 56.9 | 197 |
DEKALB DKC62-97 | RR,CB,RW | 195.6 | 23.4 | $ | 818.39347 | 0 | 96 | 56.4 | 195 |
STEWART SEEDS 7V747 | RR,CB,RW | 198.4 | 23.5 | $ | 829.31321 | 0 | 92 | 55.5 | 195 |
DYNA-GRO CX52VP91 | RR,CB,RW,LL | 206.0* | 23.6 | $ | 860.26370 | 1 | 96 | 58.1 | 195 |
PIONEER P1339XR | RR,CB,RW,LL | 204.9 | 23.8 | $ | 854.02341 | 3 | 94 | 56.6 | 198 |
CHANNEL 212-09STX | RR,CB,RW,LL | 185.1 | 23.9 | $ | 770.76329 | 0 | 95 | 55.8 | 199 |
SEED CONSULTANTS SCS 10HQ70™ | RR,CB,RW,LL | 183.0 | 23.9 | $ | 762.01357 | 1 | 92 | 57.6 | 197 |
GARST 83R38-3000GT Brand | GT,CB,RW,LL | 214.9* | 25.6 | $ | 880.23343 | 1 | 97 | 54.9 | 199 |
High | 215.8 | 25.6 | 370 | 5 | 97 | 59.6 | 201 | ||
Average | 198.0 | 22.4 | 345 | 1 | 95 | 57.1 | 197 | ||
Low | 177.9 | 19.6 | 304 | 0 | 90 | 54.9 | 194 | ||
LSD .05 | 10.9 | 0.9 | 10 | NS | 2 | 0.9 | 2 | ||
CV | 3.3 | 2.4 | 2 | 162 | 1 | 0.9 | 1 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.