Performance of hybrids for Western Ohio, 2012

Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
PIONEER P0210AM-R RR,CB,LL 197.9 18.7 $0,865.22 346 1 93 59.5 194
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 203.1 19.1 $0,884.70 303 0 90 59.0 196
LG SEEDS LG2549 NON-GMO 217.3 19.4 $0,943.95 351 1 97 56.4 196
LG SEEDS LG2575VT3Pro RR,CB,RW 203.6 19.5 $0,883.62 329 4 91 57.2 197
EBBERTS 1760C NON-GMO 211.4 19.6 $0,916.63 363 1 96 57.0 197
LG SEEDS LG2549VT3 RR,CB,RW 221.2* 19.6 $0,959.12 343 0 97 55.9 196
EBBERTS 9307SS RR,CB,RW,LL 200.3 19.8 $0,866.90 323 0 93 59.8 194
STEYER 10803 GENSSRIBC RR,CB,RW,LL 199.3 19.9 $0,861.77 334 1 94 59.9 193
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 216.0 19.9 $0,933.98 319 1 94 55.7 195
WELLMAN SEEDS W 2010R RR 193.4 20.1 $0,834.71 319 3 91 58.3 194
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 192.4 20.3 $0,828.86 366 0 96 60.3 196
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 208.4 20.3 $0,897.79 353 0 96 57.0 198
DEKALB DKC58-83 RR,CB,RW 192.5 20.3 $0,829.29 356 0 96 60.4 196
EBBERTS 7358VT3P RR,CB,RW 191.0 20.3 $0,822.83 349 0 95 57.2 194
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 203.7 20.4 $0,876.72 344 0 96 57.7 196
DEKALB DKC62-09 RR,CB,RW 216.6 20.5 $0,931.38 358 0 96 57.9 197
EBBERTS 1229C NON-GMO 189.3 20.6 $0,813.23 321 1 91 59.7 196
EBBERTS 1678C NON-GMO 189.0 20.6 $0,811.94 344 2 93 60.0 197
LG SEEDS LG2620 NON-GMO 215.6 20.7 $0,925.36 347 1 97 57.0 196
G2 GENETICS 3F-511 RR,CB,LL 204.2 20.7 $0,876.43 316 0 91 59.0 197
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 192.4 20.7 $0,825.78 371 2 97 57.5 200
DEKALB DKC61-06RIB RR,CB,RW,LL 202.0 20.8 $0,866.18 354 1 96 59.1 196
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 222.4* 20.8 $0,953.65 329 0 97 56.3 195
DYNA-GRO D51VP32 RR,CB,RW 213.0 20.9 $0,912.49 359 0 95 58.6 195
WELLMAN SEEDS W 2310DP RR,CB 212.7 20.9 $0,911.21 320 0 95 58.4 194
KEY Key 310Q GT,CB,RW,LL 212.3 20.9 $0,909.49 349 0 96 57.7 196
STEYER 11203 3000GT RR,CB,RW,LL 213.3 20.9 $0,913.78 356 0 96 57.5 198
RUPP XR D11-13 RR,CB 209.4 21.0 $0,896.23 328 0 94 58.4 195
EBBERTS 6587VT2P RR,CB 195.7 21.0 $0,837.60 331 1 93 57.1 195
DEKALB DKC57-50 RR,CB,RW 205.9 21.0 $0,881.25 352 1 94 57.4 196
KEY 909 NON-GMO 186.4 21.0 $0,797.79 308 2 88 59.5 196
SEED CONSULTANTS SCS 1070™ NON-GMO 199.3 21.0 $0,853.00 360 0 94 60.0 194
CHANNEL 211-99VT3P RR,CB,RW 195.0 21.1 $0,833.82 352 1 95 57.1 194
LG SEEDS LG2620VT3 RR,CB,RW 226.4* 21.1 $0,968.09 352 1 97 56.1 195
EBBERTS 7909VT3P RR,CB,RW 204.4 21.1 $0,874.01 313 0 95 58.4 194
NUTECH 5N-910 GT,CB,RW,LL 187.6 21.1 $0,802.18 364 0 97 56.3 197
NUTECH 5B-410 GT,CB,LL 206.6 21.2 $0,882.60 375 0 97 57.0 198
DYNA-GRO D49VP88 RR,CB,RW 197.7 21.2 $0,844.57 344 0 87 57.8 194
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 232.6** 21.3 $0,992.74 316 0 97 55.3 196
DEKALB DKC61-88 RR,CB,RW 210.3 21.3 $0,897.56 363 2 96 57.3 195
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 207.4 21.3 $0,885.18 356 0 96 58.9 198
EBBERTS 9501SS RR,CB,RW,LL 194.7 21.3 $0,830.98 341 2 96 58.3 194
RUPP XR 8217 RR,CB,RW 200.6 21.3 $0,856.16 348 1 94 58.3 195
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 184.5 21.3 $0,787.45 347 0 94 59.7 197
STEYER 11004 GENSSRIBC RR,CB,RW,LL 200.6 21.4 $0,855.36 341 0 93 58.2 195
GREAT LAKES 6232VT3Pro RR,CB,RW 226.7* 21.4 $0,966.65 329 0 97 55.1 197
PIONEER P0993HR RR,CB,LL 210.2 21.4 $0,896.29 359 0 94 55.5 195
DEKALB DKC62-54 RR,CB,RW 194.8 21.4 $0,830.63 352 1 96 58.8 194
WELLMAN SEEDS W 2111DP RR,CB 198.5 21.5 $0,845.61 321 1 90 58.2 196
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 195.9 21.6 $0,833.75 364 1 97 57.2 196
DEKALB DKC61-21RIB RR,CB,RW,LL 202.0 21.7 $0,858.90 363 1 97 56.7 199
STEWART SEEDS 7V747 RR,CB,RW 199.3 21.8 $0,846.63 323 0 92 56.1 194
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 207.8 21.8 $0,882.73 372 1 96 59.5 196
EBBERTS 7222VT3P RR,CB,RW 210.6 21.8 $0,894.63 331 0 95 59.0 194
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 202.2 21.9 $0,858.14 329 2 97 57.4 195
DEKALB DKC61-17 RR,CB,RW 207.4 21.9 $0,880.21 330 0 93 56.3 195
DEKALB DKC62-97 RR,CB,RW 200.4 22.0 $0,849.70 347 0 96 56.9 194
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 189.5 22.0 $0,803.48 337 0 91 59.9 195
PIONEER P1498HR RR,CB,LL 211.0 22.0 $0,894.64 331 1 94 57.5 197
G2 GENETICS 3D-811 RR,CB,RW,LL 200.7 22.1 $0,850.17 319 0 91 59.2 195
DEKALB DKC57-76 RR,CB,RW 203.9 22.1 $0,863.72 323 0 90 56.9 194
PIONEER P1184AMX-R RR,CB,RW,LL 204.2 22.2 $0,864.17 357 0 95 59.2 196
WELLMAN SEEDS W 2313 NON-GMO 214.7 22.2 $0,908.61 336 1 96 59.0 194
G2 GENETICS 5H-1005 RR,CB,LL 208.4 22.3 $0,881.12 370 0 96 57.6 199
DYNA-GRO CX52VP91 RR,CB,RW,LL 215.0 22.3 $0,909.02 367 0 96 58.8 193
STEYER 11406 RR RR 210.9 22.5 $0,890.00 355 1 96 59.0 193
PIONEER P1339XR RR,CB,RW,LL 216.4 22.6 $0,912.34 343 1 94 57.1 197
EBBERTS 6292VT2P RR,CB 210.5 22.7 $0,886.63 321 0 91 55.8 196
CHANNEL 212-09STX RR,CB,RW,LL 188.7 22.9 $0,793.29 331 0 95 56.5 198
EBBERTS 7861VT3P RR,CB,RW 207.1 23.0 $0,869.82 347 1 96 54.8 197
EBBERTS 7712VT3P RR,CB,RW 212.8 23.0 $0,893.76 333 0 96 56.3 195
STEYER 11102 NON-GMO 187.4 23.1 $0,786.33 326 3 92 58.4 197
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 187.0 23.1 $0,784.65 359 0 93 58.0 196
STEYER 11302 VT3Pro RR,CB,RW 215.3 23.2 $0,902.54 362 1 96 54.8 196
GARST 83R38-3000GT Brand GT,CB,RW,LL 222.4* 24.0 $0,925.18 342 1 97 55.4 198
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 211.9 24.4 $0,878.11 377 4 96 57.6 202
High  232.6 24.4   377 4 97 60.4 202
Average  204.6 21.3   343 1 95 57.8 196
Low  184.5 18.7   303 0 87 54.8 193
LSD .05  12.3 0.9   11 2 3 1.2 2
CV  3.0 2.1   2 148 1 1.0 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
™ are listed below.