Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2025.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024- 2025.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2023- 2025.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Overall Ohio, 2025 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 081.2 56.1 15.4 0 35 135 76.2 62.2
AGI 220B 25 088.5 57.5 12.9 3 35 134 69.4 66.9
AGI 240 25 084.4 56.1 15.9 0 33 133 70.1 67.1
AGI 244B 25 097.3* 54.2 13.2 0 35 134 71.7 67.3
AGI 310B 25 092.5 54.4 14.3 6 35 134 71.8 68.7
AGI 312 25 089.7 55.3 13.9 0 35 135 73.0 66.3
AGI 410B 25 092.8 55.9 12.9 0 35 134 71.6 67.4
AgriMAXX AM 505 25 086.0 57.7 13.0 0 35 135 69.6 66.3
AgriMAXX AM 513 25 088.3 56.6 13.3 0 36 132 75.1 54.8
AgriMAXX AM 525 25 090.1 56.3 13.3 0 33 135 71.3 69.3
AgriMAXX AM 545 25 096.0 54.0 12.8 4 33 135 71.6 70.4
AgriMAXX AM 553 25 087.8 55.2 13.0 0 34 135 73.2 67.2
AgriMAXX AM 555 25 092.2 55.4 14.0 0 35 135 72.3 67.8
AgriMAXX AM 556 25 094.8 56.0 12.9 1 34 135 71.9 67.7
AgriMAXX AM 568 25 093.5 55.1 14.9 0 33 135 73.4 68.3
AgriPro GP 015 21 080.2 55.3 14.9 0 35 132 73.0 67.5
AgriPro GP 543 21 087.1 54.1 15.2 0 37 133 70.1 69.1
AgriPro GP 893 21 088.7 55.0 10.8 0 36 134 71.5 66.1
AgriPro GP 944 21 096.3 54.3 15.0 0 35 135 71.6 65.5
Blue River 801 25 089.4 56.1 12.8 0 35 133 71.4 69.7
Blue River 844 25 089.6 55.5 14.3 0 33 134 72.5 67.1
Certified Enterprise 26 096.2 56.1 14.0 1 38 132 71.3 66.2
Certified Kokosing 26 087.2 55.0 13.2 0 38 131 74.4 64.7
Certified Scioto 26 093.5 57.3 14.7 0 34 132 72.8 62.1
Certified Sunburst 26 080.7 55.7 13.7 0 33 133 68.8 62.0
Dyna-Gro 9151 27 090.9 57.7 12.2 2 36 134 68.9 66.4
Dyna-Gro 9172 27 081.9 55.6 13.7 0 35 133 72.1 68.1
Dyna-Gro 9231 27 090.3 56.1 13.3 4 36 133 70.8 68.5
Dyna-Gro 9422 27 086.9 54.2 13.4 5 34 135 71.5 70.3
Dyna-Gro 9533 27 090.4 54.0 13.8 0 31 135 70.2 67.2
Dyna-Gro 9570 27 090.1 54.8 14.0 3 35 132 72.3 67.8
Dyna-Gro 9593 27 101.2** 55.4 14.2 0 35 133 71.3 65.7
Dyna-Gro 9612 27 096.6 55.3 14.4 0 32 133 71.8 65.5
Dyna-Gro 9862 27 084.0 56.3 14.1 0 33 135 77.4 58.5
Ebberts 914 28 096.7 55.8 14.2 0 34 132 73.1 68.7
Ebberts 922 28 086.9 56.1 15.5 0 34 133 69.6 66.7
Ebberts 965 28 091.1 54.3 13.1 0 36 134 71.4 70.3
Ebberts 978 28 099.7* 54.2 12.6 0 35 135 71.8 69.8
FS Wheat FS 597 25 082.1 55.3 12.0 3 35 134 71.8 68.6
FS Wheat FS 600 25 091.3 57.7 12.7 0 36 134 69.2 66.6
FS Wheat FS 606 25 088.7 58.1 14.0 0 36 133 72.0 65.8
FS Wheat FS 617 25 082.2 55.6 13.7 0 33 136 72.3 66.8
FS Wheat FS 624 25 081.5 55.5 13.2 0 36 134 71.5 66.5
FS Wheat FS 743 25 087.3 56.1 12.5 0 35 133 70.8 67.3
FS Wheat FS 745 25 075.8 54.9 14.2 0 34 134 71.5 69.9
FS Wheat FS 749 25 092.9 56.3 14.0 0 34 135 70.8 68.8
FS Wheat FS WX25A 25 088.0 55.4 13.6 0 32 134 72.8 65.8
FS Wheat FS WX25B 25 095.0 54.6 14.6 2 39 133 70.5 68.0
FS Wheat FS WX25C 25 091.8 56.6 15.3 0 34 133 69.8 69.3
KWS KWS 579 24 094.8 55.6 12.4 0 33 134 71.8 67.6
KWS KWS 591 24 091.1 54.9 13.7 0 35 133 71.8 66.2
KWS KWS 604 19 093.6 55.8 12.8 0 35 136 73.7 64.7
KWS KWS 623 25 096.6 55.1 15.0 0 37 133 71.8 69.1
KWS KWS 625 20 094.5 55.2 13.5 0 34 134 69.3 68.7
Pond PSC 224 25 090.6 56.0 12.5 0 35 133 71.1 68.6
Pond PSC 613 25 086.9 56.0 14.1 4 36 134 72.4 66.1
Pond PSC 707 25 097.0* 54.8 15.5 3 37 132 69.8 69.0
Seed Consultants 13S03™ 27 092.0 56.4 12.5 0 35 133 71.1 67.2
Seed Consultants 13S14™ 27 086.5 54.4 13.4 2 35 134 71.9 68.7
Seed Consultants 13S25™ 27 0100.0* 55.7 14.3 0 35 133 72.3 65.8
Shur Grow SG-1493S 28 091.0 56.2 13.2 0 36 133 71.1 68.2
Shur Grow SG-1546S 28 090.0 55.8 14.4 0 35 134 73.2 70.8
Shur Grow SG-1776S 28 092.8 55.2 13.5 0 34 134 74.2 67.6
Shur Grow SG-1790S 28 095.7 53.9 12.7 1 33 135 71.1 69.6
Shur Grow SG-17X1 28 094.3 56.1 12.7 0 34 135 72.0 66.1
Shur Grow SG-17X2 28 092.9 54.8 13.7 0 36 132 72.1 68.7
Strike Genetics 127 28 088.1 55.9 13.1 14 34 133 71.5 67.7
Strike Genetics 419 28 088.4 55.9 14.9 0 33 134 68.2 67.1
Strike Genetics Envy 28 092.9 54.7 14.8 2 37 133 70.2 70.7
Synergy EXP 2537 25 095.0 53.8 12.5 0 32 135 73.6 67.5
Synergy EXP 2578 25 093.1 55.1 13.6 0 33 135 74.1 67.1
Synergy Kessler 25 096.6 54.3 12.1 3 34 134 71.5 67.3
Synergy Wagner 25 091.0 53.8 13.5 0 30 135 69.9 68.0
Synergy Wiser 25 094.4 56.0 12.8 3 34 135 71.5 67.6
Yerks Y938 24 086.3 55.9 15.3 0 33 133 69.3 68.4
Yerks Y950 24 093.0 53.9 13.1 0 33 134 71.8 67.2
High  28 101.2 58.1 15.9 14 39 136 77.4 70.8
Average  25 90.6 55.5 13.7 1 34 134 71.7 67.2
Low  19 75.8 53.8 10.8 0 30 131 68.2 54.8
LSD (P=0.1)  4.4 0.2 1.2 1
CV  17.5 4 3.3 0.6
**Highest Yielding Variety
*Not Significantly different from highest yielding variety