| Home
 
 Yield and Agronomic Characteristics of Wheat Varieties 
Tested in Ohio, 2025.
 
 Yield and 
Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024- 2025.
 
 Yield and 
Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2023- 2025.
  
	Reaction of Winter Wheat Varieties to Various 
			Diseases in Ohio. 
 
	Seed Source
	
	  
	
	Print Version (pdf)
	
 
Entry Forms | 
 
  
    | Reaction of Winter Wheat Varieties to Various Diseases in Ohio 
  
    | Brand Asc
 Desc
 | Variety Asc
 Desc
 | Powdery Mildew 2025 Asc
 Desc
 | Leaf Blotch 2025 Asc
 Desc
 | Glume Blotch 2025 Asc
 Desc
 | Fusarium Head Blight 2025 Asc
 Desc
 |  
    | AGI | 114 | R | 1.0 | 3.0 | MR |  
    | AGI | 240 | MS | 4.3 | 1.7 | MR |  
    | AGI | 312 | MR | 0.4 | 0.3 | MS |  
    | AGI | 220B | R | 4.3 | 3.7 | MR |  
    | AGI | 244B | MS | 1.7 | 0.3 | MR |  
    | AGI | 310B | R | 3.7 | 0.7 | MS |  
    | AGI | 410B | MS | 6.0 | 0.0 | MR |  
    | AgriMAXX | AM 505 | R | 2.3 | 3.0 | MR |  
    | AgriMAXX | AM 513 | R | 6.0 | 1.7 | MR |  
    | AgriMAXX | AM 525 | MR | 2.3 | 0.7 | MR |  
    | AgriMAXX | AM 545 | MS | 3.0 | 0.0 | MR |  
    | AgriMAXX | AM 553 | MS | 1.0 | 2.3 | MR |  
    | AgriMAXX | AM 555 | MS | 0.1 | 0.3 | MR |  
    | AgriMAXX | AM 556 | MS | 4.3 | 0.0 | MR |  
    | AgriMAXX | AM 568 | S | 0.7 | 1.0 | MR |  
    | AgriPro | GP 015 | MR | 10.7 | 1.7 | MS |  
    | AgriPro | GP 543 | R | 3.7 | 1.0 | MR |  
    | AgriPro | GP 893 | R | 3.0 | 1.0 | S |  
    | AgriPro | GP 944 | S | 1.4 | 1.7 | MR |  
    | Blue River | 801 | MR | 5.7 | 1.7 | MR |  
    | Blue River | 844 | S | 2.3 | 0.3 | MS |  
    | Certified | Enterprise | MS | 6.3 | 4.3 | MR |  
    | Certified | Kokosing | R | 2.3 | 1.0 | MS |  
    | Certified | Scioto | MR | 3.0 | 0.3 | R |  
    | Certified | Sunburst | R | 1.7 | 1.0 | MS |  
    | Dyna-Gro | 9151 | R | 3.7 | 3.0 | MR |  
    | Dyna-Gro | 9172 | R | 6.3 | 1.0 | MS |  
    | Dyna-Gro | 9231 | R | 3.7 | 1.0 | MR |  
    | Dyna-Gro | 9422 | R | 1.7 | 0.3 | MS |  
    | Dyna-Gro | 9533 | R | 2.3 | 1.0 | MR |  
    | Dyna-Gro | 9570 | MS | 1.7 | 2.3 | MS |  
    | Dyna-Gro | 9593 | MS | 0.7 | 1.0 | MR |  
    | Dyna-Gro | 9612 | MS | 1.1 | 3.7 | R |  
    | Dyna-Gro | 9862 | MR | 1.7 | 3.7 | MR |  
    | Ebberts | 914 | MS | 1.0 | 1.0 | MR |  
    | Ebberts | 922 | MS | 1.7 | 1.7 | R |  
    | Ebberts | 965 | MS | 2.3 | 0.3 | MR |  
    | Ebberts | 978 | MS | 3.0 | 0.3 | MR |  
    | FS Wheat | FS 597 | MS | 8.0 | 1.0 | MR |  
    | FS Wheat | FS 600 | MR | 3.7 | 2.3 | MR |  
    | FS Wheat | FS 606 | MS | 3.7 | 1.0 | MR |  
    | FS Wheat | FS 617 | MR | 2.3 | 1.0 | MS |  
    | FS Wheat | FS 624 | MS | 8.3 | 11.3 | S |  
    | FS Wheat | FS 743 | MR | 5.0 | 4.3 | MR |  
    | FS Wheat | FS 745 | R | 4.3 | 1.0 | MR |  
    | FS Wheat | FS 749 | S | 1.0 | 0.0 | R |  
    | FS Wheat | FS WX25A | S | 2.3 | 0.3 | MS |  
    | FS Wheat | FS WX25B | MR | 3.0 | 0.7 | MR |  
    | FS Wheat | FS WX25C | MR | 1.0 | 2.3 | R |  
    | KWS | KWS 579 | S | 1.4 | 1.7 | R |  
    | KWS | KWS 591 | MR | 3.0 | 0.0 | R |  
    | KWS | KWS 604 | MS | 2.0 | 3.7 | MR |  
    | KWS | KWS 623 | MR | 5.7 | 1.7 | MR |  
    | KWS | KWS 625 | R | 2.3 | 4.3 | MR |  
    | Pond | PSC 224 | MR | 1.7 | 1.7 | MR |  
    | Pond | PSC 613 | S | 1.7 | 1.7 | MR |  
    | Pond | PSC 707 | R | 3.0 | 0.7 | MR |  
    | Seed Consultants | 13S03™ | MR | 8.3 | 2.3 | MR |  
    | Seed Consultants | 13S14™ | MR | 2.3 | 0.3 | MS |  
    | Seed Consultants | 13S25™ | S | 1.0 | 0.3 | R |  
    | Shur Grow | SG-1493S | MR | 5.0 | 1.7 | MR |  
    | Shur Grow | SG-1546S | MS | 2.0 | 0.0 | MR |  
    | Shur Grow | SG-1776S | S | 1.0 | 1.7 | R |  
    | Shur Grow | SG-1790S | S | 2.3 | 0.3 | MR |  
    | Shur Grow | SG-17X1 | MS | 4.3 | 0.0 | R |  
    | Shur Grow | SG-17X2 | S | 3.0 | 3.7 | MR |  
    | Strike Genetics | 127 | MS | 1.4 | 2.3 | R |  
    | Strike Genetics | 419 | MR | 28.3 | 1.0 | MS |  
    | Strike Genetics | Envy | R | 2.3 | 1.0 | MR |  
    | Synergy | EXP 2537 | S | 0.4 | 1.7 | MR |  
    | Synergy | EXP 2578 | S | 1.7 | 1.0 | MR |  
    | Synergy | Kessler | S | 3.7 | 0.0 | MR |  
    | Synergy | Wagner | R | 2.0 | 0.7 | MR |  
    | Synergy | Wiser | MS | 3.0 | 0.0 | MR |  
    | Yerks | Y938 | MR | 2.3 | 2.3 | MR |  
    | Yerks | Y950 | MS | 4.3 | 0.3 | MR |  | 
 
 In this Table, we present flag leaf and glume severity as a percentage.
 Powdery Mildew– Varieties were rated for powdery mildew resistance. S = susceptible, MS = moderately susceptible, MR = moderately resistant, R = resistant
Fusarium Head Blight– Varieties were rated for fusarium head blight resistance. S = susceptible, MS = moderately susceptible, MR = moderately resistant, R = resistant
 |  
 
Table of 
Contents 
     |  |