Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2025.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024- 2025.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2023- 2025.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Union County Ohio, 2025 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 049.6 56.1 15.4 0 35 135 76.2 62.2
AGI 220B 25 072.2 57.5 12.9 3 35 134 69.4 66.9
AGI 240 25 053.1 56.1 15.9 0 33 133 70.1 67.1
AGI 244B 25 078.3 54.2 13.2 0 35 134 71.7 67.3
AGI 310B 25 077.4 54.4 14.3 6 35 134 71.8 68.7
AGI 312 25 057.6 55.3 13.9 0 35 135 73.0 66.3
AGI 410B 25 082.9* 55.9 12.9 0 35 134 71.6 67.4
AgriMAXX AM 505 25 063.0 57.7 13.0 0 35 135 69.6 66.3
AgriMAXX AM 513 25 075.3 56.6 13.3 0 36 132 75.1 54.8
AgriMAXX AM 525 25 051.2 56.3 13.3 0 33 135 71.3 69.3
AgriMAXX AM 545 25 085.6* 54.0 12.8 4 33 135 71.6 70.4
AgriMAXX AM 553 25 060.9 55.2 13.0 0 34 135 73.2 67.2
AgriMAXX AM 555 25 065.2 55.4 14.0 0 35 135 72.3 67.8
AgriMAXX AM 556 25 085.7* 56.0 12.9 1 34 135 71.9 67.7
AgriMAXX AM 568 25 068.6 55.1 14.9 0 33 135 73.4 68.3
AgriPro GP 015 21 052.1 55.3 14.9 0 35 132 73.0 67.5
AgriPro GP 543 21 057.4 54.1 15.2 0 37 133 70.1 69.1
AgriPro GP 893 21 051.5 55.0 10.8 0 36 134 71.5 66.1
AgriPro GP 944 21 078.3 54.3 15.0 0 35 135 71.6 65.5
Blue River 801 25 062.9 56.1 12.8 0 35 133 71.4 69.7
Blue River 844 25 068.7 55.5 14.3 0 33 134 72.5 67.1
Certified Enterprise 26 080.3* 56.1 14.0 1 38 132 71.3 66.2
Certified Kokosing 26 081.2* 55.0 13.2 0 38 131 74.4 64.7
Certified Scioto 26 068.7 57.3 14.7 0 34 132 72.8 62.1
Certified Sunburst 26 051.5 55.7 13.7 0 33 133 68.8 62.0
Dyna-Gro 9151 27 075.4 57.7 12.2 2 36 134 68.9 66.4
Dyna-Gro 9172 27 063.0 55.6 13.7 0 35 133 72.1 68.1
Dyna-Gro 9231 27 066.4 56.1 13.3 4 36 133 70.8 68.5
Dyna-Gro 9422 27 063.8 54.2 13.4 5 34 135 71.5 70.3
Dyna-Gro 9533 27 069.7 54.0 13.8 0 31 135 70.2 67.2
Dyna-Gro 9570 27 067.9 54.8 14.0 3 35 132 72.3 67.8
Dyna-Gro 9593 27 082.2* 55.4 14.2 0 35 133 71.3 65.7
Dyna-Gro 9612 27 076.2 55.3 14.4 0 32 133 71.8 65.5
Dyna-Gro 9862 27 072.7 56.3 14.1 0 33 135 77.4 58.5
Ebberts 914 28 076.3 55.8 14.2 0 34 132 73.1 68.7
Ebberts 922 28 049.3 56.1 15.5 0 34 133 69.6 66.7
Ebberts 965 28 064.9 54.3 13.1 0 36 134 71.4 70.3
Ebberts 978 28 085.8* 54.2 12.6 0 35 135 71.8 69.8
FS Wheat FS 597 25 066.7 55.3 12.0 3 35 134 71.8 68.6
FS Wheat FS 600 25 075.1 57.7 12.7 0 36 134 69.2 66.6
FS Wheat FS 606 25 062.5 58.1 14.0 0 36 133 72.0 65.8
FS Wheat FS 617 25 059.9 55.6 13.7 0 33 136 72.3 66.8
FS Wheat FS 624 25 069.0 55.5 13.2 0 36 134 71.5 66.5
FS Wheat FS 743 25 054.2 56.1 12.5 0 35 133 70.8 67.3
FS Wheat FS 745 25 042.7 54.9 14.2 0 34 134 71.5 69.9
FS Wheat FS 749 25 071.0 56.3 14.0 0 34 135 70.8 68.8
FS Wheat FS WX25A 25 059.3 55.4 13.6 0 32 134 72.8 65.8
FS Wheat FS WX25B 25 076.9 54.6 14.6 2 39 133 70.5 68.0
FS Wheat FS WX25C 25 073.9 56.6 15.3 0 34 133 69.8 69.3
KWS KWS 579 24 082.6* 55.6 12.4 0 33 134 71.8 67.6
KWS KWS 591 24 060.5 54.9 13.7 0 35 133 71.8 66.2
KWS KWS 604 19 087.0* 55.8 12.8 0 35 136 73.7 64.7
KWS KWS 623 25 060.1 55.1 15.0 0 37 133 71.8 69.1
KWS KWS 625 20 065.6 55.2 13.5 0 34 134 69.3 68.7
Pond PSC 224 25 075.1 56.0 12.5 0 35 133 71.1 68.6
Pond PSC 613 25 072.5 56.0 14.1 4 36 134 72.4 66.1
Pond PSC 707 25 090.9** 54.8 15.5 3 37 132 69.8 69.0
Seed Consultants 13S03™ 27 063.6 56.4 12.5 0 35 133 71.1 67.2
Seed Consultants 13S14™ 27 056.6 54.4 13.4 2 35 134 71.9 68.7
Seed Consultants 13S25™ 27 077.9 55.7 14.3 0 35 133 72.3 65.8
Shur Grow SG-1493S 28 060.5 56.2 13.2 0 36 133 71.1 68.2
Shur Grow SG-1546S 28 068.7 55.8 14.4 0 35 134 73.2 70.8
Shur Grow SG-1776S 28 067.1 55.2 13.5 0 34 134 74.2 67.6
Shur Grow SG-1790S 28 075.8 53.9 12.7 1 33 135 71.1 69.6
Shur Grow SG-17X1 28 077.3 56.1 12.7 0 34 135 72.0 66.1
Shur Grow SG-17X2 28 077.1 54.8 13.7 0 36 132 72.1 68.7
Strike Genetics 127 28 061.7 55.9 13.1 14 34 133 71.5 67.7
Strike Genetics 419 28 084.3* 55.9 14.9 0 33 134 68.2 67.1
Strike Genetics Envy 28 075.5 54.7 14.8 2 37 133 70.2 70.7
Synergy EXP 2537 25 068.8 53.8 12.5 0 32 135 73.6 67.5
Synergy EXP 2578 25 083.0* 55.1 13.6 0 33 135 74.1 67.1
Synergy Kessler 25 073.7 54.3 12.1 3 34 134 71.5 67.3
Synergy Wagner 25 073.3 53.8 13.5 0 30 135 69.9 68.0
Synergy Wiser 25 082.3* 56.0 12.8 3 34 135 71.5 67.6
Yerks Y938 24 053.4 55.9 15.3 0 33 133 69.3 68.4
Yerks Y950 24 069.5 53.9 13.1 0 33 134 71.8 67.2
High  28 90.9 58.1 15.9 14 39 136 77.4 70.8
Average  25 69.1 55.5 13.7 1 34 134 71.7 67.2
Low  19 42.7 53.8 10.8 0 30 131 68.2 54.8
LSD (P=0.1)  12.6 0.2 1.2 1
CV  15.5 4 3.3 0.6
**Highest Yielding Variety
*Not Significantly different from highest yielding variety